Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Description | Quantity |
---|---|
Total Individuals | 28,215 |
Total Males | 14,282 (50.62%) |
Total Females | 13,833 (49.03%) |
Total Unknown Gender | 100 (0.35%) |
Total Living | 10,206 |
Total Families | 10,748 |
Total Unique Surnames | 4,866 |
Total Photos | 581 |
Total Documents | 199 |
Total Headstones | 563 |
Total Histories | 33 |
Total Recordings | 0 |
Total Videos | 0 |
Total Books | 5 |
Total Clippings | 52 |
Total Folios | 18 |
Total Obituaries | 234 |
Total Source Docs | 5 |
Total Census | 122 |
Total Military Records | 15 |
Total Find A Grave | 1,302 |
Total External Links | 3 |
Total Newsletter | 82 |
Total Sources | 3,609 |
Total Source Citations | 69,224 |
Average Lifespan1 | |
Earliest Birth (Thomas Sherman) | Abt 1490 |
Longest Lived1 | Age |
---|---|
Dewey Wheeler | |
Miriam Alice Fender | |
Carrie Maynard | |
Marlos A. Felker | |
Frank Parsons Cockrell | |
Carrie Viletta Ervin | |
Blanche Marie Holton | |
Clara Margaret Hine | |
General William Henry Bisbee | |
Sarah Wells |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.