Description | Quantity |
---|---|
Total Individuals | 28,198 |
Total Males | 14,272 (50.61%) |
Total Females | 13,827 (49.04%) |
Total Unknown Gender | 99 (0.35%) |
Total Living | 10,194 |
Total Families | 10,742 |
Total Unique Surnames | 4,862 |
Total Photos | 581 |
Total Documents | 197 |
Total Headstones | 560 |
Total Histories | 32 |
Total Recordings | 0 |
Total Videos | 0 |
Total Books | 5 |
Total Clippings | 52 |
Total Folios | 18 |
Total Obituaries | 234 |
Total Source Docs | 5 |
Total Census | 76 |
Total Military Records | 14 |
Total Find A Grave | 1,302 |
Total External Links | 3 |
Total Newsletter | 82 |
Total Sources | 3,601 |
Total Source Citations | 69,193 |
Average Lifespan1 | 64 years, 110 days |
Earliest Birth (Thomas Sherman) | Abt 1490 |
Longest Lived1 | Age |
---|---|
Dewey Wheeler | 107 years 112 days |
Miriam Alice Fender | 103 years 340 days |
Carrie Maynard | 103 years 312 days |
Marlos A. Felker | 103 years 80 days |
Frank Parsons Cockrell | 102 years 321 days |
Carrie Viletta Ervin | 102 years 287 days |
Blanche Marie Holton | 102 years 228 days |
Clara Margaret Hine | 102 years 227 days |
General William Henry Bisbee | 102 years 142 days |
Sarah Wells | 102 years 16 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.