Description | Quantity |
---|---|
Total Individuals | 27,961 |
Total Males | 14,152 (50.61%) |
Total Females | 13,715 (49.05%) |
Total Unknown Gender | 94 (0.34%) |
Total Living | 10,176 |
Total Families | 10,651 |
Total Unique Surnames | 4,825 |
Total Photos | 541 |
Total Documents | 177 |
Total Headstones | 534 |
Total Histories | 32 |
Total Recordings | 0 |
Total Videos | 0 |
Total Clippings | 48 |
Total Folios | 9 |
Total Obituaries | 206 |
Total Source Docs | 4 |
Total Military Records | 14 |
Total Find A Grave | 1,234 |
Total External Links | 3 |
Total Newsletters | 69 |
Total Sources | 3,501 |
Average Lifespan1 | 64 years, 29 days |
Earliest Birth (Thomas Sherman) | Abt 1490 |
Longest Lived1 | Age |
---|---|
Dewey Wheeler | 107 years 112 days |
Miriam Alice Fender | 103 years 340 days |
Carrie Maynard | 103 years 312 days |
Marlos A. Felker | 103 years 80 days |
Frank Parsons Cockrell | 102 years 321 days |
Carrie Viletta Ervin | 102 years 287 days |
Blanche Marie Holton | 102 years 228 days |
Clara Margaret Hine | 102 years 227 days |
William Henry Bisbee | 102 years 142 days |
Sarah Wells | 102 years 16 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Content copyright © 2005-2019 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee.