Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Jasper Bisbee household: 1900 US Census Population Schedule, Green, Mecosta, Michigan | |
Short Title | Bisbee, Jasper E. (i9258): 1900 US Census | |
Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 731, enumeration district (ED) 103, sheet 12B, page 151B, line 57, dwelling 232, family 235; image accessed 4 Jul 2010. Enumerated 21 Jun 1900 (household as of 1 June). | |
Call Number | 1900.MI.Mecosta.Green.103.24 | |
MEDI | Census/Tax | |
Source ID | S85 | |
Text | BISBEE JASPER hd wh m b.JUL1845 ae54 M29y b.NY fb.NY mb.MA painter owns/home/free BISBEE SARAH wife wh f b.APR1849 ae51 M29y 6ch/4surv b.OH fb.OH mb.OH BISBEE BULAH dau wh f b.OCT1888 ae12 S b.MI fb.NY mb.OH | |
Linked to Individuals: 3 |
Bulah J. Bisbee Jasper E. Bisbee Sarah M. Scranton |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.