Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | 1856 Iowa State Census, Monticello twp, Jones County | |
Short Title | Norton, Orrin (I22932): 1856 IA Census | |
Author | Transcribed by Joanne Wilken | |
Publisher | ORRIN NORTON household, 1856, page 3 (348), dwelling 17, family 19. Online <http://www.rootsweb.com/~iajones/census/56mont.htm>, accessed 8/25/2005 | |
MEDI | Census/Tax | |
Source ID | S573 | |
Text | NORTON ORRIN ae48 m M inIA2y (lived in Iowa 2 years) b.NY farmer NORTON DIADAMA ae43 f M inIA2y b.NY NORTON ANDREW ae22 m W inIA2y b.PA laborer member of militia NORTON CHARLES ae21 m (S) inIA2y b.PA member of militia NORTON BETSEY ae19 f (S) inIA2y b.PA NORTON HANNAH ae16 f (S) inIA2y b.PA NORTON POLLEY ae12 f (S) inIA2y b.PA NORTON SAMMUEL ae8 m (S) inIA2y b.PA NORTON MILO ae6 m (S) inIA2y b.PA NORTON ALVA ae4 m (S) inIA2y b.PA HOWARD CHARLES ae26 m (S) inIA2y b.NY Car(penter) & Joiner member of militia | |
Linked to Individuals: 11 |
Deiadamia Hatch Charles Howard Alva E. Norton Andrew J. Norton Betsey Norton Charles Norton Hannah Norton Milo Norton Orrin Norton Polly Norton Samuel B. Norton |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.