Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Alonson Bisbee Household: 1850 US Census Population Schedule, Ossian, Allegany, New York | |
Short Title | Bisbee, Alonzon (i9075): 1850 US Census | |
Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication M432, roll 476; page 97A, line 17, dwelling 1096, family 1193; image accessed 5/9/2010. | |
Call Number | 1850.NY.Allegany.Ossian.19 | |
MEDI | Census/Tax | |
Source ID | S3003 | |
Text | In 1856 Ossian became part of Livingston County. Prior to that it was in Allegany County. Enumerated on 19 Dec 1850 (household as of 1 June). BISBEE ALONSON ae51 m farmer RE1875 b.NY BISBEE MARY ae45 f b.NY BISBEE ELIZABETH ae20 f b.NY BISBEE ANNIS ae18 f b.NY BISBEE LUTHER ae15 m b.NY BISBEE JAMES ae11 m b.NY BISBEE JASPER ae6 m b.NY | |
Linked to Individuals: 7 |
Mary C. Bagley Alanson Bisbee Annis Bisbee Elizabeth Bisbee James A. Bisbee Jasper E. Bisbee Luther Bisbee |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.