Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | William J. Stelle Household: 1910 US Census Population Schedule, North East, Erie, Pennsylvania | |
Short Title | Stelle, William J. (I366): 1910 US Census | |
Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1343, enumeration district (ED) 128, sheet 7A, page 82A, line 24, dwelling 119, family 123; image accessed 1/7/2009. | |
Call Number | 1910.PA.Erie.North East.128.13 | |
MEDI | Census/Tax | |
Source ID | S255 | |
Text | Enumerated on 27 Apr 1910 (household as of 15 April). STELLE WILLIAM J hd m wh ae35 M(1).11y b.PA fb.PA mb.PA fruit famer owns/farm/free STELLE GRACE wife f wh ae32 M(1).11y 1ch/1surv b.PA fb.PA mb.PA STELLE RUBY M dau m (sic) wh ae7 b.PA fb.PA mb.PA | |
Linked to Individuals: 3 |
Grace Putnam Ruby Stelle William Stelle | |
Linked to Families: 1 |
Family: William Stelle / Grace Putnam |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.