Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Clarence Eugene Bisbee Household: 1900 US Census Population Schedule, Union City, Erie, Pennsylvania | |
Short Title | Bisbee, Clarence Eugene (I71): 1900 US Census | |
Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1409; enumeration district (ED) 124, sheet 29B, page 184B, line 78, dwelling 676, family 676; image downloaded 12/3/2008. | |
Call Number | 1900-Union_City.124.57.jpg | |
MEDI | Census/Tax | |
Source ID | S2348 | |
Text | Enumerated on 14 Jun 1900 (household as of 1 June). Jackson Street.. BISBEE C E hd wh m b.JUN1871 ae29 M8y b.PA fb.PA mb.PA teamster, 2 mos. not employed renting/home BISBEE ALICE wife wh f b.NOV1868 ae31 M8y no children b.PA fb.NY mb.PA (household includes five boarders, all working at the chair factory) | |
Linked to Individuals: 2 |
Clarence Eugene Bisbee Alice G. Stager |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.