Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Clarence Eugene Bisbee Household: 1920 US Census Population Schedule, Union City Ward 2, Erie County, Pennsylvania | |
Short Title | Bisbee, Clarence Eugene (I71): 1920 US Census | |
Publisher | www.ancestry.com (2005): National Archives and Records Administration micropublication T625, roll 1567; enumeration district (ED) 141, sheet 16A, page 208A, line 39, dwelling 386, family 410; image downloaded 12/3/2008. | |
Call Number | 1920-Union_City-W2.141.31.jpg | |
MEDI | Census/Tax | |
Source ID | S2346 | |
Text | Enumerated on 29 Jan 1920 (household as of 1 January). 112 S. Main St. BISBEE EUGENE hd owns/home m wh ae48 M b.PA fb.PA mb.PA sander/factory BISBEE ALICE G wife f ae49 M b.PA fb.NY mb.PA STAGER HENRY W fath-in-law m wh ae85 W b.NY fb.NY mb.NY Ancestry.com digital images are created from microfilmed original records in the National Archives, Washington, D.C. | |
Linked to Individuals: 3 |
Clarence Eugene Bisbee Alice G. Stager Henry W. Stager |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.