Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Clarence Eugene Bisbee Household: 1910 US Census Population Schedule, Union Ward 2, Erie, Pennsylvania | |
Short Title | Bisbee, Clarence Eugene (I71): 1910 US Census | |
Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1343; enumeration district (ED) 133, sheet 12A, page 147A, line 5, dwelling 297, family 310; image downloaded 12/3/2008. | |
Call Number | 1910-Union-W2.133.23.jpg | |
MEDI | Census/Tax | |
Source ID | S2345 | |
Text | Enumerated on 22 Apr 1910 (household as of 15 April). 56 Main St. BISBEE CLARENCE E hd m wh ae39 1M17y b.PA fb.PA mb.PA baggage man/railroad, rents home BISBEE ALICE G wife f wh ae39 1M17y no children b.PA fb.NY mb.PA keeper/boarders ...(boarders) STAGER HENRY fath-in-law m wh ae76 W b.NY fb.US mb.US | |
Linked to Individuals: 3 |
Clarence Eugene Bisbee Alice G. Stager Henry W. Stager |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.