Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Family Data Collection - Individaul Records | |
Short Title | Family Data Collection - Individaul Records | |
Publisher | Edmund West, comp. Family Data Collection - Individual Records. [database online] Provo, UT: Ancestry.com, 2000 These results have now been sorted into Birth, Marriage, and Death categories. Due to the lack of documentation, treat this information like a secondary source, but use it to record possible birth, marriage, and death dates and names, and other possible information that could be listed. Then, with the new names you may have collected, visit census records and vital records to confirm information and find clues to additional details. | |
Repository | Family Data Collection - Individual Records Data Base | |
MEDI | Internet | |
Source ID | S2168 | |
Linked to Individuals: 7 |
John Sell Boyer Julia Ann Crandall Myron Edgar Crandall Ovanda Fuller Tryphena Goddard Mary Hamlin Noah Packard | |
Linked to Families: 2 |
Family: Daniel Marcellus Crandall / Ovanda Fuller Family: Myron Edgar Crandall / Eliza |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.