Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Ebenezer Cushman Household: 1820 US Census Population Schedule, Kingston, Plymouth, Massachusetts | |
Short Title | Cushman, Ebenezer (I47): 1820 US Census | |
Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication M33, roll 50; page 8, line 8; Ancestry image 8/8 downloaded 8/14/2008 | |
Call Number | 1820-Kingston.8.jpg | |
MEDI | Census/Tax | |
Source ID | S1279 | |
Text | Household as of 7 Aug 1820. EBENEZER CUSHMAN Next door to Robert and Harvey Cushman 1 male 45 and up (Ebenezer, ae72 1 female 45 and up (Kosiah, ae58) 1 person engaged in agriculture | |
Linked to Individuals: 2 |
Kosieh Benson Ebenezer Cushman |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.