Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Jasper E. Bisbee household: 1880 US Census Population Schedule, Paris, Mecosta, Michigan | |
Short Title | Bisbee, Jasper E. (i9258): 1880 US Census | |
Publisher | www.ancestry.com (2010): National Archives and Records Administration micropublication T9, roll 594, enumeration district (ED) 174, enum page 16, master page 552D, line 26, dwelling 147, family 157; image accessed 4 Jul 2010. Enumerated 10 Jun 1880 (household as of 1 June). | |
Call Number | 1880.MI.Mecosta.Paris.174.3 | |
MEDI | Census/Tax | |
Source ID | S116 | |
Text | Village of Paris in Green Township BISBEE JASPER E wh m ae36 M farmer b.NY fb.NY mb.NY BISBEE SARAH E wh f ae33 wife M keeping house b.IN fb.OH mb.OH BISBEE EARLY E wh m ae8 son S att sch b.MI fb.NY mb.IN BISBEE GLENN W wh m ae6 son S att sch b.MI fb.NY mb.IN BISBEE FRANK L wh m ae1 son S b.MI fb.NY mb.IN | |
Linked to Individuals: 5 |
Earl E. Bisbee Francis L. Bisbee Glenn W. Bisbee Jasper E. Bisbee Sarah M. Scranton |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.