Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bent, Joseph | 16 May 1641 | Sudbury, Middlesex, Massachusetts, USA | I792 |
2 | Bent, Joseph | 5 Mar 1675 | Sudbury, Middlesex, Massachusetts, USA | I20200 |
3 | King, Abigail | Abt 1713 | Sudbury, Middlesex, Massachusetts, USA | I19602 |
4 | King, Edward | 17 Feb 1704/05 | Sudbury, Middlesex, Massachusetts, USA | I19604 |
5 | King, Edward | 4 Aug 1705 | Sudbury, Middlesex, Massachusetts, USA | I19610 |
6 | King, Elizabeth | 29 Apr 1707 | Sudbury, Middlesex, Massachusetts, USA | I19607 |
7 | King, Ezra | 22 May 1697 | Sudbury, Middlesex, Massachusetts, USA | I19585 |
8 | King, Samuel | 24 Mar 1700/01 | Sudbury, Middlesex, Massachusetts, USA | I19605 |
9 | King, Samuel Rice | 14 Oct 1667 | Sudbury, Middlesex, Massachusetts, USA | I19599 |
10 | King, Sarah | 16 May 1699 | Sudbury, Middlesex, Massachusetts, USA | I19608 |
11 | King, Sarah | Abt 1707 | Sudbury, Middlesex, Massachusetts, USA | I19601 |
12 | King, Thomas | 25 Mar 1703 | Sudbury, Middlesex, Massachusetts, USA | I19606 |
13 | Newton, Moses | 1645 | Sudbury, Middlesex, Massachusetts, USA | I1544 |
14 | Rice, Edward | 20 Jun 1672 | Sudbury, Middlesex, Massachusetts, USA | I19620 |
15 | Rice, Elizabeth | 26 Oct 1656 | Sudbury, Middlesex, Massachusetts, USA | I19616 |
16 | Rice, Hannah | 1658 | Sudbury, Middlesex, Massachusetts, USA | I19614 |
17 | Rice, Joshua | 19 Apr 1661 | Sudbury, Middlesex, Massachusetts, USA | I19618 |
18 | Rice, Silence | 30 Apr 1703 | Sudbury, Middlesex, Massachusetts, USA | I19586 |
19 | Ward, William Jr. | 1649 | Sudbury, Middlesex, Massachusetts, USA | I7179 |
20 | Ward, William III | 1680 | Sudbury, Middlesex, Massachusetts, USA | I7177 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Browne, Mary | 18 May 1643 | Sudbury, Middlesex, Massachusetts, USA | I775 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Besbeech, Mary | Aft 1676 | Sudbury, Middlesex, Massachusetts, USA | I745 |
2 | Besbeech, Thomas | 9 Mar 1673/74 | Sudbury, Middlesex, Massachusetts, USA | I723 |
3 | Browne, William | 1676 | Sudbury, Middlesex, Massachusetts, USA | I749 |
4 | Clapp, Abigail | 6 Jul 1713 | Sudbury, Middlesex, Massachusetts, USA | I19600 |
5 | King, Abigail | 19 Feb 1728/29 | Sudbury, Middlesex, Massachusetts, USA | I19602 |
6 | King, Edward | 4 Aug 1705 | Sudbury, Middlesex, Massachusetts, USA | I19604 |
7 | King, Peter | 9 Apr 1739 | Sudbury, Middlesex, Massachusetts, USA | I19603 |
8 | King, Samuel Rice | 4 Mar 1712/13 | Sudbury, Middlesex, Massachusetts, USA | I19599 |
9 | Rice, Elizabeth | 22 Dec 1727 | Sudbury, Middlesex, Massachusetts, USA | I19616 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Browne, Hopestill | Sudbury, Middlesex, Massachusetts, USA | I779 | |
2 | Browne, Major Thomas | Sudbury, Middlesex, Massachusetts, USA | I752 | |
3 | Foster, Patience | Sudbury, Middlesex, Massachusetts, USA | I753 | |
4 | Rice, Edward | Sudbury, Middlesex, Massachusetts, USA | I19620 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pearse / Newton | 12 Jun 1829 | Sudbury, Middlesex, Massachusetts, USA | F7431 |
2 | Rice / King | 18 Nov 1655 | Sudbury, Middlesex, Massachusetts, USA | F7631 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.