Matches 1 to 50 of 158
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barrows, Benjamin | 1724 | Plympton, Plymouth, Massachusetts, USA | I21001 |
2 | Bisbee, Infant | 27 Jun 1784 | Plympton, Plymouth, Massachusetts, USA | I1869 |
3 | Bisbee, Infant | 30 Dec 1792 | Plympton, Plymouth, Massachusetts, USA | I2624 |
4 | Bisbee, Abigail | 21 Oct 1767 | Plympton, Plymouth, Massachusetts, USA | I1336 |
5 | Bisbee, Abner | 16 Jul 1738 | Plympton, Plymouth, Massachusetts, USA | I926 |
6 | Bisbee, Abner Jr. | 24 Jul 1771 | Plympton, Plymouth, Massachusetts, USA | I1332 |
7 | Bisbee, Aelius Marcellus | 22 Oct 1841 | Plympton, Plymouth, Massachusetts, USA | I1902 |
8 | Bisbee, Alice Cary | 31 Mar 1876 | Plympton, Plymouth, Massachusetts, USA | I7204 |
9 | Bisbee, Asaph | 31 Mar 1758-1761 | Plympton, Plymouth, Massachusetts, USA | I1938 |
10 | Bisbee, Asaph Jr. | 27 Dec 1788 | Plympton, Plymouth, Massachusetts, USA | I1941 |
11 | Bisbee, Bathsheba | 5 Jan 1766 | Plympton, Plymouth, Massachusetts, USA | I1330 |
12 | Bisbee, Bathsheba | 17 Dec 1798 | Plympton, Plymouth, Massachusetts, USA | I3374 |
13 | Bisbee, Bezai | 28 Mar 1779 | Plympton, Plymouth, Massachusetts, USA | I1979 |
14 | Bisbee, Catherine Warren | 19 Apr 1835 | Plympton, Plymouth, Massachusetts, USA | I1991 |
15 | Bisbee, Celia Myrtis | 20 Nov 1842 | Plympton, Plymouth, Massachusetts, USA | I1992 |
16 | Bisbee, Charles | 6 Oct 1796 | Plympton, Plymouth, Massachusetts, USA | I2070 |
17 | Bisbee, Chloe | 17 Nov 1768 | Plympton, Plymouth, Massachusetts, USA | I1349 |
18 | Bisbee, Daniel | 19 Jan 1776 | Plympton, Plymouth, Massachusetts, USA | I1885 |
19 | Bisbee, Deborah | 26 Apr 1760 | Plympton, Plymouth, Massachusetts, USA | I1087 |
20 | Bisbee, Deborah | 7 Dec 1789 | Plympton, Plymouth, Massachusetts, USA | I2081 |
21 | Bisbee, Deliverance Rouse | 12 Jan 1791 | Plympton, Plymouth, Massachusetts, USA | I1357 |
22 | Bisbee, Elijah III | 4 Sep 1745 | Plympton, Plymouth, Massachusetts, USA | I1083 |
23 | Bisbee, Elijah 4th | 10 Jul 1774 | Plympton, Plymouth, Massachusetts, USA | I2087 |
24 | Bisbee, Elijah | 5 Mar 1793 | Plympton, Plymouth, Massachusetts, USA | I2576 |
25 | Bisbee, Elijah | 4 Jul 1802 | Plympton, Plymouth, Massachusetts, USA | I3967 |
26 | Bisbee, Elijah Jr. | 12 Oct 1827 | Plympton, Plymouth, Massachusetts, USA | I5664 |
27 | Bisbee, Elizabeth | 8 Aug 1776 | Plympton, Plymouth, Massachusetts, USA | I1334 |
28 | Bisbee, Elizabeth | 1 Apr 1787 | Plympton, Plymouth, Massachusetts, USA | I1971 |
29 | Bisbee, Elizabeth Marshall | 19 Jan 1842 | Plympton, Plymouth, Massachusetts, USA | I5667 |
30 | Bisbee, Ephraim Washburn | 28 Aug 1779 | Plympton, Plymouth, Massachusetts, USA | I1353 |
31 | Bisbee, Eunice | 6 Jun 1782 | Plympton, Plymouth, Massachusetts, USA | I1354 |
32 | Bisbee, Eva | 16 Apr 1851 | Plympton, Plymouth, Massachusetts, USA | I5682 |
33 | Bisbee, Ezra | 8 Oct 1763 | Plympton, Plymouth, Massachusetts, USA | I1329 |
34 | Bisbee, Felicia Hemans | 7 Jun 1844 | Plympton, Plymouth, Massachusetts, USA | I2296 |
35 | Bisbee, Felicia Magoun | 8 Jun 1847 | Plympton, Plymouth, Massachusetts, USA | I5681 |
36 | Bisbee, George | 28 Aug 1748 | Plympton, Plymouth, Massachusetts, USA | I1084 |
37 | Bisbee, George Washington | 4 Apr 1801 | Plympton, Plymouth, Massachusetts, USA | I2578 |
38 | Bisbee, Grace | 14 Jun 1780 | Plympton, Plymouth, Massachusetts, USA | I2090 |
39 | Bisbee, Hannah | 19 Jul 1745 | Plympton, Plymouth, Massachusetts, USA | I1082 |
40 | Bisbee, Hannah | 20 Feb 1751/52 | Plympton, Plymouth, Massachusetts, USA | I930 |
41 | Bisbee, Hannah | 2 Apr 1774 | Plympton, Plymouth, Massachusetts, USA | I1351 |
42 | Bisbee, Hannah | 15 Jan 1781 | Plympton, Plymouth, Massachusetts, USA | I2092 |
43 | Bisbee, Hopestill Jr. | 20 May 1741 | Plympton, Plymouth, Massachusetts, USA | I927 |
44 | Bisbee, Hopestill 3rd | 11 Oct 1769 | Plympton, Plymouth, Massachusetts, USA | I1337 |
45 | Bisbee, Huldah | 8 Oct 1761 | Plympton, Plymouth, Massachusetts, USA | I1328 |
46 | Bisbee, Ira | 11 Feb 1788 | Plympton, Plymouth, Massachusetts, USA | I1356 |
47 | Bisbee, Issachar | 11 Apr 1744 | Plympton, Plymouth, Massachusetts, USA | I928 |
48 | Bisbee, Issachar Jr. | 21 Aug 1771 | Plympton, Plymouth, Massachusetts, USA | I1350 |
49 | Bisbee, Jane | 27 Feb 1779 | Plympton, Plymouth, Massachusetts, USA | I2615 |
50 | Bisbee, Jane | 4 Sep 1799 | Plympton, Plymouth, Massachusetts, USA | I2577 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Felicia Hemans | 1 Oct 1844 | Plympton, Plymouth, Massachusetts, USA | I2296 |
2 | Cole, Lieutenant Joseph | 26 Dec 1726 | Plympton, Plymouth, Massachusetts, USA | I29954 |
Matches 1 to 50 of 53
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Abner | 23 Mar 1823 | Plympton, Plymouth, Massachusetts, USA | I926 |
2 | Bisbee, Bezai | 3 Sep 1804 | Plympton, Plymouth, Massachusetts, USA | I1979 |
3 | Bisbee, Daniel | 25 Apr 1852 | Plympton, Plymouth, Massachusetts, USA | I1885 |
4 | Bisbee, Elijah | 7 Sep 1743 | Plympton, Plymouth, Massachusetts, USA | I712 |
5 | Bisbee, Elijah Jr. | 28 Sep 1804 | Plympton, Plymouth, Massachusetts, USA | I890 |
6 | Bisbee, Elijah | 3 Apr 1869 | Plympton, Plymouth, Massachusetts, USA | I3967 |
7 | Bisbee, Elizabeth Marshall | 11 May 1884 | Plympton, Plymouth, Massachusetts, USA | I5667 |
8 | Bisbee, Felicia Hemans | 2 Mar 1847 | Plympton, Plymouth, Massachusetts, USA | I2296 |
9 | Bisbee, Hannah | 3 Mar 1874 | Plympton, Plymouth, Massachusetts, USA | I2092 |
10 | Bisbee, Hopestill | 17 Mar 1784 | Plympton, Plymouth, Massachusetts, USA | I817 |
11 | Bisbee, John | 10 Jul 1805 | Plympton, Plymouth, Massachusetts, USA | I1404 |
12 | Bisbee, John | 24 Jun 1842 | Plympton, Plymouth, Massachusetts, USA | I1086 |
13 | Bisbee, John Thomas | 29 Jun 1880 | Plympton, Plymouth, Massachusetts, USA | I5668 |
14 | Bisbee, Lucy | 14 Jun 1822 | Plympton, Plymouth, Massachusetts, USA | I1326 |
15 | Bisbee, Lydia Murinville | 8 Jul 1869 | Plympton, Plymouth, Massachusetts, USA | I4020 |
16 | Bisbee, Lydia Soule | 6 May 1825 | Plympton, Plymouth, Massachusetts, USA | I2627 |
17 | Bisbee, Maria | 27 May 1891 | Plympton, Plymouth, Massachusetts, USA | I5665 |
18 | Bisbee, Mercy | 6 Oct 1786 | Plympton, Plymouth, Massachusetts, USA | I2572 |
19 | Bisbee, Rachael Magoun | 3 Feb 1846 | Plympton, Plymouth, Massachusetts, USA | I2297 |
20 | Bisbee, Susannah | 20 Aug 1818 | Plympton, Plymouth, Massachusetts, USA | I1817 |
21 | Bisbee, Sylvanus | 27 Apr 1812 | Plympton, Plymouth, Massachusetts, USA | I1341 |
22 | Bisbee, William | 13 May 1831 | Plympton, Plymouth, Massachusetts, USA | I2098 |
23 | Bisbee, William Wallace | 30 Sep 1834 | Plympton, Plymouth, Massachusetts, USA | I2100 |
24 | Bisbee, Zenas | 8 May 1788 | Plympton, Plymouth, Massachusetts, USA | I3975 |
25 | Bisbee, Zenas | 3 Feb 1817 | Plympton, Plymouth, Massachusetts, USA | I2626 |
26 | Bradford, Gideon | 8 Oct 1793 | Plympton, Plymouth, Massachusetts, USA | I2613 |
27 | Churchill, Hannah | 5 Nov 1797 | Plympton, Plymouth, Massachusetts, USA | I923 |
28 | Cole, Elizabeth | 4 Jan 1680/81 | Plympton, Plymouth, Massachusetts, USA | I18845 |
29 | Cole, John Sr. | 14 Mar 1723/24 | Plympton, Plymouth, Massachusetts, USA | I19655 |
30 | Cole, Samuel | 22 Mar 1723/24 | Plympton, Plymouth, Massachusetts, USA | I19660 |
31 | Coombs, Elizabeth Royal | Aft 14 Oct 1723 | Plympton, Plymouth, Massachusetts, USA | I18855 |
32 | Cushman, Eleazer | 14 Oct 1723 | Plympton, Plymouth, Massachusetts, USA | I2208 |
33 | Cushman, Deacon Elkanah | 4 Sep 1727 | Plympton, Plymouth, Massachusetts, USA | I2206 |
34 | Cushman, Fear | Bef 22 Oct 1690 | Plympton, Plymouth, Massachusetts, USA | I2207 |
35 | Cushman, Isaac | 21 Oct 1732 | Plympton, Plymouth, Massachusetts, USA | I2205 |
36 | Cushman, Thomas Jr. | 23 Aug 1726 | Plympton, Plymouth, Massachusetts, USA | I2180 |
37 | Dickerson, Addie | 8 Aug 1860 | Plympton, Plymouth, Massachusetts, USA | I19978 |
38 | Gray, Lydia | 28 Mar 1771 | Plympton, Plymouth, Massachusetts, USA | I19714 |
39 | Gray, Susannah | 26 Aug 1727 | Plympton, Plymouth, Massachusetts, USA | I19656 |
40 | Harlow, Rebecca | 3 Sep 1727 | Plympton, Plymouth, Massachusetts, USA | I18835 |
41 | Harrub, Catherine Warren | 6 Aug 1887 | Plympton, Plymouth, Massachusetts, USA | I1901 |
42 | Loring, Caleb Esquire | 22 Dec 1732 | Plympton, Plymouth, Massachusetts, USA | I22792 |
43 | Paddock, Jane | 18 Apr 1795 | Plympton, Plymouth, Massachusetts, USA | I2614 |
44 | Parker, Polycarpus | 22 Dec 1819 | Plympton, Plymouth, Massachusetts, USA | I1818 |
45 | Perkins, Luke Jr. | 27 Dec 1748 | Plympton, Plymouth, Massachusetts, USA | I2214 |
46 | Pierce, Eleanor | 4 Apr 1749 | Plympton, Plymouth, Massachusetts, USA | I714 |
47 | Rickard, Rebecca | 27 Sep 1727 | Plympton, Plymouth, Massachusetts, USA | I17689 |
48 | Ripley, Priscilla | 22 Apr 1867 | Plympton, Plymouth, Massachusetts, USA | I3558 |
49 | Ripley, Susannah | 19 Apr 1837 | Plympton, Plymouth, Massachusetts, USA | I1756 |
50 | Sampson, Deborah | 25 Oct 1815 | Plympton, Plymouth, Massachusetts, USA | I1079 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cole, Mary | Plympton, Plymouth, Massachusetts, USA | I19667 | |
2 | Gray, Lydia | Plympton, Plymouth, Massachusetts, USA | I19714 | |
3 | Loring, Caleb Esquire | Plympton, Plymouth, Massachusetts, USA | I22792 | |
4 | Perkins, Luke Jr. | Plympton, Plymouth, Massachusetts, USA | I2214 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Joanna | 5 May 1753 | Plympton, Plymouth, Massachusetts, USA | I1265 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth recorded | Person ID | ||
---|---|---|---|---|
1 | Cole, Patience | 19 Jun 1710 | Plympton, Plymouth, Massachusetts, USA | I2286 |
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Bradford | 12 Feb 1778 | Plympton, Plymouth, Massachusetts, USA | F603 |
2 | Bisbee / Palmer | 1756 | Plympton, Plymouth, Massachusetts, USA | F516 |
3 | Bisbee / Ripley | 8 Apr 1773 | Plympton, Plymouth, Massachusetts, USA | F602 |
4 | Bisbee / Standish | 31 Oct 1802 | Plympton, Plymouth, Massachusetts, USA | F1011 |
5 | Bryant / Bisbee | 1 Feb 1787 | Plympton, Plymouth, Massachusetts, USA | F723 |
6 | Churchill / Bisbee | 12 Feb 1756 | Plympton, Plymouth, Massachusetts, USA | F503 |
7 | Churchill / Bisbee | 7 Mar 1830 | Plympton, Plymouth, Massachusetts, USA | F523 |
8 | Cole / Churchill | Aft 6 Jan 1731/32 | Plympton, Plymouth, Massachusetts, USA | F8574 |
9 | Cushman / Bisbee | 18 Sep 1788 | Plympton, Plymouth, Massachusetts, USA | F753 |
10 | Cushman / Cole | 16 Feb 1676/77 | Plympton, Plymouth, Massachusetts, USA | F7374 |
11 | Faunce / Bisbee | 26 Dec 1744 | Plympton, Plymouth, Massachusetts, USA | F410 |
12 | Hammond / Bisbee | 3 Jul 1864 | Plympton, Plymouth, Massachusetts, USA | F1089 |
13 | Harlow / Cole | 10 Oct 1717 | Plympton, Plymouth, Massachusetts, USA | F8686 |
14 | Holmes / Bisbee | 7 Apr 1819 | Plympton, Plymouth, Massachusetts, USA | F1654 |
15 | Jackson / Cole | 24 Mar 1733/34 | Plympton, Plymouth, Massachusetts, USA | F1159 |
16 | Parker / Bisbee | 20 Oct 1873 | Plympton, Plymouth, Massachusetts, USA | F2733 |
17 | Perkins / Cushman | 28 Jan 1716/17 | Plympton, Plymouth, Massachusetts, USA | F1178 |
18 | Ripley / Bosworth | 24 Feb 1725 | Plympton, Plymouth, Massachusetts, USA | F11773 |
19 | Ripley / Ring | 5 Jan 1748 | Plympton, Plymouth, Massachusetts, USA | F966 |
20 | Washburn / Bisbee | 1 Dec 1773 | Plympton, Plymouth, Massachusetts, USA | F519 |
21 | Wright / Cole | 19 Dec 1717 | Plympton, Plymouth, Massachusetts, USA | F8687 |
Matches 1 to 1 of 1
Family | Intentions Pub | Family ID | ||
---|---|---|---|---|
1 | Cole / Churchill | 6 Jan 1731/32 | Plympton, Plymouth, Massachusetts, USA | F8574 |
Matches 1 to 1 of 1
Family | Marriage recorded | Family ID | ||
---|---|---|---|---|
1 | Cole / Barber | 27 Jan 1709/10 | Plympton, Plymouth, Massachusetts, USA | F7638 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.