Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1758 | Pembroke, Plymouth, Massachusetts, USA | I1071 |
2 | ![]() | Dec 1777 | Pembroke, Plymouth, Massachusetts, USA | I4114 |
3 | ![]() | Apr 1700 | Pembroke, Plymouth, Massachusetts, USA | I816 |
4 | ![]() | 10 Aug 1724 | Pembroke, Plymouth, Massachusetts, USA | I918 |
5 | ![]() | 16 Jun 1721 | Pembroke, Plymouth, Massachusetts, USA | I916 |
6 | ![]() | 31 Jul 1734 | Pembroke, Plymouth, Massachusetts, USA | I877 |
7 | ![]() | 19 Jun 1790 | Pembroke, Plymouth, Massachusetts, USA | I1420 |
8 | ![]() | 29 Nov 1729 | Pembroke, Plymouth, Massachusetts, USA | I956 |
9 | ![]() | 17 Dec 1737 | Pembroke, Plymouth, Massachusetts, USA | I912 |
10 | ![]() | 20 Nov 1733 | Pembroke, Plymouth, Massachusetts, USA | I920 |
11 | ![]() | 10 Feb 1721/22 | Pembroke, Plymouth, Massachusetts, USA | I906 |
12 | ![]() | 8 Sep 1754 | Pembroke, Plymouth, Massachusetts, USA | I999 |
13 | ![]() | 29 Jan 1691/92 | Pembroke, Plymouth, Massachusetts, USA | I712 |
14 | ![]() | 30 Mar 1720 | Pembroke, Plymouth, Massachusetts, USA | I890 |
15 | ![]() | 3 May 1699 | Pembroke, Plymouth, Massachusetts, USA | I815 |
16 | ![]() | 22 Aug 1731 | Pembroke, Plymouth, Massachusetts, USA | I909 |
17 | ![]() | 14 Apr 1720 | Pembroke, Plymouth, Massachusetts, USA | I872 |
18 | ![]() | 27 Nov 1728 | Pembroke, Plymouth, Massachusetts, USA | I908 |
19 | ![]() | 20 Sep 1741 | Pembroke, Plymouth, Massachusetts, USA | I879 |
20 | ![]() | 20 Apr 1775 | Pembroke, Plymouth, Massachusetts, USA | I1403 |
21 | ![]() | 6 Aug 1749 | Pembroke, Plymouth, Massachusetts, USA | I998 |
22 | ![]() | 23 May 1719 | Pembroke, Plymouth, Massachusetts, USA | I871 |
23 | ![]() | 27 Jul 1755 | Pembroke, Plymouth, Massachusetts, USA | I1005 |
24 | ![]() | 18 Dec 1722 | Pembroke, Plymouth, Massachusetts, USA | I716 |
25 | ![]() | 7 Apr 1742 | Pembroke, Plymouth, Massachusetts, USA | I996 |
26 | ![]() | 30 Dec 1772 | Pembroke, Plymouth, Massachusetts, USA | I1402 |
27 | ![]() | 16 Apr 1702 | Pembroke, Plymouth, Massachusetts, USA | I817 |
28 | ![]() | 14 May 1726 | Pembroke, Plymouth, Massachusetts, USA | I919 |
29 | ![]() | Abt 1714 | Pembroke, Plymouth, Massachusetts, USA | I869 |
30 | ![]() | 23 Mar 1749/50 | Pembroke, Plymouth, Massachusetts, USA | I881 |
31 | ![]() | 4 Jun 1783 | Pembroke, Plymouth, Massachusetts, USA | I1404 |
32 | ![]() | 14 Mar 1716/17 | Pembroke, Plymouth, Massachusetts, USA | I870 |
33 | ![]() | 22 May 1744 | Pembroke, Plymouth, Massachusetts, USA | I997 |
34 | ![]() | 7 Oct 1757 | Pembroke, Plymouth, Massachusetts, USA | I1006 |
35 | ![]() | 16 Jun 1734 | Pembroke, Plymouth, Massachusetts, USA | I717 |
36 | ![]() | 18 Mar 1750/51 | Pembroke, Plymouth, Massachusetts, USA | I1003 |
37 | ![]() | 14 Apr 1777 | Pembroke, Plymouth, Massachusetts, USA | I1415 |
38 | ![]() | 7 Dec 1784 | Pembroke, Plymouth, Massachusetts, USA | I1418 |
39 | ![]() | 17 Dec 1737 | Pembroke, Plymouth, Massachusetts, USA | I911 |
40 | ![]() | 21 Sep 1744 | Pembroke, Plymouth, Massachusetts, USA | I1001 |
41 | ![]() | 19 Feb 1746 | Pembroke, Plymouth, Massachusetts, USA | I1002 |
42 | ![]() | 13 Oct 1688 | Pembroke, Plymouth, Massachusetts, USA | I811 |
43 | ![]() | 4 Dec 1724 | Pembroke, Plymouth, Massachusetts, USA | I907 |
44 | ![]() | 28 Mar 1693 | Pembroke, Plymouth, Massachusetts, USA | I813 |
45 | ![]() | 6 Feb 1727/28 | Pembroke, Plymouth, Massachusetts, USA | I873 |
46 | ![]() | 28 Oct 1736 | Pembroke, Plymouth, Massachusetts, USA | I878 |
47 | ![]() | 3 Apr 1793 | Pembroke, Plymouth, Massachusetts, USA | I1421 |
48 | ![]() | 30 May 1787 | Pembroke, Plymouth, Massachusetts, USA | I1419 |
49 | ![]() | 20 Jan 1735/36 | Pembroke, Plymouth, Massachusetts, USA | I921 |
50 | ![]() | 28 May 1741 | Pembroke, Plymouth, Massachusetts, USA | I922 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Nov 1790 | Pembroke, Plymouth, Massachusetts, USA | I1420 |
2 | ![]() | 20 Oct 1754 | Pembroke, Plymouth, Massachusetts, USA | I999 |
3 | ![]() | 1696 | Pembroke, Plymouth, Massachusetts, USA | I712 |
4 | ![]() | 31 Aug 1755 | Pembroke, Plymouth, Massachusetts, USA | I1005 |
5 | ![]() | 21 Aug 1757 | Pembroke, Plymouth, Massachusetts, USA | I1398 |
6 | ![]() | 7 Nov 1714 | Pembroke, Plymouth, Massachusetts, USA | I869 |
7 | ![]() | 29 Apr 1750 | Pembroke, Plymouth, Massachusetts, USA | I881 |
8 | ![]() | 20 Nov 1757 | Pembroke, Plymouth, Massachusetts, USA | I1006 |
9 | ![]() | 19 May 1751 | Pembroke, Plymouth, Massachusetts, USA | I1003 |
10 | ![]() | 17 Jul 1777 | Pembroke, Plymouth, Massachusetts, USA | I1415 |
11 | ![]() | 15 May 1785 | Pembroke, Plymouth, Massachusetts, USA | I1418 |
12 | ![]() | 18 Apr 1774 | Pembroke, Plymouth, Massachusetts, USA | I1390 |
13 | ![]() | 18 Nov 1793 | Pembroke, Plymouth, Massachusetts, USA | I1421 |
14 | ![]() | 16 Sep 1787 | Pembroke, Plymouth, Massachusetts, USA | I1419 |
15 | ![]() | 13 May 1753 | Pembroke, Plymouth, Massachusetts, USA | I1004 |
16 | ![]() | 13 Jun 1779 | Pembroke, Plymouth, Massachusetts, USA | I1416 |
17 | ![]() | Pembroke, Plymouth, Massachusetts, USA | I1417 | |
18 | ![]() | 21 Apr 1776 | Pembroke, Plymouth, Massachusetts, USA | I1414 |
19 | ![]() | 27 Apr 1751 | Pembroke, Plymouth, Massachusetts, USA | I1263 |
20 | ![]() | 21 Jun 1752 | Pembroke, Plymouth, Massachusetts, USA | I984 |
21 | ![]() | 13 Mar 1736/37 | Pembroke, Plymouth, Massachusetts, USA | I976 |
22 | ![]() | 22 Apr 1750 | Pembroke, Plymouth, Massachusetts, USA | I983 |
23 | ![]() | 13 Mar 1736/37 | Pembroke, Plymouth, Massachusetts, USA | I977 |
24 | ![]() | 21 Jun 1752 | Pembroke, Plymouth, Massachusetts, USA | I985 |
25 | ![]() | 20 Oct 1754 | Pembroke, Plymouth, Massachusetts, USA | I986 |
26 | ![]() | 24 May 1778 | Pembroke, Plymouth, Massachusetts, USA | I1428 |
27 | ![]() | 24 May 1778 | Pembroke, Plymouth, Massachusetts, USA | I1427 |
28 | ![]() | 5 Mar 1712/13 | Pembroke, Plymouth, Massachusetts, USA | I20135 |
29 | ![]() | 22 Feb 1712/13 | Pembroke, Plymouth, Massachusetts, USA | I8506 |
30 | ![]() | 22 Feb 1712/13 | Pembroke, Plymouth, Massachusetts, USA | I8512 |
31 | ![]() | 25 Dec 1712 | Pembroke, Plymouth, Massachusetts, USA | I8509 |
32 | ![]() | 21 Mar 1713/14 | Pembroke, Plymouth, Massachusetts, USA | I20134 |
33 | ![]() | 25 Dec 1712 | Pembroke, Plymouth, Massachusetts, USA | I8510 |
34 | ![]() | 25 Dec 1712 | Pembroke, Plymouth, Massachusetts, USA | I8511 |
35 | ![]() | 25 Jan 1760 | Pembroke, Plymouth, Massachusetts, USA | I1015 |
36 | ![]() | 22 Dec 1753 | Pembroke, Plymouth, Massachusetts, USA | I1012 |
37 | ![]() | 15 Jan 1755 | Pembroke, Plymouth, Massachusetts, USA | I1013 |
38 | ![]() | 21 Aug 1757 | Pembroke, Plymouth, Massachusetts, USA | I1014 |
39 | ![]() | 5 Mar 1748/49 | Pembroke, Plymouth, Massachusetts, USA | I1010 |
40 | ![]() | 11 May 1751 | Pembroke, Plymouth, Massachusetts, USA | I1011 |
41 | ![]() | 11 Dec 1765 | Pembroke, Plymouth, Massachusetts, USA | I1017 |
42 | ![]() | 20 Oct 1762 | Pembroke, Plymouth, Massachusetts, USA | I1016 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1753 | Pembroke, Plymouth, Massachusetts, USA | I915 |
2 | ![]() | 2 Feb 1799 | Pembroke, Plymouth, Massachusetts, USA | I9008 |
3 | ![]() | 20 Dec 1759 | Pembroke, Plymouth, Massachusetts, USA | I1842 |
4 | ![]() | 23 Nov 1753 | Pembroke, Plymouth, Massachusetts, USA | I816 |
5 | ![]() | 20 Aug 1723 | Pembroke, Plymouth, Massachusetts, USA | I954 |
6 | ![]() | 10 Feb 1778 | Pembroke, Plymouth, Massachusetts, USA | I879 |
7 | ![]() | 12 Dec 1801 | Pembroke, Plymouth, Massachusetts, USA | I872 |
8 | ![]() | 29 Apr 1762 | Pembroke, Plymouth, Massachusetts, USA | I996 |
9 | ![]() | Between 1 Jan 1842 and Jun 1842 | Pembroke, Plymouth, Massachusetts, USA | I1265 |
10 | ![]() | 4 Sep 1726 | Pembroke, Plymouth, Massachusetts, USA | I719 |
11 | ![]() | 6 Sep 1760 | Pembroke, Plymouth, Massachusetts, USA | I869 |
12 | ![]() | 2 Aug 1773 | Pembroke, Plymouth, Massachusetts, USA | I812 |
13 | ![]() | Feb 1799 | Pembroke, Plymouth, Massachusetts, USA | I870 |
14 | ![]() | 6 Dec 1838 | Pembroke, Plymouth, Massachusetts, USA | I997 |
15 | ![]() | Mar 1772 | Pembroke, Plymouth, Massachusetts, USA | I1006 |
16 | ![]() | 28 Mar 1746 | Pembroke, Plymouth, Massachusetts, USA | I1001 |
17 | ![]() | 3 Jun 1814 | Pembroke, Plymouth, Massachusetts, USA | I873 |
18 | ![]() | 7 May 1776 | Pembroke, Plymouth, Massachusetts, USA | I1414 |
19 | ![]() | 17 Sep 1797 | Pembroke, Plymouth, Massachusetts, USA | I1422 |
20 | ![]() | 31 Aug 1856 | Pembroke, Plymouth, Massachusetts, USA | I3541 |
21 | ![]() | 17 Aug 1726 | Pembroke, Plymouth, Massachusetts, USA | I720 |
22 | ![]() | Pembroke, Plymouth, Massachusetts, USA | I3311 | |
23 | ![]() | 29 Oct 1848 | Pembroke, Plymouth, Massachusetts, USA | I3309 |
24 | ![]() | 19 Apr 1848 | Pembroke, Plymouth, Massachusetts, USA | I3304 |
25 | ![]() | 23 Apr 1777 | Pembroke, Plymouth, Massachusetts, USA | I993 |
26 | ![]() | Bef 1712 | Pembroke, Plymouth, Massachusetts, USA | I892 |
27 | ![]() | 15 Sep 1825 | Pembroke, Plymouth, Massachusetts, USA | I3540 |
28 | ![]() | 16 May 1737 | Pembroke, Plymouth, Massachusetts, USA | I847 |
29 | ![]() | 29 Dec 1759 | Pembroke, Plymouth, Massachusetts, USA | I1847 |
30 | ![]() | 8 Feb 1757 | Pembroke, Plymouth, Massachusetts, USA | I1845 |
31 | ![]() | 16 Dec 1759 | Pembroke, Plymouth, Massachusetts, USA | I1846 |
32 | ![]() | Aug 1775 | Pembroke, Plymouth, Massachusetts, USA | I868 |
33 | ![]() | 23 Oct 1862 | Pembroke, Plymouth, Massachusetts, USA | I3314 |
34 | ![]() | Bef 1756 | Pembroke, Plymouth, Massachusetts, USA | I905 |
35 | ![]() | 8 Jan 1811 | Pembroke, Plymouth, Massachusetts, USA | I1008 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pembroke, Plymouth, Massachusetts, USA | I719 | |
2 | ![]() | Pembroke, Plymouth, Massachusetts, USA | I720 | |
3 | ![]() | Pembroke, Plymouth, Massachusetts, USA | I868 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1747 | Pembroke, Plymouth, Massachusetts, USA | I1165 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Aug 1800 | Pembroke, Plymouth, Massachusetts, USA | I28 |
2 | ![]() | 4 Aug 1800 | Pembroke, Plymouth, Massachusetts, USA | I40 |
3 | ![]() | 4 Aug 1800 | Pembroke, Plymouth, Massachusetts, USA | I29 |
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Bryant | 24 Aug 1738 | Pembroke, Plymouth, Massachusetts, USA | F485 |
2 | Bisbee / Howland | 16 Sep 1756 | Pembroke, Plymouth, Massachusetts, USA | F502 |
3 | Bisbee / Pierce | 4 Jun 1719 | Pembroke, Plymouth, Massachusetts, USA | F402 |
4 | Bisbee / Smith | 2 Aug 1750 | Pembroke, Plymouth, Massachusetts, USA | F506 |
5 | Bisbee / Soanes | 15 Mar 1720/21 | Pembroke, Plymouth, Massachusetts, USA | F461 |
6 | Bisbee / Turner | 7 Sep 1742 | Pembroke, Plymouth, Massachusetts, USA | F486 |
7 | Bisbee / Wadsworth | 2 Apr 1752 | Pembroke, Plymouth, Massachusetts, USA | F539 |
8 | Bonney / Bisbee | 9 May 1733 | Pembroke, Plymouth, Massachusetts, USA | F479 |
9 | Ford / Bisbee | 2 Aug 1745 | Pembroke, Plymouth, Massachusetts, USA | F510 |
10 | Keen / Bisbee | 28 Oct 1727 | Pembroke, Plymouth, Massachusetts, USA | F459 |
11 | Lewis / Bisbee | 30 Sep 1736 | Pembroke, Plymouth, Massachusetts, USA | F537 |
12 | Munroe / Bisbee | 16 Jun 1761 | Pembroke, Plymouth, Massachusetts, USA | F487 |
13 | Nichols / Bisbee | 12 Apr 1772 | Pembroke, Plymouth, Massachusetts, USA | F558 |
14 | Perry / Bisbee | 30 Jan 1794 | Pembroke, Plymouth, Massachusetts, USA | F799 |
15 | Thompson / Bisbee | 13 Apr 1762 | Pembroke, Plymouth, Massachusetts, USA | F494 |
16 | White / Bisbee | 16 Apr 1719 | Pembroke, Plymouth, Massachusetts, USA | F457 |
17 | Whiton / Bisbee | 1 May 1746 | Pembroke, Plymouth, Massachusetts, USA | F488 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.