Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | C. | I24846 | ||
2 | Adams, Dallas Merle Sr. | 12 Oct 1934 | North East, Erie, Pennsylvania, USA | I690 |
3 | Adams, J.N. | I16196 | ||
4 | Bisbee, Eunice M. | 29 Aug 1919 | North East, Erie, Pennsylvania, USA | I372 |
5 | Bisbee, J.E. | I380 | ||
6 | Bisbee, Jarvis Albert | 9 Aug 1927 | North East, Erie, Pennsylvania, USA | I373 |
7 | Bisbee, P.J. | I378 | ||
8 | Bisbee, Robert Joseph | 16 Mar 1909 | North East, Erie, Pennsylvania, USA | I363 |
9 | Bisbee, Robert Paul Jr. | 21 Sep 1929 | North East, Erie, Pennsylvania, USA | I381 |
10 | Bisbee, Ruth | 6 Nov 1916 | North East, Erie, Pennsylvania, USA | I371 |
11 | Bisbee, Verna Cecelia | 26 Mar 1918 | North East, Erie, Pennsylvania, USA | I377 |
12 | Hammer, C. | I24842 | ||
13 | Hammer, C. | I24841 | ||
14 | Hammer, D. | I24840 | ||
15 | Hammer, K. | I24845 | ||
16 | Hammer, S. | I24843 | ||
17 | Hammer, S. | I24844 | ||
18 | Lasher, Francis | 1914 | North East, Erie, Pennsylvania, USA | I23874 |
19 | Lasher, Grant | 1917 | North East, Erie, Pennsylvania, USA | I23914 |
20 | Lasher, Harold | Abt Jun 1918 | North East, Erie, Pennsylvania, USA | I23875 |
21 | Lasher, Helen | 1923 | North East, Erie, Pennsylvania, USA | I23915 |
22 | Loucks, Carol Mae | 19 Dec 1936 | North East, Erie, Pennsylvania, USA | I8698 |
23 | Nelson, Richard Earl | 7 Nov 1926 | North East, Erie, Pennsylvania, USA | I23920 |
24 | Shadduck, Robert William | 1 Oct 1919 | North East, Erie, Pennsylvania, USA | I23917 |
25 | Wagner, Wilhemina "Minnie" J. | 24 Jan 1873 | North East, Erie, Pennsylvania, USA | I23175 |
26 | Woodcock, Davie Ray | 1935 | North East, Erie, Pennsylvania, USA | I24851 |
27 | Woodcock, E.M. | I23360 | ||
28 | Woodcock, Verna Marie | 12 Feb 1930 | North East, Erie, Pennsylvania, USA | I23361 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ruby A. | 14 Mar 1989 | North East, Erie, Pennsylvania, USA | I23907 |
2 | Bisbee, Alvah Chene | 2 Mar 1942 | North East, Erie, Pennsylvania, USA | I81 |
3 | Bisbee, Calista A. | 6 Apr 1991 | North East, Erie, Pennsylvania, USA | I193 |
4 | Bisbee, Florence | 8 Mar 1989 | North East, Erie, Pennsylvania, USA | I171 |
5 | Bisbee, Richard Lyle | 2 Jan 2017 | North East, Erie, Pennsylvania, USA | I309 |
6 | Bisbee, Roger Page | 25 May 1945 | North East, Erie, Pennsylvania, USA | I189 |
7 | Bisbee, Verna Cecelia | 10 Apr 1918 | North East, Erie, Pennsylvania, USA | I377 |
8 | Brown, Charles David | 24 May 1953 | North East, Erie, Pennsylvania, USA | I23182 |
9 | Brown, Clark | 30 Apr 1942 | North East, Erie, Pennsylvania, USA | I23184 |
10 | Brown, Floyd H. | 1 Jul 1996 | North East, Erie, Pennsylvania, USA | I23356 |
11 | Burt, Jessie B. | 7 Nov 1955 | North East, Erie, Pennsylvania, USA | I16186 |
12 | Gavitt, James A. | 8 Nov 1924 | North East, Erie, Pennsylvania, USA | I2004 |
13 | Gilkenson, Geraldine M. | 3 Nov 1996 | North East, Erie, Pennsylvania, USA | I2542 |
14 | Hammer, James | North East, Erie, Pennsylvania, USA | I23912 | |
15 | Hartley, Arthur Lee | 29 Jan 1949 | North East, Erie, Pennsylvania, USA | I385 |
16 | Hartley, Hartson Walling | 9 Feb 1925 | North East, Erie, Pennsylvania, USA | I23174 |
17 | Henry, Jennie B. | 29 Jun 1956 | North East, Erie, Pennsylvania, USA | I23183 |
18 | Kimmy, Charles Elijah | 16 Mar 1961 | North East, Erie, Pennsylvania, USA | I232 |
19 | Kimmy, Leo Charles | 22 Jun 1995 | North East, Erie, Pennsylvania, USA | I238 |
20 | Lasher, Francis | 1926 | North East, Erie, Pennsylvania, USA | I23874 |
21 | Lasher, Grant | 1918 | North East, Erie, Pennsylvania, USA | I23914 |
22 | Lasher, Harold | 1926 | North East, Erie, Pennsylvania, USA | I23875 |
23 | Lasher, Helen | 1926 | North East, Erie, Pennsylvania, USA | I23915 |
24 | Nash, Frank J. | 27 Nov 1999 | North East, Erie, Pennsylvania, USA | I360 |
25 | Swoap, William Dow | 27 Feb 1951 | North East, Erie, Pennsylvania, USA | I23188 |
26 | Trass, Gertrude A. | 19 Nov 1940 | North East, Erie, Pennsylvania, USA | I168 |
27 | Wagner, Wilhemina "Minnie" J. | 12 Oct 1951 | North East, Erie, Pennsylvania, USA | I23175 |
28 | Woodcock, Ray F. | Jan 1977 | North East, Erie, Pennsylvania, USA | I23359 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Jarvis Albert | 6 Jan 1932 | North East, Erie, Pennsylvania, USA | I373 |
2 | Swoap, Zena May | North East, Erie, Pennsylvania, USA | I23189 |
Matches 1 to 50 of 104
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harriet | 22 Jun 1880 | North East, Erie, Pennsylvania, USA | I23135 |
2 | Orinda | 27 Jun 1870 | North East, Erie, Pennsylvania, USA | I21159 |
3 | Baugher, Albert L. | 11 Apr 1930 | North East, Erie, Pennsylvania, USA | I700 |
4 | Baugher, Genevieve A. | 11 Apr 1930 | North East, Erie, Pennsylvania, USA | I368 |
5 | Beecher, Blanche | 10 Jun 1880 | North East, Erie, Pennsylvania, USA | I24752 |
6 | Beecher, Blanche | 12 Jun 1900 | North East, Erie, Pennsylvania, USA | I24752 |
7 | Beecher, Fred | 10 Jun 1880 | North East, Erie, Pennsylvania, USA | I24755 |
8 | Beecher, Ira T. | 10 Jun 1880 | North East, Erie, Pennsylvania, USA | I24753 |
9 | Beecher, Ira T. | 12 Jun 1900 | North East, Erie, Pennsylvania, USA | I24753 |
10 | Bemis, Hazel Marie | 12 Jan 1920 | North East, Erie, Pennsylvania, USA | I374 |
11 | Bemis, Hazel Marie | 25 Apr 1930 | North East, Erie, Pennsylvania, USA | I374 |
12 | Bisbee, Alvah Chene | 5 Apr 1930 | North East, Erie, Pennsylvania, USA | I81 |
13 | Bisbee, Calista A. | 4 May 1910 | North East, Erie, Pennsylvania, USA | I193 |
14 | Bisbee, Calista A. | 30 Jan 1920 | North East, Erie, Pennsylvania, USA | I193 |
15 | Bisbee, Daisy Eva | 4 May 1910 | North East, Erie, Pennsylvania, USA | I7544 |
16 | Bisbee, Doris | 12 Jan 1920 | North East, Erie, Pennsylvania, USA | I370 |
17 | Bisbee, Doris | 17 Apr 1930 | North East, Erie, Pennsylvania, USA | I370 |
18 | Bisbee, Emmett C. | 5 Apr 1930 | North East, Erie, Pennsylvania, USA | I170 |
19 | Bisbee, Ervin Joseph | 4 May 1910 | North East, Erie, Pennsylvania, USA | I86 |
20 | Bisbee, Eunice M. | 12 Jan 1920 | North East, Erie, Pennsylvania, USA | I372 |
21 | Bisbee, Eunice M. | 17 Apr 1930 | North East, Erie, Pennsylvania, USA | I372 |
22 | Bisbee, Florence | 29 Jan 1920 | North East, Erie, Pennsylvania, USA | I171 |
23 | Bisbee, Florence | 5 Apr 1930 | North East, Erie, Pennsylvania, USA | I171 |
24 | Bisbee, Floyd Henry | 4 May 1910 | North East, Erie, Pennsylvania, USA | I190 |
25 | Bisbee, Floyd Henry | 17 Jan 1920 | North East, Erie, Pennsylvania, USA | I190 |
26 | Bisbee, Floyd Henry | 30 Jan 1920 | North East, Erie, Pennsylvania, USA | I190 |
27 | Bisbee, Floyd Henry | 11 Apr 1930 | North East, Erie, Pennsylvania, USA | I190 |
28 | Bisbee, Frank Wilson | 4 May 1910 | North East, Erie, Pennsylvania, USA | I84 |
29 | Bisbee, Frank Wilson | 30 Jan 1920 | North East, Erie, Pennsylvania, USA | I84 |
30 | Bisbee, Frank Wilson | 10 Apr 1930 | North East, Erie, Pennsylvania, USA | I84 |
31 | Bisbee, J.E. | I380 | ||
32 | Bisbee, Jarvis Albert | 17 Apr 1930 | North East, Erie, Pennsylvania, USA | I373 |
33 | Bisbee, Jarvis C. | 12 Jan 1920 | North East, Erie, Pennsylvania, USA | I191 |
34 | Bisbee, Jarvis C. | 17 Apr 1930 | North East, Erie, Pennsylvania, USA | I191 |
35 | Bisbee, M.P. | I379 | ||
36 | Bisbee, P.J. | I378 | ||
37 | Bisbee, Robert Joseph | 27 Apr 1910 | North East, Erie, Pennsylvania, USA | I363 |
38 | Bisbee, Robert Paul | 4 May 1910 | North East, Erie, Pennsylvania, USA | I192 |
39 | Bisbee, Robert Paul | 12 Jan 1920 | North East, Erie, Pennsylvania, USA | I192 |
40 | Bisbee, Robert Paul | 25 Apr 1930 | North East, Erie, Pennsylvania, USA | I192 |
41 | Bisbee, Robert Paul Jr. | 25 Apr 1930 | North East, Erie, Pennsylvania, USA | I381 |
42 | Bisbee, Roger Page | 27 Apr 1910 | North East, Erie, Pennsylvania, USA | I189 |
43 | Bisbee, Roger Page | 17 Jan 1920 | North East, Erie, Pennsylvania, USA | I189 |
44 | Bisbee, Roger Page | 5 Apr 1930 | North East, Erie, Pennsylvania, USA | I189 |
45 | Bisbee, Ruth | 12 Jan 1920 | North East, Erie, Pennsylvania, USA | I371 |
46 | Bisbee, Ruth | 17 Apr 1930 | North East, Erie, Pennsylvania, USA | I371 |
47 | Brown, Charles David | 21 Jan 1920 | North East, Erie, Pennsylvania, USA | I23182 |
48 | Brown, Clark | 5 Jan 1920 | North East, Erie, Pennsylvania, USA | I23184 |
49 | Brown, Floyd H. | 21 Jan 1920 | North East, Erie, Pennsylvania, USA | I23356 |
50 | Brown, Leola F. | 21 Jan 1920 | North East, Erie, Pennsylvania, USA | I23354 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Swoap, William Dow | North East, Erie, Pennsylvania, USA | I23188 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Schoenfeldt | F7215 | ||
2 | Adams / Stebell | F7219 | ||
3 | Bisbee / Brown | F242 | ||
4 | Bisbee / Loomis | F366 | ||
5 | Bisbee / Loucks | F249 | ||
6 | Kibbe / Bisbee | 29 May 1954 | North East, Erie, Pennsylvania, USA | F244 |
7 | Marzka / Bisbee | F360 | ||
8 | Morey / Bisbee | F358 | ||
9 | Peck / Bisbee | F246 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.