Matches 1 to 50 of 86
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, J.L. | I10679 | ||
2 | Anderson, J.B. | I10678 | ||
3 | Anderson, J.S. | I10677 | ||
4 | Barr, N.H. | I10698 | ||
5 | Beattie, E.A. | I10708 | ||
6 | Beattie, J.B. | I10712 | ||
7 | Beattie, J.D.H. | I10709 | ||
8 | Beattie, J.D. | I10703 | ||
9 | Beattie, L.A. | I10704 | ||
10 | Beattie, R.A. | I10705 | ||
11 | Beattie, S.M. | I10707 | ||
12 | Bisbee, Alice Lillian | 4 Dec 1910 | London, , Ontario, Canada | I10419 |
13 | Bisbee, Allan Oliver | 26 Jun 1913 | London, , Ontario, Canada | I10421 |
14 | Bisbee, C.E.A. | I12711 | ||
15 | Bisbee, Charles Wesley | 6 Aug 1871 | London, , Ontario, Canada | I2413 |
16 | Bisbee, Elizabeth Ann | 31 Oct 1874 | London, , Ontario, Canada | I2424 |
17 | Bisbee, E.A. | I12846 | ||
18 | Bisbee, Ida May | 10 May 1877 | London, , Ontario, Canada | I2425 |
19 | Bisbee, L.P. | I10422 | ||
20 | Bisbee, Lloyd Chester | 10 Feb 1912 | London, , Ontario, Canada | I10420 |
21 | Bisbee, Margery B. | 1870 | London, , Ontario, Canada | I9522 |
22 | Bisbee, R.W. | I12845 | ||
23 | Bisbee, Sidney Barber | 17 Mar 1872 | London, , Ontario, Canada | I2423 |
24 | Bisbee, Wallace Hepworth | 4 Jun 1923 | London, , Ontario, Canada | I10423 |
25 | Bisbee, Wilfred Carr | 1 Sep 1896 | London, , Ontario, Canada | I2431 |
26 | Blackwell, Rosetta | 27 Sep 1873 | London, , Ontario, Canada | I8708 |
27 | Braithwaite, Alfred Ernest | 17 Oct 1869 | London, , Ontario, Canada | I10411 |
28 | Cunningham, C.A. | I10602 | ||
29 | Doyle, J.H. | I10635 | ||
30 | Doyle, N.E. | I10637 | ||
31 | Doyle, P.A. | I10638 | ||
32 | Doyle, R.A. | I10636 | ||
33 | Elliot, B.D. | I10465 | ||
34 | Elliot, C.N. | I10459 | ||
35 | Elliot, D.M. | I10466 | ||
36 | Elliot, E.P. | I10457 | ||
37 | Elliot, Gwendolyth Ruth | 8 Jul 1950 | London, , Ontario, Canada | I10460 |
38 | Elliot, J. | I10599 | ||
39 | Elliot, R.C. | I10464 | ||
40 | Elliot, S.E. | I10458 | ||
41 | Fordham, T.R. | I10563 | ||
42 | Foster, D.D. | I10475 | ||
43 | Foster, D.E. | I10478 | ||
44 | Foster, N.J. | I10500 | ||
45 | Foster, R.S.M. | I10476 | ||
46 | Foster, T.C. | I10477 | ||
47 | Gowan, R.E. | I10508 | ||
48 | Hartwick, M. | I10671 | ||
49 | Johnston, D.J. | I10520 | ||
50 | Latta, Norma Jean | 6 Oct 1936 | London, , Ontario, Canada | I10462 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ainslie, Elizabeth | 1929 | London, , Ontario, Canada | I2405 |
2 | Bisbee, Clara Gertrude | 20 Apr 1961 | London, , Ontario, Canada | I2428 |
3 | Bisbee, Ida May | 9 Sep 1948 | London, , Ontario, Canada | I2425 |
4 | Bisbee, Lloyd Chester | 30 Jun 1953 | London, , Ontario, Canada | I10420 |
5 | Bisbee, Wallace Hepworth | 10 Dec 1973 | London, , Ontario, Canada | I10423 |
6 | Braithwaite, Alfred Ernest | 6 Jul 1959 | London, , Ontario, Canada | I10411 |
7 | Braithwaite, Alfred Ernest Jr. | 14 May 1993 | London, , Ontario, Canada | I10413 |
8 | Carr, Alice Gertrude | 22 Mar 1935 | London, , Ontario, Canada | I10386 |
9 | Elliot, Eva Pollock | 13 Oct 1955 | London, , Ontario, Canada | I10428 |
10 | Graham, Nellie Selena | 24 Apr 1987 | London, , Ontario, Canada | I10417 |
11 | Hobbs, Minnie Ella Eileen | 7 Mar 1989 | London, , Ontario, Canada | I10452 |
12 | Latta, Norma Jean | 7 Aug 1982 | London, , Ontario, Canada | I10462 |
13 | Morgan, John Edward | 1 Aug 1997 | London, , Ontario, Canada | I10652 |
14 | Rogers, Sadie | 27 Oct 1950 | London, , Ontario, Canada | I10760 |
15 | Stock, Margaret M. | 18 Oct 1987 | London, , Ontario, Canada | I10651 |
16 | Stokes, Lyle Reid | 26 Jun 1996 | London, , Ontario, Canada | I10710 |
17 | Waugh, Clara Winifred | 29 Dec 1945 | London, , Ontario, Canada | I10628 |
18 | Waugh, Ellis Ainslie | 10 Jul 1991 | London, , Ontario, Canada | I10625 |
19 | Waugh, Morley Anderson | 6 Mar 1981 | London, , Ontario, Canada | I10626 |
20 | Waugh, Thomas Anderson | 12 Jul 1943 | London, , Ontario, Canada | I10624 |
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beattie / Bailey | F4652 | ||
2 | Bisbee / Blackwell | 9 Dec 1897 | London, , Ontario, Canada | F1274 |
3 | Braithwaite / Bisbee | 23 Mar 1898 | London, , Ontario, Canada | F1277 |
4 | Braithwaite / Graham | 30 Jun 1938 | London, , Ontario, Canada | F4556 |
5 | Cornish / Waugh | 26 Apr 1940 | London, , Ontario, Canada | F4631 |
6 | Coulson / Bisbee | F4675 | ||
7 | Doyle / Waugh | F4635 | ||
8 | Eacrett / Bisbee | 7 Sep 1898 | London, , Ontario, Canada | F1276 |
9 | Elliot / Latta | F4573 | ||
10 | Elliot / Moreau | F4584 | ||
11 | Elliot / Rogers | F4574 | ||
12 | Fitzgerald / Bisbee | 30 Jul 1886 | London, , Ontario, Canada | F1272 |
13 | McFarlane / Doyle | F4637 | ||
14 | Morgan / Waugh | 27 Aug 1938 | London, , Ontario, Canada | F4630 |
15 | Nelson / Elliot | F4585 | ||
16 | Schott / Waugh | F4636 | ||
17 | Shack / Coulson | F5536 | ||
18 | Thacker / Waugh | 26 Sep 1942 | London, , Ontario, Canada | F4632 |
19 | Waugh / Bisbee | 20 Jun 1905 | London, , Ontario, Canada | F1280 |
20 | Waugh / McGirr | 9 Dec 1933 | London, , Ontario, Canada | F4628 |
21 | White / Bisbee | 24 Apr 1890 | London, , Ontario, Canada | F1270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.