Matches 1 to 50 of 68
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Infant | Kingston, Plymouth, Massachusetts, USA | I3996 | |
2 | Bisbee, Abigial Standish | 27 Jul 1804 | Kingston, Plymouth, Massachusetts, USA | I1887 |
3 | Bisbee, Adelaide A. | 16 Jan 1848 | Kingston, Plymouth, Massachusetts, USA | I3985 |
4 | Bisbee, Adrianna | 3 May 1842 | Kingston, Plymouth, Massachusetts, USA | I5716 |
5 | Bisbee, Albert | 20 Dec 1846 | Kingston, Plymouth, Massachusetts, USA | I1906 |
6 | Bisbee, Asaph | 5 Dec 1784 | Kingston, Plymouth, Massachusetts, USA | I1937 |
7 | Bisbee, Benjamin | 9 Aug 1736 | Kingston, Plymouth, Massachusetts, USA | I718 |
8 | Bisbee, Caroline | 20 Jul 1808 | Kingston, Plymouth, Massachusetts, USA | I1981 |
9 | Bisbee, Charles | 31 Jul 1819 | Kingston, Plymouth, Massachusetts, USA | I2073 |
10 | Bisbee, Charles M. | 1 Sep 1847 | Kingston, Plymouth, Massachusetts, USA | I5719 |
11 | Bisbee, Daniel Jr. | 22 Sep 1806 | Kingston, Plymouth, Massachusetts, USA | I2078 |
12 | Bisbee, Daniel III | 26 Jun 1839 | Kingston, Plymouth, Massachusetts, USA | I2080 |
13 | Bisbee, Dolly | 6 Dec 1798 | Kingston, Plymouth, Massachusetts, USA | I4022 |
14 | Bisbee, George Jr. | 1 Mar 1774 | Kingston, Plymouth, Massachusetts, USA | I2088 |
15 | Bisbee, Gideon | 1 Nov 1782 | Kingston, Plymouth, Massachusetts, USA | I2089 |
16 | Bisbee, Isaac | 20 Jul 1794 | Kingston, Plymouth, Massachusetts, USA | I4021 |
17 | Bisbee, Jane Standish | 3 Aug 1816 | Kingston, Plymouth, Massachusetts, USA | I2093 |
18 | Bisbee, John | 4 Nov 1821 | Kingston, Plymouth, Massachusetts, USA | I2095 |
19 | Bisbee, John | 12 Feb 1844 | Kingston, Plymouth, Massachusetts, USA | I5683 |
20 | Bisbee, Julia Ann | 16 Jul 1814 | Kingston, Plymouth, Massachusetts, USA | I3977 |
21 | Bisbee, Julia Ann | 1 Oct 1819 | Kingston, Plymouth, Massachusetts, USA | I3981 |
22 | Bisbee, Maria | 10 Aug 1811 | Kingston, Plymouth, Massachusetts, USA | I3976 |
23 | Bisbee, Rebecca Delano | 9 Mar 1817 | Kingston, Plymouth, Massachusetts, USA | I3995 |
24 | Bisbee, Sarah | 23 Aug 1823 | Kingston, Plymouth, Massachusetts, USA | I2097 |
25 | Bisbee, Thomas | 9 Jun 1813 | Kingston, Plymouth, Massachusetts, USA | I2085 |
26 | Bisbee, Wealthea | 18 Dec 1838 | Kingston, Plymouth, Massachusetts, USA | I5715 |
27 | Bisbee, William Zebulon | 8 Feb 1808 | Kingston, Plymouth, Massachusetts, USA | I2099 |
28 | Bisbee, William Zebulon Jr. | 23 Jun 1844 | Kingston, Plymouth, Massachusetts, USA | I5717 |
29 | Bisbee, William Zebulon Jr. | 4 Apr 1846 | Kingston, Plymouth, Massachusetts, USA | I5718 |
30 | Bisbee, Capt. Zebulon | 9 Feb 1778 | Kingston, Plymouth, Massachusetts, USA | I2071 |
31 | Bradford, Isreal | Kingston, Plymouth, Massachusetts, USA | I3232 | |
32 | Cook, Robert | Kingston, Plymouth, Massachusetts, USA | I1098 | |
33 | Cook, Robert Jr. | 15 Sep 1743 | Kingston, Plymouth, Massachusetts, USA | I1099 |
34 | Cooke, Josiah | 24 May 1699 | Kingston, Plymouth, Massachusetts, USA | I32594 |
35 | Cushman, Albert | 28 Feb 1806 | Kingston, Plymouth, Massachusetts, USA | I18715 |
36 | Cushman, Cordelia Caroline | 7 Apr 1810 | Kingston, Plymouth, Massachusetts, USA | I18717 |
37 | Cushman, Ebenezer | 19 Jul 1782 | Kingston, Plymouth, Massachusetts, USA | I1747 |
38 | Cushman, Elizabeth | 15 Oct 1786 | Kingston, Plymouth, Massachusetts, USA | I1754 |
39 | Cushman, Harvey | 21 Mar 1791 | Kingston, Plymouth, Massachusetts, USA | I1751 |
40 | Cushman, John | 31 Dec 1814 | Kingston, Plymouth, Massachusetts, USA | I1133 |
41 | Cushman, Joseph | 16 Nov 1780 | Kingston, Plymouth, Massachusetts, USA | I1110 |
42 | Cushman, Joshua Sr. | 14 Oct 1708 | Kingston, Plymouth, Massachusetts, USA | I2187 |
43 | Cushman, Keziah | 14 Sep 1812 | Kingston, Plymouth, Massachusetts, USA | I18718 |
44 | Cushman, Lydia | 25 Sep 1775 | Kingston, Plymouth, Massachusetts, USA | I29 |
45 | Cushman, Ruth | 26 Oct 1784 | Kingston, Plymouth, Massachusetts, USA | I1749 |
46 | Cushman, Susannah | 19 Jul 1782 | Kingston, Plymouth, Massachusetts, USA | I1748 |
47 | Cushman, Sylvester | 21 Jul 1777 | Kingston, Plymouth, Massachusetts, USA | I1111 |
48 | Drew, Abijah | 1749 | Kingston, Plymouth, Massachusetts, USA | I5025 |
49 | Drew, George Bartlett | 1813 | Kingston, Plymouth, Massachusetts, USA | I5018 |
50 | Drew, Lazarus | 1789 | Kingston, Plymouth, Massachusetts, USA | I5023 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bisbee, William Zebulon | Nov 1813 | Kingston, Plymouth, Massachusetts, USA | I2099 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benson, Susanna | 23 Feb 1788 | Kingston, Plymouth, Massachusetts, USA | I2173 |
2 | Bisbee, Abigial Standish | 18 Jun 1884 | Kingston, Plymouth, Massachusetts, USA | I1887 |
3 | Bisbee, Daniel Jr. | 24 Jan 1871 | Kingston, Plymouth, Massachusetts, USA | I2078 |
4 | Bisbee, George | 2 Mar 1839 | Kingston, Plymouth, Massachusetts, USA | I1084 |
5 | Bisbee, Hanna | 10 Feb 1799 | Kingston, Plymouth, Massachusetts, USA | I716 |
6 | Bisbee, Jane Standish | 13 Apr 1817 | Kingston, Plymouth, Massachusetts, USA | I2093 |
7 | Bisbee, John | 9 Sep 1822 | Kingston, Plymouth, Massachusetts, USA | I2095 |
8 | Bisbee, Julia Ann | 8 Apr 1818 | Kingston, Plymouth, Massachusetts, USA | I3977 |
9 | Bisbee, Julia Ann | 30 Mar 1897 | Kingston, Plymouth, Massachusetts, USA | I3981 |
10 | Bisbee, Reuben | 17 Mar 1803 | Kingston, Plymouth, Massachusetts, USA | I710 |
11 | Bisbee, Capt. Zebulon | 7 Sep 1842 | Kingston, Plymouth, Massachusetts, USA | I2071 |
12 | Cooke, Jacob | 24 Apr 1747 | Kingston, Plymouth, Massachusetts, USA | I32609 |
13 | Cooke, Lydia | 7 Jul 1738 | Kingston, Plymouth, Massachusetts, USA | I32616 |
14 | Cushman, Ebenezer | 21 Jan 1827 | Kingston, Plymouth, Massachusetts, USA | I47 |
15 | Cushman, John | 27 Feb 1886 | Kingston, Plymouth, Massachusetts, USA | I1133 |
16 | Cushman, Jonathan B. | 7 Dec 1775 | Kingston, Plymouth, Massachusetts, USA | I1777 |
17 | Cushman, Robert III | 13 Sep 1751 | Kingston, Plymouth, Massachusetts, USA | I2182 |
18 | Cushman, Robert II | 7 Sep 1757 | Kingston, Plymouth, Massachusetts, USA | I2179 |
19 | Cushman, Robert | 13 Feb 1856 | Kingston, Plymouth, Massachusetts, USA | I1750 |
20 | Cushman, Sylvester | 1838 | Kingston, Plymouth, Massachusetts, USA | I1111 |
21 | Cushman, Thomas | 13 Jun 1768 | Kingston, Plymouth, Massachusetts, USA | I2186 |
22 | Delano, Rebecca | 6 Sep 1810 | Kingston, Plymouth, Massachusetts, USA | I2083 |
23 | Faunce, Eleanor | 25 Dec 1816 | Kingston, Plymouth, Massachusetts, USA | I1793 |
24 | Faunce, Eleazer | 23 Jan 1837 | Kingston, Plymouth, Massachusetts, USA | I1792 |
25 | Faunce, Elijah | 1 Jan 1823 | Kingston, Plymouth, Massachusetts, USA | I1101 |
26 | Faunce, Hannah | 1 Jul 1827 | Kingston, Plymouth, Massachusetts, USA | I1791 |
27 | Faunce, Joanna | 12 Mar 1837 | Kingston, Plymouth, Massachusetts, USA | I1795 |
28 | Faunce, John Jr. | 30 Nov 1768 | Kingston, Plymouth, Massachusetts, USA | I1100 |
29 | Faunce, John | 18 Dec 1814 | Kingston, Plymouth, Massachusetts, USA | I1790 |
30 | Faunce, Lydia | 10 Dec 1836 | Kingston, Plymouth, Massachusetts, USA | I3980 |
31 | Faunce, Mehitable | 19 Jun 1761 | Kingston, Plymouth, Massachusetts, USA | I18523 |
32 | Faunce, Molly | 16 Sep 1798 | Kingston, Plymouth, Massachusetts, USA | I1794 |
33 | Fuller, Eleazer | 29 Aug 1736 | Kingston, Plymouth, Massachusetts, USA | I17303 |
34 | Fuller, John | 25 Sep 1778 | Kingston, Plymouth, Massachusetts, USA | I1124 |
35 | Fuller, Lois Frances | 12 Apr 1906 | Kingston, Plymouth, Massachusetts, USA | I7240 |
36 | Keep, Clarissa | 8 Feb 1886 | Kingston, Plymouth, Massachusetts, USA | I3982 |
37 | Lewis, Persis | 14 Jan 1743/44 | Kingston, Plymouth, Massachusetts, USA | I2181 |
38 | Morton, Betsey Crooker | 5 Oct 1856 | Kingston, Plymouth, Massachusetts, USA | I2309 |
39 | Ring, Deborah | 8 Nov 1763 | Kingston, Plymouth, Massachusetts, USA | I5697 |
40 | Ripley, Grace | 3 Feb 1850 | Kingston, Plymouth, Massachusetts, USA | I1755 |
41 | Soule, Lydia B. | 8 Jan 1892 | Kingston, Plymouth, Massachusetts, USA | I2079 |
42 | Standish, Abigail | 23 Jul 1817 | Kingston, Plymouth, Massachusetts, USA | I1886 |
43 | Washburn, Mary | 3 May 1796 | Kingston, Plymouth, Massachusetts, USA | I1125 |
44 | Washburn, Mercy | 3 May 1796 | Kingston, Plymouth, Massachusetts, USA | I18752 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Benson, Kosieh | Kingston, Plymouth, Massachusetts, USA | I1753 | |
2 | Bisbee, Daniel | Kingston, Plymouth, Massachusetts, USA | I1885 | |
3 | Bisbee, William Zebulon Jr. | Kingston, Plymouth, Massachusetts, USA | I5717 | |
4 | Bisbee, Capt. Zebulon | Kingston, Plymouth, Massachusetts, USA | I2071 | |
5 | Cushman, Thomas | Kingston, Plymouth, Massachusetts, USA | I2186 | |
6 | Faunce, Mehitable | Kingston, Plymouth, Massachusetts, USA | I18523 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Adoniram | 17 Oct 1810 | Kingston, Plymouth, Massachusetts, USA | I1895 |
2 | Fuller, John | 1698 | Kingston, Plymouth, Massachusetts, USA | I1124 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Benson, Kosieh | 6 Aug 1810 | Kingston, Plymouth, Massachusetts, USA | I1753 |
2 | Benson, Kosieh | 7 Aug 1820 | Kingston, Plymouth, Massachusetts, USA | I1753 |
3 | Cushman, Ebenezer | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I47 |
4 | Cushman, Ebenezer | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I1747 |
5 | Cushman, Ebenezer | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I47 |
6 | Cushman, Ebenezer | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1747 |
7 | Cushman, Ebenezer | 6 Aug 1810 | Kingston, Plymouth, Massachusetts, USA | I47 |
8 | Cushman, Ebenezer | 7 Aug 1820 | Kingston, Plymouth, Massachusetts, USA | I47 |
9 | Cushman, Elizabeth | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I1754 |
10 | Cushman, Elizabeth | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1754 |
11 | Cushman, Elizabeth | 6 Aug 1810 | Kingston, Plymouth, Massachusetts, USA | I1754 |
12 | Cushman, Harvey | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1751 |
13 | Cushman, Harvey | 6 Aug 1810 | Kingston, Plymouth, Massachusetts, USA | I1751 |
14 | Cushman, Joseph | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I1110 |
15 | Cushman, Joseph | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1110 |
16 | Cushman, Lydia | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I29 |
17 | Cushman, Robert | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I1750 |
18 | Cushman, Robert | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1750 |
19 | Cushman, Robert | 6 Aug 1810 | Kingston, Plymouth, Massachusetts, USA | I1750 |
20 | Cushman, Ruth | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I1749 |
21 | Cushman, Ruth | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1749 |
22 | Cushman, Susannah | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I1748 |
23 | Cushman, Susannah | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1748 |
24 | Cushman, Sylvester | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I1111 |
25 | Cushman, Sylvester | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I1111 |
26 | Holmes, Susannah | 2 Aug 1790 | Kingston, Plymouth, Massachusetts, USA | I48 |
27 | Holmes, Susannah | 4 Aug 1800 | Kingston, Plymouth, Massachusetts, USA | I48 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Cushman | 10 Oct 1797 | Kingston, Plymouth, Massachusetts, USA | F31 |
2 | Bisbee / Delano | 11 May 1806 | Kingston, Plymouth, Massachusetts, USA | F1128 |
3 | Bisbee / Doten | 16 Dec 1804 | Kingston, Plymouth, Massachusetts, USA | F1127 |
4 | Bisbee / Fuller | 8 Jan 1761 | Kingston, Plymouth, Massachusetts, USA | F412 |
5 | Bisbee / Nichols | 28 Jan 1827 | Kingston, Plymouth, Massachusetts, USA | F1130 |
6 | Bisbee / Sampson | 4 Aug 1812 | Kingston, Plymouth, Massachusetts, USA | F1129 |
7 | Bisbee / Soule | 12 Jan 1834 | Kingston, Plymouth, Massachusetts, USA | F1027 |
8 | Cook / Faunce | 31 Mar 1768 | Kingston, Plymouth, Massachusetts, USA | F1935 |
9 | Cook / Faunce | 14 Jan 1779 | Kingston, Plymouth, Massachusetts, USA | F986 |
10 | Cook / Faunce | 27 Jun 1792 | Kingston, Plymouth, Massachusetts, USA | F987 |
11 | Cushman / Holmes | 23 Mar 1775 | Kingston, Plymouth, Massachusetts, USA | F34 |
12 | Faunce / Waterman | 30 Mar 1786 | Kingston, Plymouth, Massachusetts, USA | F614 |
13 | Fuller / Bisbee | 1 Nov 1829 | Kingston, Plymouth, Massachusetts, USA | F1081 |
14 | Fuller / Washburn | 14 Nov 1764 | Kingston, Plymouth, Massachusetts, USA | F627 |
15 | Hamblen / Bisbee | 5 Jul 1841 | Kingston, Plymouth, Massachusetts, USA | F1943 |
16 | Landman / Bisbee | Jan 1824 | Kingston, Plymouth, Massachusetts, USA | F1136 |
17 | Washburn / Cushman | 23 May 1727 | Kingston, Plymouth, Massachusetts, USA | F1179 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.