Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1909 | Jamestown, Chautauqua, New York, USA | I3083 |
2 | ![]() | Abt 1911 | Jamestown, Chautauqua, New York, USA | I18247 |
3 | ![]() | I18381 | ||
4 | ![]() | I18380 | ||
5 | ![]() | I24870 | ||
6 | ![]() | I24874 | ||
7 | ![]() | 2 Sep 1911 | Jamestown, Chautauqua, New York, USA | I8934 |
8 | ![]() | I30325 | ||
9 | ![]() | I30278 | ||
10 | ![]() | Jamestown, Chautauqua, New York, USA | I30271 | |
11 | ![]() | 5 May 1906 | Jamestown, Chautauqua, New York, USA | I8782 |
12 | ![]() | 30 Sep 1883 | Jamestown, Chautauqua, New York, USA | I29997 |
13 | ![]() | 30 Apr 1947 | Jamestown, Chautauqua, New York, USA | I30284 |
14 | ![]() | 30 Dec 1886 | Jamestown, Chautauqua, New York, USA | I29996 |
15 | ![]() | 23 Jun 1944 | Jamestown, Chautauqua, New York, USA | I18924 |
16 | ![]() | I30279 | ||
17 | ![]() | 24 Aug 1927 | Jamestown, Chautauqua, New York, USA | I8902 |
18 | ![]() | I8903 | ||
19 | ![]() | 10 Jun 1927 | Jamestown, Chautauqua, New York, USA | I8916 |
20 | ![]() | I18790 | ||
21 | ![]() | 12 Nov 1923 | Jamestown, Chautauqua, New York, USA | I8911 |
22 | ![]() | 27 Mar 1892 | Jamestown, Chautauqua, New York, USA | I8788 |
23 | ![]() | I8789 | ||
24 | ![]() | I8914 | ||
25 | ![]() | 19 Aug 1907 | Jamestown, Chautauqua, New York, USA | I30256 |
26 | ![]() | I30334 | ||
27 | ![]() | I30336 | ||
28 | ![]() | I30335 | ||
29 | ![]() | 12 Mar 1916 | Jamestown, Chautauqua, New York, USA | I30258 |
30 | ![]() | 23 Aug 1905 | Jamestown, Chautauqua, New York, USA | I30255 |
31 | ![]() | I30303 | ||
32 | ![]() | I30302 | ||
33 | ![]() | I30328 | ||
34 | ![]() | 15 Sep 1903 | Jamestown, Chautauqua, New York, USA | I30254 |
35 | ![]() | I30330 | ||
36 | ![]() | I30259 | ||
37 | ![]() | I30329 | ||
38 | ![]() | I30275 | ||
39 | ![]() | 19 Nov 1897 | Jamestown, Chautauqua, New York, USA | I21032 |
40 | ![]() | 29 Dec 1909 | Jamestown, Chautauqua, New York, USA | I30257 |
41 | ![]() | I30274 | ||
42 | ![]() | 1 Apr 1883 | Jamestown, Chautauqua, New York, USA | I30251 |
43 | ![]() | Mar 1897 | Jamestown, Chautauqua, New York, USA | I23324 |
44 | ![]() | Abt 1905 | Jamestown, Chautauqua, New York, USA | I23327 |
45 | ![]() | Abt 1902 | Jamestown, Chautauqua, New York, USA | I23326 |
46 | ![]() | 21 Jan 1894 | Jamestown, Chautauqua, New York, USA | I8869 |
47 | ![]() | 22 Aug 1921 | Jamestown, Chautauqua, New York, USA | I8900 |
48 | ![]() | Jun 1891 | Jamestown, Chautauqua, New York, USA | I23323 |
49 | ![]() | 15 May 1917 | Jamestown, Chautauqua, New York, USA | I8871 |
50 | ![]() | Abt 1908 | Jamestown, Chautauqua, New York, USA | I23328 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1910 | Jamestown, Chautauqua, New York, USA | I19536 |
2 | ![]() | 9 Oct 1954 | Jamestown, Chautauqua, New York, USA | I85 |
3 | ![]() | 22 Dec 1949 | Jamestown, Chautauqua, New York, USA | I8747 |
4 | ![]() | Apr 1976 | Jamestown, Chautauqua, New York, USA | I8932 |
5 | ![]() | 12 Jan 1993 | Jamestown, Chautauqua, New York, USA | I8865 |
6 | ![]() | 7 Nov 1918 | Jamestown, Chautauqua, New York, USA | I8909 |
7 | ![]() | Jul 1987 | Jamestown, Chautauqua, New York, USA | I8868 |
8 | ![]() | 18 May 1942 | Jamestown, Chautauqua, New York, USA | I194 |
9 | ![]() | Nov 1968 | Jamestown, Chautauqua, New York, USA | I8866 |
10 | ![]() | 2 Sep 1911 | Jamestown, Chautauqua, New York, USA | I8934 |
11 | ![]() | 11 Apr 1946 | Jamestown, Chautauqua, New York, USA | I3035 |
12 | ![]() | 1 Sep 1960 | Jamestown, Chautauqua, New York, USA | I8746 |
13 | ![]() | 11 Aug 1938 | Jamestown, Chautauqua, New York, USA | I8561 |
14 | ![]() | Jamestown, Chautauqua, New York, USA | I30271 | |
15 | ![]() | 4 Sep 1934 | Jamestown, Chautauqua, New York, USA | I8782 |
16 | ![]() | 22 Dec 1956 | Jamestown, Chautauqua, New York, USA | I29996 |
17 | ![]() | 23 Jun 1947 | Jamestown, Chautauqua, New York, USA | I8743 |
18 | ![]() | 18 Jul 1967 | Jamestown, Chautauqua, New York, USA | I30265 |
19 | ![]() | 12 Aug 1998 | Jamestown, Chautauqua, New York, USA | I8902 |
20 | ![]() | May 1987 | Jamestown, Chautauqua, New York, USA | I8901 |
21 | ![]() | Jan 1978 | Jamestown, Chautauqua, New York, USA | I8916 |
22 | ![]() | 2 Jul 2003 | Jamestown, Chautauqua, New York, USA | I24901 |
23 | ![]() | 5 Jul 1970 | Jamestown, Chautauqua, New York, USA | I8788 |
24 | ![]() | Jamestown, Chautauqua, New York, USA | I24903 | |
25 | ![]() | 14 Jan 1943 | Jamestown, Chautauqua, New York, USA | I20156 |
26 | ![]() | 21 Apr 1969 | Jamestown, Chautauqua, New York, USA | I30251 |
27 | ![]() | Sep 1983 | Jamestown, Chautauqua, New York, USA | I8900 |
28 | ![]() | 15 Dec 1993 | Jamestown, Chautauqua, New York, USA | I8871 |
29 | ![]() | May 1980 | Jamestown, Chautauqua, New York, USA | I8870 |
30 | ![]() | Jan 1986 | Jamestown, Chautauqua, New York, USA | I18620 |
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1900 | Jamestown, Chautauqua, New York, USA | I22968 |
2 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I19769 |
3 | ![]() | 11 Apr 1930 | Jamestown, Chautauqua, New York, USA | I18619 |
4 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I18345 |
5 | ![]() | 21 Apr 1910 | Jamestown, Chautauqua, New York, USA | I3038 |
6 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I3038 |
7 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I3038 |
8 | ![]() | 21 Apr 1910 | Jamestown, Chautauqua, New York, USA | I20804 |
9 | ![]() | 21 Apr 1910 | Jamestown, Chautauqua, New York, USA | I18246 |
10 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I18246 |
11 | ![]() | 21 Apr 1910 | Jamestown, Chautauqua, New York, USA | I3083 |
12 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I3083 |
13 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I3083 |
14 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I18247 |
15 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I18247 |
16 | ![]() | 13 Jan 1920 | Jamestown, Chautauqua, New York, USA | I85 |
17 | ![]() | 9 Apr 1930 | Jamestown, Chautauqua, New York, USA | I85 |
18 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I167 |
19 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I19770 |
20 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I8932 |
21 | ![]() | I19772 | ||
22 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I19771 |
23 | ![]() | 13 Jan 1920 | Jamestown, Chautauqua, New York, USA | I8867 |
24 | ![]() | 9 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8867 |
25 | ![]() | 9 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8936 |
26 | ![]() | 13 Jan 1920 | Jamestown, Chautauqua, New York, USA | I8865 |
27 | ![]() | 14 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8865 |
28 | ![]() | 13 Jan 1920 | Jamestown, Chautauqua, New York, USA | I8868 |
29 | ![]() | 13 Jan 1920 | Jamestown, Chautauqua, New York, USA | I194 |
30 | ![]() | 9 Apr 1930 | Jamestown, Chautauqua, New York, USA | I194 |
31 | ![]() | 13 Jan 1920 | Jamestown, Chautauqua, New York, USA | I8866 |
32 | ![]() | 21 Apr 1910 | Jamestown, Chautauqua, New York, USA | I3037 |
33 | ![]() | 14 Jan 1920 | Jamestown, Chautauqua, New York, USA | I3037 |
34 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I3037 |
35 | ![]() | 16 Apr 1930 | Jamestown, Chautauqua, New York, USA | I3035 |
36 | ![]() | 13 Jan 1900 | Jamestown, Chautauqua, New York, USA | I23322 |
37 | ![]() | 19 Apr 1910 | Jamestown, Chautauqua, New York, USA | I23322 |
38 | ![]() | 14 Jun 1900 | Jamestown, Chautauqua, New York, USA | I21023 |
39 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I3006 |
40 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8862 |
41 | ![]() | 12 Apr 1930 | Jamestown, Chautauqua, New York, USA | I18344 |
42 | ![]() | 14 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8916 |
43 | ![]() | 14 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8911 |
44 | ![]() | 14 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8910 |
45 | ![]() | I8914 | ||
46 | ![]() | 7 Jun 1900 | Jamestown, Chautauqua, New York, USA | I2560 |
47 | ![]() | 9 Apr 1930 | Jamestown, Chautauqua, New York, USA | I8935 |
48 | ![]() | 7 Jun 1900 | Jamestown, Chautauqua, New York, USA | I21027 |
49 | ![]() | 7 Jun 1900 | Jamestown, Chautauqua, New York, USA | I20470 |
50 | ![]() | 7 Jun 1900 | Jamestown, Chautauqua, New York, USA | I21028 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Jamestown, Chautauqua, New York, USA | I3038 |
2 | ![]() | 1920 | Jamestown, Chautauqua, New York, USA | I3038 |
3 | ![]() | 1930 | Jamestown, Chautauqua, New York, USA | I3038 |
4 | ![]() | 1930 | Jamestown, Chautauqua, New York, USA | I3083 |
5 | ![]() | 1930 | Jamestown, Chautauqua, New York, USA | I3035 |
6 | ![]() | 1946 | Jamestown, Chautauqua, New York, USA | I3035 |
7 | ![]() | 1930 | Jamestown, Chautauqua, New York, USA | I17663 |
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Hatch | 4 Jul 1906 | Jamestown, Chautauqua, New York, USA | F6937 |
2 | Buxton / Crandall | 24 Jul 1912 | Jamestown, Chautauqua, New York, USA | F7051 |
3 | Earll / Bisbee | 24 Mar 1927 | Jamestown, Chautauqua, New York, USA | F130 |
4 | Jenkins / Smith | 14 Oct 1898 | Jamestown, Chautauqua, New York, USA | F3871 |
5 | Jorgenson / Smith | 20 Nov 1926 | Jamestown, Chautauqua, New York, USA | F11296 |
6 | Kofod / Smith | 25 Nov 1926 | Jamestown, Chautauqua, New York, USA | F11300 |
7 | Mabee / Smith | 22 Apr 1905 | Jamestown, Chautauqua, New York, USA | F3875 |
8 | Meyers / Smith | 6 Sep 1944 | Jamestown, Chautauqua, New York, USA | F3873 |
9 | Nelson / Smith | F11306 | ||
10 | Penna / Olson | 14 Sep 1946 | Jamestown, Chautauqua, New York, USA | F4018 |
11 | Rasey / Edson | 1921 | Jamestown, Chautauqua, New York, USA | F4008 |
12 | Smith / Anderson | F11318 | ||
13 | Smith / Jarrett | 7 Oct 1903 | Jamestown, Chautauqua, New York, USA | F11312 |
14 | Smith / Samuelson | F11302 | ||
15 | Smith / Storey | 20 May 1902 | Jamestown, Chautauqua, New York, USA | F11294 |
16 | Smith / Varley | F11332 | ||
17 | Vincent / Edson | 13 Feb 1914 | Jamestown, Chautauqua, New York, USA | F4011 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Content copyright © 2005-2023 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.