Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I23973 | ||
2 | ![]() | I18389 | ||
3 | ![]() | I18387 | ||
4 | ![]() | I18378 | ||
5 | ![]() | I16188 | ||
6 | ![]() | I16194 | ||
7 | ![]() | I16187 | ||
8 | ![]() | I16190 | ||
9 | ![]() | I16191 | ||
10 | ![]() | I16189 | ||
11 | ![]() | I16192 | ||
12 | ![]() | I18388 | ||
13 | ![]() | I16193 | ||
14 | ![]() | I18390 | ||
15 | ![]() | I18379 | ||
16 | ![]() | 8 Jul 1937 | Erie, Erie, Pennsylvania, USA | I596 |
17 | ![]() | 7 Jul 1991 | Erie, Erie, Pennsylvania, USA | I19450 |
18 | ![]() | I18938 | ||
19 | ![]() | I18944 | ||
20 | ![]() | I18945 | ||
21 | ![]() | 24 Apr 1974 | Erie, Erie, Pennsylvania, USA | I20628 |
22 | ![]() | I18935 | ||
23 | ![]() | I17372 | ||
24 | ![]() | 8 Aug 1952 | Erie, Erie, Pennsylvania, USA | I10 |
25 | ![]() | I11 | ||
26 | ![]() | I656 | ||
27 | ![]() | I18936 | ||
28 | ![]() | I595 | ||
29 | ![]() | I601 | ||
30 | ![]() | I584 | ||
31 | ![]() | 10 Feb 1982 | Erie, Erie, Pennsylvania, USA | I16177 |
32 | ![]() | 12 Nov 1944 | Erie, Erie, Pennsylvania, USA | I9 |
33 | ![]() | I17373 | ||
34 | ![]() | I18937 | ||
35 | ![]() | I24282 | ||
36 | ![]() | I24837 | ||
37 | ![]() | I9006 | ||
38 | ![]() | I24942 | ||
39 | ![]() | I9007 | ||
40 | ![]() | I9005 | ||
41 | ![]() | 1917 | Erie, Erie, Pennsylvania, USA | I17662 |
42 | ![]() | Abt 1913 | Erie, Erie, Pennsylvania, USA | I22950 |
43 | ![]() | I22953 | ||
44 | ![]() | I22952 | ||
45 | ![]() | I22951 | ||
46 | ![]() | I23769 | ||
47 | ![]() | I23950 | ||
48 | ![]() | I23952 | ||
49 | ![]() | I23947 | ||
50 | ![]() | I23967 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I634 | ||
2 | ![]() | I635 |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1938 | Erie, Erie, Pennsylvania, USA | I20388 |
2 | ![]() | 26 Jul 2010 | Erie, Erie, Pennsylvania, USA | I303 |
3 | ![]() | 5 Aug 2016 | Erie, Erie, Pennsylvania, USA | I19450 |
4 | ![]() | 15 Jun 1994 | Erie, Erie, Pennsylvania, USA | I226 |
5 | ![]() | 7 Jan 1929 | Erie, Erie, Pennsylvania, USA | I3011 |
6 | ![]() | 11 Apr 2003 | Erie, Erie, Pennsylvania, USA | I161 |
7 | ![]() | 9 Mar 2002 | Erie, Erie, Pennsylvania, USA | I150 |
8 | ![]() | 12 Oct 1954 | Erie, Erie, Pennsylvania, USA | I191 |
9 | ![]() | 16 Sep 2002 | Erie, Erie, Pennsylvania, USA | I17566 |
10 | ![]() | 27 May 1978 | Erie, Erie, Pennsylvania, USA | I7 |
11 | ![]() | 23 Mar 1993 | Erie, Erie, Pennsylvania, USA | I154 |
12 | ![]() | 26 Oct 1977 | Erie, Erie, Pennsylvania, USA | I363 |
13 | ![]() | 16 Jul 1993 | Erie, Erie, Pennsylvania, USA | I371 |
14 | ![]() | 8 Jun 1926 | Erie, Erie, Pennsylvania, USA | I54 |
15 | ![]() | 2 Nov 1953 | Erie, Erie, Pennsylvania, USA | I136 |
16 | ![]() | 28 Nov 1955 | Erie, Erie, Pennsylvania, USA | I2035 |
17 | ![]() | 5 May 1940 | Erie, Erie, Pennsylvania, USA | I2548 |
18 | ![]() | Oct 1982 | Erie, Erie, Pennsylvania, USA | I2524 |
19 | ![]() | 15 Dec 1935 | Erie, Erie, Pennsylvania, USA | I20014 |
20 | ![]() | 10 Aug 1999 | Erie, Erie, Pennsylvania, USA | I17355 |
21 | ![]() | 9 Dec 1938 | Erie, Erie, Pennsylvania, USA | I103 |
22 | ![]() | 20 Jun 1959 | Erie, Erie, Pennsylvania, USA | I101 |
23 | ![]() | 26 May 1949 | Erie, Erie, Pennsylvania, USA | I102 |
24 | ![]() | Jun 1970 | Erie, Erie, Pennsylvania, USA | I20610 |
25 | ![]() | 25 Apr 1918 | Erie, Erie, Pennsylvania, USA | I348 |
26 | ![]() | 8 Nov 2016 | Erie, Erie, Pennsylvania, USA | I275 |
27 | ![]() | 10 Dec 1994 | Erie, Erie, Pennsylvania, USA | I276 |
28 | ![]() | 29 Dec 1984 | Erie, Erie, Pennsylvania, USA | I346 |
29 | ![]() | 17 Sep 1979 | Erie, Erie, Pennsylvania, USA | I353 |
30 | ![]() | 25 Dec 1982 | Erie, Erie, Pennsylvania, USA | I1784 |
31 | ![]() | 24 Apr 1952 | Erie, Erie, Pennsylvania, USA | I369 |
32 | ![]() | 18 Feb 2010 | Erie, Erie, Pennsylvania, USA | I8888 |
33 | ![]() | 24 Dec 1990 | Erie, Erie, Pennsylvania, USA | I35 |
34 | ![]() | Nov 1905 | Erie, Erie, Pennsylvania, USA | I18239 |
35 | ![]() | 9 Feb 1984 | Erie, Erie, Pennsylvania, USA | I1785 |
36 | ![]() | 1963 | Erie, Erie, Pennsylvania, USA | I2043 |
37 | ![]() | 3 Feb 1934 | Erie, Erie, Pennsylvania, USA | I2036 |
38 | ![]() | 6 Jun 1963 | Erie, Erie, Pennsylvania, USA | I156 |
39 | ![]() | 9 Feb 1996 | Erie, Erie, Pennsylvania, USA | I8698 |
40 | ![]() | 26 Feb 1981 | Erie, Erie, Pennsylvania, USA | I597 |
41 | ![]() | 3 Aug 2009 | Erie, Erie, Pennsylvania, USA | I18924 |
42 | ![]() | 10 Apr 1997 | Erie, Erie, Pennsylvania, USA | I358 |
43 | ![]() | 14 Feb 1980 | Erie, Erie, Pennsylvania, USA | I23870 |
44 | ![]() | 12 Apr 1961 | Erie, Erie, Pennsylvania, USA | I2562 |
45 | ![]() | 18 May 2006 | Erie, Erie, Pennsylvania, USA | I32 |
46 | ![]() | 17 Sep 1973 | Erie, Erie, Pennsylvania, USA | I631 |
47 | ![]() | 3 Nov 1997 | Erie, Erie, Pennsylvania, USA | I409 |
48 | ![]() | 4 Feb 1997 | Erie, Erie, Pennsylvania, USA | I23917 |
49 | ![]() | 3 Aug 1999 | Erie, Erie, Pennsylvania, USA | I18373 |
50 | ![]() | 2 Feb 1935 | Erie, Erie, Pennsylvania, USA | I3008 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1934 | Erie, Erie, Pennsylvania, USA | I2036 |
Matches 1 to 50 of 127
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jun 1900 | Erie, Erie, Pennsylvania, USA | I24404 |
2 | ![]() | 15 Apr 1930 | Erie, Erie, Pennsylvania, USA | I24404 |
3 | ![]() | 9 Jun 1900 | Erie, Erie, Pennsylvania, USA | I24307 |
4 | ![]() | 16 Apr 1910 | Erie, Erie, Pennsylvania, USA | I24307 |
5 | ![]() | 6 May 1910 | Erie, Erie, Pennsylvania, USA | I20605 |
6 | ![]() | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I18514 |
7 | ![]() | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I18514 |
8 | ![]() | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I18514 |
9 | ![]() | 21 Jan 1920 | Erie, Erie, Pennsylvania, USA | I18327 |
10 | ![]() | 16 Apr 1910 | Erie, Erie, Pennsylvania, USA | I24752 |
11 | ![]() | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I24752 |
12 | ![]() | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I24753 |
13 | ![]() | I17372 | ||
14 | ![]() | 12 Apr 1930 | Erie, Erie, Pennsylvania, USA | I31 |
15 | ![]() | 21 Apr 1950 | Erie, Erie, Pennsylvania, USA | I191 |
16 | ![]() | 7 Apr 1930 | Erie, Erie, Pennsylvania, USA | I3007 |
17 | ![]() | 5 Jun 1900 | Erie, Erie, Pennsylvania, USA | I119 |
18 | ![]() | 25 Apr 1910 | Erie, Erie, Pennsylvania, USA | I54 |
19 | ![]() | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I54 |
20 | ![]() | I17373 | ||
21 | ![]() | 5 Jun 1900 | Erie, Erie, Pennsylvania, USA | I264 |
22 | ![]() | 5 Jun 1900 | Erie, Erie, Pennsylvania, USA | I262 |
23 | ![]() | 9 Jan 1920 | Erie, Erie, Pennsylvania, USA | I2035 |
24 | ![]() | 15 Jan 1920 | Erie, Erie, Pennsylvania, USA | I179 |
25 | ![]() | 25 Apr 1910 | Erie, Erie, Pennsylvania, USA | I103 |
26 | ![]() | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I103 |
27 | ![]() | 4 Apr 1930 | Erie, Erie, Pennsylvania, USA | I102 |
28 | ![]() | 6 Apr 1940 | Erie, Erie, Pennsylvania, USA | I102 |
29 | ![]() | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I20609 |
30 | ![]() | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I20610 |
31 | ![]() | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I23430 |
32 | ![]() | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I23271 |
33 | ![]() | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I23271 |
34 | ![]() | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I23273 |
35 | ![]() | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I23273 |
36 | ![]() | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I23273 |
37 | ![]() | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I3012 |
38 | ![]() | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I3012 |
39 | ![]() | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I3012 |
40 | ![]() | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I17357 |
41 | ![]() | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I17357 |
42 | ![]() | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I17357 |
43 | ![]() | Apr 1930 | Erie, Erie, Pennsylvania, USA | I18884 |
44 | ![]() | Apr 1930 | Erie, Erie, Pennsylvania, USA | I18886 |
45 | ![]() | I18885 | ||
46 | ![]() | I18887 | ||
47 | ![]() | 21 Apr 1950 | Erie, Erie, Pennsylvania, USA | I369 |
48 | ![]() | 28 Jan 1920 | Erie, Erie, Pennsylvania, USA | I2492 |
49 | ![]() | 4 Apr 1930 | Erie, Erie, Pennsylvania, USA | I2492 |
50 | ![]() | 4 Apr 1930 | Erie, Erie, Pennsylvania, USA | I20367 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I24954 | ||
2 | ![]() | I24958 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Erie, Erie, Pennsylvania, USA | I20520 | |
2 | ![]() | 1917 | Erie, Erie, Pennsylvania, USA | I3042 |
3 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I3042 |
4 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I3042 |
5 | ![]() | 1942 | Erie, Erie, Pennsylvania, USA | I3042 |
6 | ![]() | 1918 | Erie, Erie, Pennsylvania, USA | I391 |
7 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I391 |
8 | ![]() | 1918 | Erie, Erie, Pennsylvania, USA | I2491 |
9 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I2491 |
10 | ![]() | 1930 | Erie, Erie, Pennsylvania, USA | I631 |
11 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I17663 |
12 | ![]() | Erie, Erie, Pennsylvania, USA | I632 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1973 | Erie, Erie, Pennsylvania, USA | I631 |
2 | ![]() | 1985 | Erie, Erie, Pennsylvania, USA | I632 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1970 | Erie, Erie, Pennsylvania, USA | I631 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Gavitt | F1 | ||
2 | Bisbee / Phelps | 12 Mar 1946 | Erie, Erie, Pennsylvania, USA | F142 |
3 | Calabrese / Gavitt | F4043 | ||
4 | Cioccio / Shadduck | F9055 | ||
5 | Grappy / Stone | F9163 | ||
6 | Jackson / Palmer | F9067 | ||
7 | Morgan / Calabrese | F9166 | ||
8 | Rodrigues / Bisbee | F15 | ||
9 | Smith / Richards | 1836 | Erie, Erie, Pennsylvania, USA | F7055 |
10 | Tromans / Shadduck | F9058 | ||
11 | Watson / Bisbee | F16 | ||
12 | Wolf / Nelson | F9053 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Buxton / Bisbee | 6 Mar 1911 | Erie, Erie, Pennsylvania, USA | F105 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Content copyright © 2005-2023 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.