Matches 1 to 50 of 114
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | K. | I23973 | ||
2 | Adams, B.M. | I18389 | ||
3 | Adams, C.M. | I18387 | ||
4 | Adams, C.C. | I18378 | ||
5 | Adams, C.M. | I16188 | ||
6 | Adams, J.L. | I16194 | ||
7 | Adams, L.L. | I16187 | ||
8 | Adams, M.A. | I16190 | ||
9 | Adams, M.R. | I16191 | ||
10 | Adams, M.M. | I16189 | ||
11 | Adams, M.A. | I16192 | ||
12 | Adams, N.A. | I18388 | ||
13 | Adams, P.D. | I16193 | ||
14 | Adams, S.M. | I18390 | ||
15 | Adams, Z.D. | I18379 | ||
16 | Bisbee, Allen Ellsworth | 8 Jul 1937 | Erie, Erie, Pennsylvania, USA | I596 |
17 | Bisbee, Ashley Nichole | 7 Jul 1991 | Erie, Erie, Pennsylvania, USA | I19450 |
18 | Bisbee, B.A.R. | I18938 | ||
19 | Bisbee, C.M. | I18944 | ||
20 | Bisbee, C. | I18945 | ||
21 | Bisbee, Clifford John | 24 Apr 1974 | Erie, Erie, Pennsylvania, USA | I20628 |
22 | Bisbee, D.L. III | I18935 | ||
23 | Bisbee, G. | I17372 | ||
24 | Bisbee, Karen Elaine | 8 Aug 1952 | Erie, Erie, Pennsylvania, USA | I10 |
25 | Bisbee, K.J. | I11 | ||
26 | Bisbee, K.R. | I656 | ||
27 | Bisbee, M.J. | I18936 | ||
28 | Bisbee, R.M. | I595 | ||
29 | Bisbee, S.M. | I601 | ||
30 | Bisbee, T.L. | I584 | ||
31 | Bisbee, Tara Jean | 10 Feb 1982 | Erie, Erie, Pennsylvania, USA | I16177 |
32 | Bisbee, Cmsgt. Thomas Lynn | 12 Nov 1944 | Erie, Erie, Pennsylvania, USA | I9 |
33 | Bisbee, W. | I17373 | ||
34 | Bisbee, W.J. | I18937 | ||
35 | Brenner, K.J. | I24282 | ||
36 | Brenner, K.J. | I24837 | ||
37 | Calabrese, C.J. | I9006 | ||
38 | Calabrese, H.J. | I24942 | ||
39 | Calabrese, K.L. | I9007 | ||
40 | Calabrese, P.J. | I9005 | ||
41 | Cardamone, Tony | 1917 | Erie, Erie, Pennsylvania, USA | I17662 |
42 | Cardamoni, Annie | Abt 1913 | Erie, Erie, Pennsylvania, USA | I22950 |
43 | Cardamoni, E. | I22953 | ||
44 | Cardamoni, F. | I22952 | ||
45 | Cardamoni, M. | I22951 | ||
46 | Carman, A.M. | I23769 | ||
47 | Cioccio, C.R. | I23950 | ||
48 | Cioccio, J.K. | I23952 | ||
49 | Cioccio, L.D. | I23947 | ||
50 | Duckett, B.S. | I23967 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Woods, D.P. | I634 | ||
2 | Woods, R.R. | I635 |
Matches 1 to 50 of 62
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Edith A. | 2 Apr 1938 | Erie, Erie, Pennsylvania, USA | I20388 |
2 | Bacon, Sena Mevina | 26 Jul 2010 | Erie, Erie, Pennsylvania, USA | I303 |
3 | Bisbee, Ashley Nichole | 5 Aug 2016 | Erie, Erie, Pennsylvania, USA | I19450 |
4 | Bisbee, Benjamin Vern | 15 Jun 1994 | Erie, Erie, Pennsylvania, USA | I226 |
5 | Bisbee, George Burton | 7 Jan 1929 | Erie, Erie, Pennsylvania, USA | I3011 |
6 | Bisbee, Grace L. | 11 Apr 2003 | Erie, Erie, Pennsylvania, USA | I161 |
7 | Bisbee, Harold Ward | 9 Mar 2002 | Erie, Erie, Pennsylvania, USA | I150 |
8 | Bisbee, Jarvis C. | 12 Oct 1954 | Erie, Erie, Pennsylvania, USA | I191 |
9 | Bisbee, John Jr. | 16 Sep 2002 | Erie, Erie, Pennsylvania, USA | I17566 |
10 | Bisbee, Lynn Melvin | 27 May 1978 | Erie, Erie, Pennsylvania, USA | I7 |
11 | Bisbee, Neal L. | 23 Mar 1993 | Erie, Erie, Pennsylvania, USA | I154 |
12 | Bisbee, Robert Joseph | 26 Oct 1977 | Erie, Erie, Pennsylvania, USA | I363 |
13 | Bisbee, Ruth | 16 Jul 1993 | Erie, Erie, Pennsylvania, USA | I371 |
14 | Bisbee, Susan Amelia | 8 Jun 1926 | Erie, Erie, Pennsylvania, USA | I54 |
15 | Bisbee, Theron S. | 2 Nov 1953 | Erie, Erie, Pennsylvania, USA | I136 |
16 | Bulgrin, Matilda Louisa | 28 Nov 1955 | Erie, Erie, Pennsylvania, USA | I2035 |
17 | Carroll, Marjorie | 5 May 1940 | Erie, Erie, Pennsylvania, USA | I2548 |
18 | Cerutti, Albert | Oct 1982 | Erie, Erie, Pennsylvania, USA | I2524 |
19 | Chase, Robert Lee | 15 Dec 1935 | Erie, Erie, Pennsylvania, USA | I20014 |
20 | Comer, Harold Wilson | 10 Aug 1999 | Erie, Erie, Pennsylvania, USA | I17355 |
21 | Cottrell, Ida May | 9 Dec 1938 | Erie, Erie, Pennsylvania, USA | I103 |
22 | Cottrell, Liza Izora | 20 Jun 1959 | Erie, Erie, Pennsylvania, USA | I101 |
23 | Cottrell, Millie M. | 26 May 1949 | Erie, Erie, Pennsylvania, USA | I102 |
24 | Donahue, Lloyd L. | Jun 1970 | Erie, Erie, Pennsylvania, USA | I20610 |
25 | Dumond, Almira | 25 Apr 1918 | Erie, Erie, Pennsylvania, USA | I348 |
26 | Earll, Howard Gordon | 8 Nov 2016 | Erie, Erie, Pennsylvania, USA | I275 |
27 | Earll, Theron Eugene | 10 Dec 1994 | Erie, Erie, Pennsylvania, USA | I276 |
28 | Eaton, Lloyd Vance | 29 Dec 1984 | Erie, Erie, Pennsylvania, USA | I346 |
29 | Eaton, Lois A. | 17 Sep 1979 | Erie, Erie, Pennsylvania, USA | I353 |
30 | Gavitt, Richard Charles | 25 Dec 1982 | Erie, Erie, Pennsylvania, USA | I1784 |
31 | Gorndt, Emma R. | 24 Apr 1952 | Erie, Erie, Pennsylvania, USA | I369 |
32 | Grant, Ronald L. | 18 Feb 2010 | Erie, Erie, Pennsylvania, USA | I8888 |
33 | Haskins, Arthur Frank | 24 Dec 1990 | Erie, Erie, Pennsylvania, USA | I35 |
34 | Hatch, Franklin S. | Nov 1905 | Erie, Erie, Pennsylvania, USA | I18239 |
35 | Helwig, Cletius Laverne | 9 Feb 1984 | Erie, Erie, Pennsylvania, USA | I1785 |
36 | Helwig, Helen | 1963 | Erie, Erie, Pennsylvania, USA | I2043 |
37 | Helwig, William Harry | 3 Feb 1934 | Erie, Erie, Pennsylvania, USA | I2036 |
38 | Lord, Hazel L. | 6 Jun 1963 | Erie, Erie, Pennsylvania, USA | I156 |
39 | Loucks, Carol Mae | 9 Feb 1996 | Erie, Erie, Pennsylvania, USA | I8698 |
40 | Lumberg, Genevieve Blanche | 26 Feb 1981 | Erie, Erie, Pennsylvania, USA | I597 |
41 | Mitchell, David R. | 3 Aug 2009 | Erie, Erie, Pennsylvania, USA | I18924 |
42 | Munson, Robert B. | 10 Apr 1997 | Erie, Erie, Pennsylvania, USA | I358 |
43 | Nelson, Earl Gunnar | 14 Feb 1980 | Erie, Erie, Pennsylvania, USA | I23870 |
44 | Reynolds, Mary Jane | 12 Apr 1961 | Erie, Erie, Pennsylvania, USA | I2562 |
45 | Rockwell, Florence B. | 18 May 2006 | Erie, Erie, Pennsylvania, USA | I32 |
46 | Russell, Reginald Frank | 17 Sep 1973 | Erie, Erie, Pennsylvania, USA | I631 |
47 | Seelinger, Frederick G. | 3 Nov 1997 | Erie, Erie, Pennsylvania, USA | I409 |
48 | Shadduck, Robert William | 4 Feb 1997 | Erie, Erie, Pennsylvania, USA | I23917 |
49 | Shampoe, Ryan William | 3 Aug 1999 | Erie, Erie, Pennsylvania, USA | I18373 |
50 | Southworth, Adaline Edith | 2 Feb 1935 | Erie, Erie, Pennsylvania, USA | I3008 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Helwig, William Harry | 6 Feb 1934 | Erie, Erie, Pennsylvania, USA | I2036 |
Matches 1 to 50 of 127
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Annie | 7 Jun 1900 | Erie, Erie, Pennsylvania, USA | I24404 |
2 | Annie | 15 Apr 1930 | Erie, Erie, Pennsylvania, USA | I24404 |
3 | Ida M. | 9 Jun 1900 | Erie, Erie, Pennsylvania, USA | I24307 |
4 | Ida M. | 16 Apr 1910 | Erie, Erie, Pennsylvania, USA | I24307 |
5 | Sarah E. | 6 May 1910 | Erie, Erie, Pennsylvania, USA | I20605 |
6 | Veronica "Frone" | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I18514 |
7 | Veronica "Frone" | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I18514 |
8 | Veronica "Frone" | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I18514 |
9 | Barber, Edith | 21 Jan 1920 | Erie, Erie, Pennsylvania, USA | I18327 |
10 | Beecher, Blanche | 16 Apr 1910 | Erie, Erie, Pennsylvania, USA | I24752 |
11 | Beecher, Blanche | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I24752 |
12 | Beecher, Ira T. | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I24753 |
13 | Bisbee, G. | I17372 | ||
14 | Bisbee, Helen Ruth | 12 Apr 1930 | Erie, Erie, Pennsylvania, USA | I31 |
15 | Bisbee, Jarvis C. | 21 Apr 1950 | Erie, Erie, Pennsylvania, USA | I191 |
16 | Bisbee, Lovern Clark | 7 Apr 1930 | Erie, Erie, Pennsylvania, USA | I3007 |
17 | Bisbee, Myrtle | 5 Jun 1900 | Erie, Erie, Pennsylvania, USA | I119 |
18 | Bisbee, Susan Amelia | 25 Apr 1910 | Erie, Erie, Pennsylvania, USA | I54 |
19 | Bisbee, Susan Amelia | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I54 |
20 | Bisbee, W. | I17373 | ||
21 | Buffum, Althea G. | 5 Jun 1900 | Erie, Erie, Pennsylvania, USA | I264 |
22 | Buffum, George | 5 Jun 1900 | Erie, Erie, Pennsylvania, USA | I262 |
23 | Bulgrin, Matilda Louisa | 9 Jan 1920 | Erie, Erie, Pennsylvania, USA | I2035 |
24 | Carlstrom, Mabel L. | 15 Jan 1920 | Erie, Erie, Pennsylvania, USA | I179 |
25 | Cottrell, Ida May | 25 Apr 1910 | Erie, Erie, Pennsylvania, USA | I103 |
26 | Cottrell, Ida May | 19 Jan 1920 | Erie, Erie, Pennsylvania, USA | I103 |
27 | Cottrell, Millie M. | 4 Apr 1930 | Erie, Erie, Pennsylvania, USA | I102 |
28 | Cottrell, Millie M. | 6 Apr 1940 | Erie, Erie, Pennsylvania, USA | I102 |
29 | Donahue, John E. | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I20609 |
30 | Donahue, Lloyd L. | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I20610 |
31 | Downey, Neil | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I23430 |
32 | Dudenhoeffer, Edward George | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I23271 |
33 | Dudenhoeffer, Edward George | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I23271 |
34 | Dudenhoeffer, Loretta E. "Ida L." | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I23273 |
35 | Dudenhoeffer, Loretta E. "Ida L." | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I23273 |
36 | Dudenhoeffer, Loretta E. "Ida L." | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I23273 |
37 | Dudenhoeffer, Madeline M. | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I3012 |
38 | Dudenhoeffer, Madeline M. | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I3012 |
39 | Dudenhoeffer, Madeline M. | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I3012 |
40 | Dudenhoeffer, William | 19 Apr 1910 | Erie, Erie, Pennsylvania, USA | I17357 |
41 | Dudenhoeffer, William | 7 Jan 1920 | Erie, Erie, Pennsylvania, USA | I17357 |
42 | Dudenhoeffer, William | 5 Apr 1930 | Erie, Erie, Pennsylvania, USA | I17357 |
43 | Glass, Dudley | Apr 1930 | Erie, Erie, Pennsylvania, USA | I18884 |
44 | Glass, Glenn Harold | Apr 1930 | Erie, Erie, Pennsylvania, USA | I18886 |
45 | Glass, N.E. | I18885 | ||
46 | Glass, V.G. | I18887 | ||
47 | Gorndt, Emma R. | 21 Apr 1950 | Erie, Erie, Pennsylvania, USA | I369 |
48 | Gossman, Carrie | 28 Jan 1920 | Erie, Erie, Pennsylvania, USA | I2492 |
49 | Gossman, Carrie | 4 Apr 1930 | Erie, Erie, Pennsylvania, USA | I2492 |
50 | Gossman, Frederick | 4 Apr 1930 | Erie, Erie, Pennsylvania, USA | I20367 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Sill, E.J. | I24954 | ||
2 | Sill, H.J. | I24958 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Fickenworth, George E. | Erie, Erie, Pennsylvania, USA | I20520 | |
2 | Mitteer, Floyd Bennett | 1917 | Erie, Erie, Pennsylvania, USA | I3042 |
3 | Mitteer, Floyd Bennett | 1920 | Erie, Erie, Pennsylvania, USA | I3042 |
4 | Mitteer, Floyd Bennett | 1930 | Erie, Erie, Pennsylvania, USA | I3042 |
5 | Mitteer, Floyd Bennett | 1942 | Erie, Erie, Pennsylvania, USA | I3042 |
6 | Rockwell, Charles Ernest | 1918 | Erie, Erie, Pennsylvania, USA | I391 |
7 | Rockwell, Charles Ernest | 1930 | Erie, Erie, Pennsylvania, USA | I391 |
8 | Russell, Harry M. | 1918 | Erie, Erie, Pennsylvania, USA | I2491 |
9 | Russell, Harry M. | 1930 | Erie, Erie, Pennsylvania, USA | I2491 |
10 | Russell, Reginald Frank | 1930 | Erie, Erie, Pennsylvania, USA | I631 |
11 | Wilkins, Bernice L. | 1920 | Erie, Erie, Pennsylvania, USA | I17663 |
12 | Zimmer, Thelma | Erie, Erie, Pennsylvania, USA | I632 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Russell, Reginald Frank | 1973 | Erie, Erie, Pennsylvania, USA | I631 |
2 | Zimmer, Thelma | 1985 | Erie, Erie, Pennsylvania, USA | I632 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Retired | Person ID | ||
---|---|---|---|---|
1 | Russell, Reginald Frank | 1970 | Erie, Erie, Pennsylvania, USA | I631 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Gavitt | F1 | ||
2 | Bisbee / Phelps | 12 Mar 1946 | Erie, Erie, Pennsylvania, USA | F142 |
3 | Calabrese / Gavitt | F4043 | ||
4 | Cioccio / Shadduck | F9055 | ||
5 | Grappy / Stone | F9163 | ||
6 | Jackson / Palmer | F9067 | ||
7 | Morgan / Calabrese | F9166 | ||
8 | Rodrigues / Bisbee | F15 | ||
9 | Smith / Richards | 1836 | Erie, Erie, Pennsylvania, USA | F7055 |
10 | Tromans / Shadduck | F9058 | ||
11 | Watson / Bisbee | F16 | ||
12 | Wolf / Nelson | F9053 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Buxton / Bisbee | 6 Mar 1911 | Erie, Erie, Pennsylvania, USA | F105 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.