Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Flossie Mae | 28 Feb 1896 | Edinboro, Erie, Pennsylvania, USA | I23355 |
2 | Brown, Floyd H. | 27 Jan 1898 | Edinboro, Erie, Pennsylvania, USA | I23356 |
3 | Henry, Jennie B. | Oct 1875 | Edinboro, Erie, Pennsylvania, USA | I23183 |
4 | Swoap, Dacie Fern | 12 Sep 1906 | Edinboro, Erie, Pennsylvania, USA | I23191 |
5 | Swoap, Neva Leona | 24 Dec 1903 | Edinboro, Erie, Pennsylvania, USA | I23724 |
6 | Swoap, Zena May | 19 Jun 1894 | Edinboro, Erie, Pennsylvania, USA | I23189 |
7 | Swoap, Zola Marie | 11 Mar 1898 | Edinboro, Erie, Pennsylvania, USA | I23190 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Bessie Dorothy | 2 Feb 2008 | Edinboro, Erie, Pennsylvania, USA | I158 |
2 | Bisbee, Helen Ruth | 22 Oct 1999 | Edinboro, Erie, Pennsylvania, USA | I31 |
3 | Bisbee, Ruth A. | Oct 1990 | Edinboro, Erie, Pennsylvania, USA | I224 |
4 | Lasher, George Henry | 1 Apr 1923 | Edinboro, Erie, Pennsylvania, USA | I23873 |
5 | Lasher, Loren Derius | 15 Jul 1914 | Edinboro, Erie, Pennsylvania, USA | I31554 |
6 | Shelhamer, James Ward | 18 Sep 1993 | Edinboro, Erie, Pennsylvania, USA | I456 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Henry | 1893 | Edinboro, Erie, Pennsylvania, USA | F8814 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.