Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1929 | Corry, Erie, Pennsylvania, USA | I306 |
2 | ![]() | 2 Nov 1904 | Corry, Erie, Pennsylvania, USA | I219 |
3 | ![]() | 17 Sep 1935 | Corry, Erie, Pennsylvania, USA | I319 |
4 | ![]() | 17 Jan 1938 | Corry, Erie, Pennsylvania, USA | I309 |
5 | ![]() | I624 | ||
6 | ![]() | I1 | ||
7 | ![]() | 21 Jun 1915 | Corry, Erie, Pennsylvania, USA | I20001 |
8 | ![]() | 5 Jul 1898 | Corry, Erie, Pennsylvania, USA | I346 |
9 | ![]() | 16 Mar 1901 | Corry, Erie, Pennsylvania, USA | I8865 |
10 | ![]() | 2 Apr 1900 | Corry, Erie, Pennsylvania, USA | I8909 |
11 | ![]() | 6 Sep 1898 | Corry, Erie, Pennsylvania, USA | I8908 |
12 | ![]() | 9 Oct 1879 | Corry, Erie, Pennsylvania, USA | I30054 |
13 | ![]() | 4 May 1883 | Corry, Erie, Pennsylvania, USA | I22852 |
14 | ![]() | 6 Jul 1876 | Corry, Erie, Pennsylvania, USA | I22853 |
15 | ![]() | Abt 1908 | Corry, Erie, Pennsylvania, USA | I22859 |
16 | ![]() | 10 Jul 1878 | Corry, Erie, Pennsylvania, USA | I22854 |
17 | ![]() | 30 Jul 1880 | Corry, Erie, Pennsylvania, USA | I22855 |
18 | ![]() | 8 Oct 1886 | Corry, Erie, Pennsylvania, USA | I22851 |
19 | ![]() | 27 Jul 1910 | Corry, Erie, Pennsylvania, USA | I322 |
20 | ![]() | I24283 | ||
21 | ![]() | 21 Apr 1936 | Corry, Erie, Pennsylvania, USA | I20005 |
22 | ![]() | 4 Jun 1937 | Corry, Erie, Pennsylvania, USA | I20006 |
23 | ![]() | 12 Dec 1939 | Corry, Erie, Pennsylvania, USA | I20007 |
24 | ![]() | 15 Aug 1929 | Corry, Erie, Pennsylvania, USA | I20000 |
25 | ![]() | 29 Nov 1851 | Corry, Erie, Pennsylvania, USA | I22850 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1891 | Corry, Erie, Pennsylvania, USA | I18311 |
2 | ![]() | 19 Dec 1941 | Corry, Erie, Pennsylvania, USA | I266 |
3 | ![]() | 17 Sep 1935 | Corry, Erie, Pennsylvania, USA | I319 |
4 | ![]() | 6 Apr 1937 | Corry, Erie, Pennsylvania, USA | I90 |
5 | ![]() | 6 Sep 2005 | Corry, Erie, Pennsylvania, USA | I153 |
6 | ![]() | 4 Jun 1950 | Corry, Erie, Pennsylvania, USA | I167 |
7 | ![]() | 11 Apr 1940 | Corry, Erie, Pennsylvania, USA | I152 |
8 | ![]() | 24 Jun 1941 | Corry, Erie, Pennsylvania, USA | I98 |
9 | ![]() | 28 Sep 1980 | Corry, Erie, Pennsylvania, USA | I20001 |
10 | ![]() | 14 Mar 2011 | Corry, Erie, Pennsylvania, USA | I186 |
11 | ![]() | 9 Jun 2017 | Corry, Erie, Pennsylvania, USA | I277 |
12 | ![]() | 6 Sep 1898 | Corry, Erie, Pennsylvania, USA | I8908 |
13 | ![]() | Feb 1975 | Corry, Erie, Pennsylvania, USA | I312 |
14 | ![]() | 1910-1920 | Corry, Erie, Pennsylvania, USA | I19129 |
15 | ![]() | 18 Dec 1891 | Corry, Erie, Pennsylvania, USA | I17715 |
16 | ![]() | 19 Mar 1985 | Corry, Erie, Pennsylvania, USA | I322 |
17 | ![]() | 1920-1930 | Corry, Erie, Pennsylvania, USA | I22872 |
18 | ![]() | 21 May 1975 | Corry, Erie, Pennsylvania, USA | I20005 |
19 | ![]() | 2 Dec 1983 | Corry, Erie, Pennsylvania, USA | I197 |
20 | ![]() | 26 May 1998 | Corry, Erie, Pennsylvania, USA | I20007 |
21 | ![]() | 4 May 1931 | Corry, Erie, Pennsylvania, USA | I20000 |
22 | ![]() | Oct 1979 | Corry, Erie, Pennsylvania, USA | I199 |
23 | ![]() | 28 Feb 2008 | Corry, Erie, Pennsylvania, USA | I19148 |
24 | ![]() | 1 Jun 1879 | Corry, Erie, Pennsylvania, USA | I2339 |
25 | ![]() | 17 May 1968 | Corry, Erie, Pennsylvania, USA | I143 |
26 | ![]() | 20 Dec 1996 | Corry, Erie, Pennsylvania, USA | I19997 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Corry, Erie, Pennsylvania, USA | I30054 |
Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22857 |
2 | ![]() | 29 Apr 1910 | Corry, Erie, Pennsylvania, USA | I22857 |
3 | ![]() | 21 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22857 |
4 | ![]() | 17 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22929 |
5 | ![]() | 11 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22929 |
6 | ![]() | 23 Jan 1920 | Corry, Erie, Pennsylvania, USA | I2516 |
7 | ![]() | 1 Jul 1870 | Corry, Erie, Pennsylvania, USA | I18311 |
8 | ![]() | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I18311 |
9 | ![]() | 18 Apr 1930 | Corry, Erie, Pennsylvania, USA | I303 |
10 | ![]() | 18 Apr 1930 | Corry, Erie, Pennsylvania, USA | I306 |
11 | ![]() | 19 Apr 1930 | Corry, Erie, Pennsylvania, USA | I147 |
12 | ![]() | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I85 |
13 | ![]() | 18 Apr 1930 | Corry, Erie, Pennsylvania, USA | I150 |
14 | ![]() | 25 Apr 1910 | Corry, Erie, Pennsylvania, USA | I167 |
15 | ![]() | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I98 |
16 | ![]() | 2 Feb 1920 | Corry, Erie, Pennsylvania, USA | I98 |
17 | ![]() | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I230 |
18 | ![]() | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I231 |
19 | ![]() | 2 Feb 1920 | Corry, Erie, Pennsylvania, USA | I231 |
20 | ![]() | 8 Jun 1900 | Corry, Erie, Pennsylvania, USA | I20567 |
21 | ![]() | 8 Jun 1900 | Corry, Erie, Pennsylvania, USA | I19174 |
22 | ![]() | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I348 |
23 | ![]() | 1 Apr 1940 | Corry, Erie, Pennsylvania, USA | I17685 |
24 | ![]() | 1 Apr 1940 | Corry, Erie, Pennsylvania, USA | I407 |
25 | ![]() | 1 Apr 1940 | Corry, Erie, Pennsylvania, USA | I8 |
26 | ![]() | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I2545 |
27 | ![]() | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I346 |
28 | ![]() | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I8909 |
29 | ![]() | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I8868 |
30 | ![]() | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I194 |
31 | ![]() | 29 Jun 1870 | Corry, Erie, Pennsylvania, USA | I22847 |
32 | ![]() | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I22847 |
33 | ![]() | 2 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22847 |
34 | ![]() | 1 Jul 1870 | Corry, Erie, Pennsylvania, USA | I22843 |
35 | ![]() | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I22843 |
36 | ![]() | 1 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22852 |
37 | ![]() | 10 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22852 |
38 | ![]() | 18 Apr 1920 | Corry, Erie, Pennsylvania, USA | I22852 |
39 | ![]() | 9 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22852 |
40 | ![]() | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I22853 |
41 | ![]() | 1 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22853 |
42 | ![]() | 20 Apr 1910 | Corry, Erie, Pennsylvania, USA | I22859 |
43 | ![]() | 14 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22859 |
44 | ![]() | 7 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22859 |
45 | ![]() | 10 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22871 |
46 | ![]() | 9 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22871 |
47 | ![]() | 29 Jun 1870 | Corry, Erie, Pennsylvania, USA | I19128 |
48 | ![]() | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I19128 |
49 | ![]() | 2 Jun 1900 | Corry, Erie, Pennsylvania, USA | I19128 |
50 | ![]() | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I19129 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Corry, Erie, Pennsylvania, USA | I230 |
2 | ![]() | I24955 | ||
3 | ![]() | 1975 | Corry, Erie, Pennsylvania, USA | I197 |
4 | ![]() | I24954 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Doyoe / Bisbee | Aug 1941 | Corry, Erie, Pennsylvania, USA | F279 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.