Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Carl Leroy | 15 Aug 1929 | Corry, Erie, Pennsylvania, USA | I306 |
2 | Bisbee, George Alford | 2 Nov 1904 | Corry, Erie, Pennsylvania, USA | I219 |
3 | Bisbee, Janis Marie | 17 Sep 1935 | Corry, Erie, Pennsylvania, USA | I319 |
4 | Bisbee, Richard Lyle | 17 Jan 1938 | Corry, Erie, Pennsylvania, USA | I309 |
5 | Bisbee, S.L. | I624 | ||
6 | Bisbee, W.F. Sr. | I1 | ||
7 | Bromley, Edith Opal | 21 Jun 1915 | Corry, Erie, Pennsylvania, USA | I20001 |
8 | Eaton, Lloyd Vance | 5 Jul 1898 | Corry, Erie, Pennsylvania, USA | I346 |
9 | Edson, Beulah Pearl | 16 Mar 1901 | Corry, Erie, Pennsylvania, USA | I8865 |
10 | Edson, Clayton Erwin | 2 Apr 1900 | Corry, Erie, Pennsylvania, USA | I8909 |
11 | Edson, Lionel | 6 Sep 1898 | Corry, Erie, Pennsylvania, USA | I8908 |
12 | Isbell, Robert Nixon | 9 Oct 1879 | Corry, Erie, Pennsylvania, USA | I30054 |
13 | King, Carlton Vance | 4 May 1883 | Corry, Erie, Pennsylvania, USA | I22852 |
14 | King, Clara Ann | 6 Jul 1876 | Corry, Erie, Pennsylvania, USA | I22853 |
15 | King, Elizabeth | Abt 1908 | Corry, Erie, Pennsylvania, USA | I22859 |
16 | King, Jessie Bertha | 10 Jul 1878 | Corry, Erie, Pennsylvania, USA | I22854 |
17 | King, John Hollis | 30 Jul 1880 | Corry, Erie, Pennsylvania, USA | I22855 |
18 | King, Robert Lincoln | 8 Oct 1886 | Corry, Erie, Pennsylvania, USA | I22851 |
19 | Mitchell, Dean C. | 27 Jul 1910 | Corry, Erie, Pennsylvania, USA | I322 |
20 | Pollack, E.M. | I24283 | ||
21 | Proper, Clarence L. | 21 Apr 1936 | Corry, Erie, Pennsylvania, USA | I20005 |
22 | Proper, Clifford Eugene | 4 Jun 1937 | Corry, Erie, Pennsylvania, USA | I20006 |
23 | Proper, Harold G. | 12 Dec 1939 | Corry, Erie, Pennsylvania, USA | I20007 |
24 | Proper, James Lee | 15 Aug 1929 | Corry, Erie, Pennsylvania, USA | I20000 |
25 | Vance, Amanda Elvira | 29 Nov 1851 | Corry, Erie, Pennsylvania, USA | I22850 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Babcock, Sally | 20 Dec 1891 | Corry, Erie, Pennsylvania, USA | I18311 |
2 | Bisbee, Clarence Lavern | 19 Dec 1941 | Corry, Erie, Pennsylvania, USA | I266 |
3 | Bisbee, Janis Marie | 17 Sep 1935 | Corry, Erie, Pennsylvania, USA | I319 |
4 | Bisbee, Lola Belle | 6 Apr 1937 | Corry, Erie, Pennsylvania, USA | I90 |
5 | Bisbee, Margaret L. | 6 Sep 2005 | Corry, Erie, Pennsylvania, USA | I153 |
6 | Bisbee, Pearl Augusta | 4 Jun 1950 | Corry, Erie, Pennsylvania, USA | I167 |
7 | Bisbee, Roy Leslie | 11 Apr 1940 | Corry, Erie, Pennsylvania, USA | I152 |
8 | Bisbee, Sarah Ann | 24 Jun 1941 | Corry, Erie, Pennsylvania, USA | I98 |
9 | Bromley, Edith Opal | 28 Sep 1980 | Corry, Erie, Pennsylvania, USA | I20001 |
10 | Conant, Raleigh C. | 14 Mar 2011 | Corry, Erie, Pennsylvania, USA | I186 |
11 | Earll, Rita Joan | 9 Jun 2017 | Corry, Erie, Pennsylvania, USA | I277 |
12 | Edson, Lionel | 6 Sep 1898 | Corry, Erie, Pennsylvania, USA | I8908 |
13 | Houser, Donald L. | Feb 1975 | Corry, Erie, Pennsylvania, USA | I312 |
14 | King, George Oscar | 1910-1920 | Corry, Erie, Pennsylvania, USA | I19129 |
15 | King, Hollis | 18 Dec 1891 | Corry, Erie, Pennsylvania, USA | I17715 |
16 | Mitchell, Dean C. | 19 Mar 1985 | Corry, Erie, Pennsylvania, USA | I322 |
17 | Newton, John P. | 1920-1930 | Corry, Erie, Pennsylvania, USA | I22872 |
18 | Proper, Clarence L. | 21 May 1975 | Corry, Erie, Pennsylvania, USA | I20005 |
19 | Proper, Clifford Lawrence | 2 Dec 1983 | Corry, Erie, Pennsylvania, USA | I197 |
20 | Proper, Harold G. | 26 May 1998 | Corry, Erie, Pennsylvania, USA | I20007 |
21 | Proper, James Lee | 4 May 1931 | Corry, Erie, Pennsylvania, USA | I20000 |
22 | Proper, Milton T. | Oct 1979 | Corry, Erie, Pennsylvania, USA | I199 |
23 | Rankin, Harold W. | 28 Feb 2008 | Corry, Erie, Pennsylvania, USA | I19148 |
24 | Sartwell, Lydia | 1 Jun 1879 | Corry, Erie, Pennsylvania, USA | I2339 |
25 | Stager, Pearl M. | 17 May 1968 | Corry, Erie, Pennsylvania, USA | I143 |
26 | Williams, Gertrude Marie | 20 Dec 1996 | Corry, Erie, Pennsylvania, USA | I19997 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Isbell, Robert Nixon | Corry, Erie, Pennsylvania, USA | I30054 |
Matches 1 to 50 of 96
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Frances E. | 11 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22857 |
2 | Frances E. | 29 Apr 1910 | Corry, Erie, Pennsylvania, USA | I22857 |
3 | Frances E. | 21 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22857 |
4 | Susan | 17 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22929 |
5 | Susan | 11 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22929 |
6 | Alden, Mayme | 23 Jan 1920 | Corry, Erie, Pennsylvania, USA | I2516 |
7 | Babcock, Sally | 1 Jul 1870 | Corry, Erie, Pennsylvania, USA | I18311 |
8 | Babcock, Sally | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I18311 |
9 | Bacon, Sena Mevina | 18 Apr 1930 | Corry, Erie, Pennsylvania, USA | I303 |
10 | Bisbee, Carl Leroy | 18 Apr 1930 | Corry, Erie, Pennsylvania, USA | I306 |
11 | Bisbee, Doris G. | 19 Apr 1930 | Corry, Erie, Pennsylvania, USA | I147 |
12 | Bisbee, Eva Lena | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I85 |
13 | Bisbee, Harold Ward | 18 Apr 1930 | Corry, Erie, Pennsylvania, USA | I150 |
14 | Bisbee, Pearl Augusta | 25 Apr 1910 | Corry, Erie, Pennsylvania, USA | I167 |
15 | Bisbee, Sarah Ann | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I98 |
16 | Bisbee, Sarah Ann | 2 Feb 1920 | Corry, Erie, Pennsylvania, USA | I98 |
17 | Buxton, Clark Allen | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I230 |
18 | Buxton, Paul Allen | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I231 |
19 | Buxton, Paul Allen | 2 Feb 1920 | Corry, Erie, Pennsylvania, USA | I231 |
20 | Church, Eugene A. | 8 Jun 1900 | Corry, Erie, Pennsylvania, USA | I20567 |
21 | Dean, Lettie Maria | 8 Jun 1900 | Corry, Erie, Pennsylvania, USA | I19174 |
22 | Dumond, Almira | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I348 |
23 | Eaton, Fred Elsworth | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I2545 |
24 | Eaton, Lloyd Vance | 23 Apr 1910 | Corry, Erie, Pennsylvania, USA | I346 |
25 | Edson, Clayton Erwin | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I8909 |
26 | Edson, Hazel Luella | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I8868 |
27 | Edson, John Parker | 6 Jun 1900 | Corry, Erie, Pennsylvania, USA | I194 |
28 | Howard, Mary Ann | 29 Jun 1870 | Corry, Erie, Pennsylvania, USA | I22847 |
29 | Howard, Mary Ann | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I22847 |
30 | Howard, Mary Ann | 2 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22847 |
31 | King, Bertha A. | 1 Jul 1870 | Corry, Erie, Pennsylvania, USA | I22843 |
32 | King, Bertha A. | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I22843 |
33 | King, Carlton Vance | 1 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22852 |
34 | King, Carlton Vance | 10 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22852 |
35 | King, Carlton Vance | 18 Apr 1920 | Corry, Erie, Pennsylvania, USA | I22852 |
36 | King, Carlton Vance | 9 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22852 |
37 | King, Clara Ann | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I22853 |
38 | King, Clara Ann | 1 Jun 1900 | Corry, Erie, Pennsylvania, USA | I22853 |
39 | King, Elizabeth | 20 Apr 1910 | Corry, Erie, Pennsylvania, USA | I22859 |
40 | King, Elizabeth | 14 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22859 |
41 | King, Elizabeth | 7 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22859 |
42 | King, Ella N. | 10 Jan 1920 | Corry, Erie, Pennsylvania, USA | I22871 |
43 | King, Ella N. | 9 Apr 1930 | Corry, Erie, Pennsylvania, USA | I22871 |
44 | King, Ezra Levi | 29 Jun 1870 | Corry, Erie, Pennsylvania, USA | I19128 |
45 | King, Ezra Levi | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I19128 |
46 | King, Ezra Levi | 2 Jun 1900 | Corry, Erie, Pennsylvania, USA | I19128 |
47 | King, George Oscar | 1 Jun 1880 | Corry, Erie, Pennsylvania, USA | I19129 |
48 | King, George Oscar | 1 Jun 1900 | Corry, Erie, Pennsylvania, USA | I19129 |
49 | King, George Oscar | 18 Apr 1910 | Corry, Erie, Pennsylvania, USA | I19129 |
50 | King, George W. | 29 Jun 1870 | Corry, Erie, Pennsylvania, USA | I22848 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Buxton, Clark Allen | 1910 | Corry, Erie, Pennsylvania, USA | I230 |
2 | Fenstermaker, C.L. | I24955 | ||
3 | Proper, Clifford Lawrence | 1975 | Corry, Erie, Pennsylvania, USA | I197 |
4 | Sill, E.J. | I24954 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Doyoe / Bisbee | Aug 1941 | Corry, Erie, Pennsylvania, USA | F279 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.