Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buxton, Paul Allen | 25 Jan 1899 | Clymer, Chautauqua, New York, USA | I231 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Clarissa J. | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I117 |
2 | Bisbee, Archie Monroe | 21 Jan 1920 | Clymer, Chautauqua, New York, USA | I75 |
3 | Bisbee, Bessie Dorothy | 21 Jan 1920 | Clymer, Chautauqua, New York, USA | I158 |
4 | Bisbee, Betsy Louisa | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I45 |
5 | Bisbee, Margaret | 21 Jan 1920 | Clymer, Chautauqua, New York, USA | I157 |
6 | Damon, Daniel Holden | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I22115 |
7 | Damon, Marriah | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I22558 |
8 | Damon, Orlando F. | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I22557 |
9 | Daniels, Charles H. | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I116 |
10 | Daniels, Dr. Charles Jarvis | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I8720 |
11 | Daniels, John C. | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I22970 |
12 | Daniels, Wallace William | 12 Aug 1850 | Clymer, Chautauqua, New York, USA | I18498 |
13 | Lord, Hazel L. | 21 Jan 1920 | Clymer, Chautauqua, New York, USA | I156 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Fenno | 28 Jun 1932 | Clymer, Chautauqua, New York, USA | F136 |
2 | McClelland / Bisbee | F247 | ||
3 | Proper / Bromley | 5 Apr 1934 | Clymer, Chautauqua, New York, USA | F7797 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.