Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1858 | I24336 |
2 | ![]() | 22 Jun 1878 | I73 |
3 | ![]() | 31 May 1909 | I137 |
4 | ![]() | 26 Jun 1865 | I67 |
5 | ![]() | Aug 1869 | I20163 |
6 | ![]() | Jan 1893 | I17663 |
7 | ![]() | Abt 1902 | I23999 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Apr 1863 | I78 |
2 | ![]() | 4 Dec 1895 | I59 |
3 | ![]() | 21 Mar 1909 | I60 |
4 | ![]() | 29 Dec 1884 | I79 |
5 | ![]() | 27 Nov 1936 | I134 |
Matches 1 to 50 of 229
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jun 1900 | I24794 |
2 | ![]() | 13 Jun 1900 | I23004 |
3 | ![]() | 27 Apr 1910 | I23004 |
4 | ![]() | 6 Jun 1900 | I21172 |
5 | ![]() | 1 Jun 1870 | I23085 |
6 | ![]() | 5 Jun 1880 | I23085 |
7 | ![]() | 30 Apr 1910 | I20309 |
8 | ![]() | 19 Jul 1860 | I129 |
9 | ![]() | 4 Jun 1870 | I129 |
10 | ![]() | 14 Jun 1880 | I129 |
11 | ![]() | 6 Jun 1900 | I129 |
12 | ![]() | 5 Jun 1880 | I20178 |
13 | ![]() | 16 Jun 1900 | I20178 |
14 | ![]() | 5 Jun 1880 | I20180 |
15 | ![]() | 3 Oct 1850 | I78 |
16 | ![]() | 19 Jul 1860 | I78 |
17 | ![]() | 2 May 1910 | I127 |
18 | ![]() | 19 Jul 1860 | I18512 |
19 | ![]() | 4 Jun 1870 | I18512 |
20 | ![]() | 2 May 1910 | I126 |
21 | ![]() | 19 Jul 1860 | I69 |
22 | ![]() | 4 Jun 1870 | I69 |
23 | ![]() | 4 Jun 1870 | I69 |
24 | ![]() | 2 Jun 1880 | I69 |
25 | ![]() | 6 Jun 1900 | I69 |
26 | ![]() | 3 Oct 1850 | I65 |
27 | ![]() | 19 Jul 1860 | I65 |
28 | ![]() | 4 Jun 1870 | I65 |
29 | ![]() | 6 Jun 1870 | I65 |
30 | ![]() | 3 Jun 1880 | I65 |
31 | ![]() | 6 Jun 1900 | I65 |
32 | ![]() | 4 Jun 1870 | I125 |
33 | ![]() | 14 Jun 1880 | I125 |
34 | ![]() | 2 May 1910 | I125 |
35 | ![]() | 2 Feb 1920 | I125 |
36 | ![]() | 19 Jul 1860 | I18511 |
37 | ![]() | 4 Jun 1870 | I18511 |
38 | ![]() | 3 Oct 1850 | I8527 |
39 | ![]() | 19 Jul 1860 | I8527 |
40 | ![]() | 4 Jun 1870 | I8527 |
41 | ![]() | 14 Jun 1880 | I8527 |
42 | ![]() | 6 Jun 1900 | I8527 |
43 | ![]() | 3 Oct 1850 | I8526 |
44 | ![]() | 19 Jul 1860 | I8526 |
45 | ![]() | 3 Oct 1850 | I705 |
46 | ![]() | 19 Jul 1860 | I705 |
47 | ![]() | 4 Jun 1870 | I705 |
48 | ![]() | 3 Jun 1880 | I705 |
49 | ![]() | 3 Oct 1850 | I18510 |
50 | ![]() | 19 Jul 1860 | I18510 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I87 |
2 | ![]() | 1900-1910 | I23003 |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.