Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Besbeech, Thomas | Biddenden, , Kent, England | I723 | |
2 | Nye, Benjamin | 1620 | Biddenden, , Kent, England | I8441 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Besbeech, Elizabeth | 22 Aug 1630 | Biddenden, , Kent, England | I744 |
2 | Besbeech, Elizabeth | 30 Nov 1828 | Biddenden, , Kent, England | I743 |
3 | Besbeech, James | 6 Jan 1623/24 | Biddenden, , Kent, England | I741 |
4 | Besbeech, John Jr | 8 Oct 1587 | Biddenden, , Kent, England | I729 |
5 | Besbeech, Mary | 18 Mar 1620/21 | Biddenden, , Kent, England | I740 |
6 | Besbeech, Phillipe | 23 Mar 1616/17 | Biddenden, , Kent, England | I738 |
7 | Besbeech, Sarah | 13 Aug 1592 | Biddenden, , Kent, England | I730 |
8 | Besbeech, Susannah | 5 Feb 1625/26 | Biddenden, , Kent, England | I742 |
9 | Besbeech, Thomas | 3 Mar 1589/90 | Biddenden, , Kent, England | I723 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Austin, Dorothy | Dec 1619 | Biddenden, , Kent, England | I726 |
2 | Besbeech, John | Feb 1609/10 | Biddenden, , Kent, England | I725 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Besbeech / Austin | 31 Oct 1586 | Biddenden, , Kent, England | F416 |
2 | Besbeech / Baseden | 14 Jan 1618/19 | Biddenden, , Kent, England | F415 |
3 | Besbeech / Taylor | 27 Nov 1615 | Biddenden, , Kent, England | F419 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.