Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Adelbert Melvin | 28 May 1869 | Amity Township, Erie, Pennsylvania, USA | I18229 |
2 | Bisbee, Beatrice Opal | 5 Sep 1907 | Amity Township, Erie, Pennsylvania, USA | I267 |
3 | Bisbee, Bertha Della | 9 Jun 1893 | Amity Township, Erie, Pennsylvania, USA | I2469 |
4 | Bisbee, Elmer Myron | 25 Feb 1885 | Amity Township, Erie, Pennsylvania, USA | I112 |
5 | Bisbee, Hazel J. | 15 Sep 1912 | Amity Township, Erie, Pennsylvania, USA | I223 |
6 | Bisbee, Mary Viva | 16 Nov 1874 | Amity Township, Erie, Pennsylvania, USA | I96 |
7 | Bisbee, Nina May | 13 Aug 1909 | Amity Township, Erie, Pennsylvania, USA | I151 |
8 | Bisbee, Raymond | 18 Feb 1906 | Amity Township, Erie, Pennsylvania, USA | I146 |
9 | Bisbee, Samuel Charles | 22 Feb 1887 | Amity Township, Erie, Pennsylvania, USA | I113 |
10 | Hatch, Edwin W. | 16 Nov 1835 | Amity Township, Erie, Pennsylvania, USA | I2313 |
11 | King, Mary Ann | 5 Jul 1813 | Amity Township, Erie, Pennsylvania, USA | I2311 |
12 | Proper, Clifford Lawrence | 23 Dec 1908 | Amity Township, Erie, Pennsylvania, USA | I197 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Curtis C. | 29 Oct 1902 | Amity Township, Erie, Pennsylvania, USA | I52 |
2 | Bisbee, Joseph Cushman | 24 Dec 1873 | Amity Township, Erie, Pennsylvania, USA | I26 |
3 | Bisbee, Raymond | 23 Sep 1906 | Amity Township, Erie, Pennsylvania, USA | I146 |
4 | Morey, Sally Ann | 19 Feb 1890 | Amity Township, Erie, Pennsylvania, USA | I27 |
Matches 1 to 50 of 504
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anna | 25 Jul 1850 | Amity Township, Erie, Pennsylvania, USA | I3062 |
2 | Annie | 1 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I24771 |
3 | Betsey D. | 1 Aug 1850 | Amity Township, Erie, Pennsylvania, USA | I24379 |
4 | Betsey D. | 6 Jul 1860 | Amity Township, Erie, Pennsylvania, USA | I24379 |
5 | Eliza | 1 Jun 1840 | Amity Township, Erie, Pennsylvania, USA | I24462 |
6 | Eliza | 31 Jul 1850 | Amity Township, Erie, Pennsylvania, USA | I24462 |
7 | Gladys D. | 26 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I24728 |
8 | Louisa | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I24750 |
9 | Louisa | 8 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I24750 |
10 | Lydia | 2 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I8850 |
11 | Myrtle | 24 Apr 1910 | Amity Township, Erie, Pennsylvania, USA | I18328 |
12 | Samantha | 29 Jul 1850 | Amity Township, Erie, Pennsylvania, USA | I18316 |
13 | Sarah | 25 Jul 1850 | Amity Township, Erie, Pennsylvania, USA | I22834 |
14 | Sarah | 25 Jul 1880 | Amity Township, Erie, Pennsylvania, USA | I18315 |
15 | Susan E. | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I23991 |
16 | Allen, Edith A. | 9 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I20388 |
17 | Allen, Everett R. | 10 May 1910 | Amity Township, Erie, Pennsylvania, USA | I20393 |
18 | Allen, Everett R. | 26 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I20393 |
19 | Allen, Fred Wiley | 9 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I295 |
20 | Allen, Fred Wiley | 10 May 1910 | Amity Township, Erie, Pennsylvania, USA | I295 |
21 | Allen, Fred Wiley | 26 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I295 |
22 | Allen, George P. | 9 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I20387 |
23 | Allen, George Woodbury | 9 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I20383 |
24 | Allen, Herbert Jay | 9 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I20389 |
25 | Allen, Kenneth Virgil | 10 May 1910 | Amity Township, Erie, Pennsylvania, USA | I294 |
26 | Allen, Kenneth Virgil | 26 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I294 |
27 | Allen, Lawrence T. | 10 May 1910 | Amity Township, Erie, Pennsylvania, USA | I20392 |
28 | Allen, Lawrence T. | 26 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I20392 |
29 | Allen, Lucille E. | 26 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I20394 |
30 | Allen, Lucy | 9 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I20390 |
31 | Allen, May M. | 9 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I20391 |
32 | Bacon, Flora M. | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I24748 |
33 | Bacon, Horace | 31 Jul 1850 | Amity Township, Erie, Pennsylvania, USA | I24466 |
34 | Bacon, Horace | 5 Jul 1860 | Amity Township, Erie, Pennsylvania, USA | I24466 |
35 | Bacon, Ida E. | 5 Jul 1860 | Amity Township, Erie, Pennsylvania, USA | I24747 |
36 | Bacon, Ida E. | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I24747 |
37 | Baldwin, Byron | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I23996 |
38 | Baldwin, David | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I23992 |
39 | Baldwin, Frances | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I23993 |
40 | Baldwin, H. W. | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I23990 |
41 | Baldwin, Mary E. | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I23994 |
42 | Baldwin, Reuben W. | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I20466 |
43 | Baldwin, Seth M. | 8 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I23995 |
44 | Bisbee, Beatrice Opal | 25 Apr 1910 | Amity Township, Erie, Pennsylvania, USA | I267 |
45 | Bisbee, Beatrice Opal | 3 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I267 |
46 | Bisbee, Bertha Della | 5 Jun 1900 | Amity Township, Erie, Pennsylvania, USA | I2469 |
47 | Bisbee, Charles Andrews | 11 Jul 1860 | Amity Township, Erie, Pennsylvania, USA | I55 |
48 | Bisbee, Charles Andrews | 13 Jul 1870 | Amity Township, Erie, Pennsylvania, USA | I55 |
49 | Bisbee, Charles Andrews | 1 Jun 1880 | Amity Township, Erie, Pennsylvania, USA | I55 |
50 | Bisbee, Clarence Eugene | 26 Jan 1920 | Amity Township, Erie, Pennsylvania, USA | I444 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hatch, Daniel Webster | 1870 | Amity Township, Erie, Pennsylvania, USA | I2317 |
2 | Hatch, Daniel Webster | 1880 | Amity Township, Erie, Pennsylvania, USA | I2317 |
3 | Hatch, Daniel Webster | 1900 | Amity Township, Erie, Pennsylvania, USA | I2317 |
4 | Hatch, Edwin W. | 1860 | Amity Township, Erie, Pennsylvania, USA | I2313 |
5 | Hatch, Edwin W. | 1870 | Amity Township, Erie, Pennsylvania, USA | I2313 |
6 | Hatch, Elwin West | 1880 | Amity Township, Erie, Pennsylvania, USA | I2292 |
7 | Hatch, Horace | 1850 | Amity Township, Erie, Pennsylvania, USA | I17741 |
8 | Hatch, Horace | 1860 | Amity Township, Erie, Pennsylvania, USA | I17741 |
9 | Hatch, Horace | 1870 | Amity Township, Erie, Pennsylvania, USA | I17741 |
10 | Hatch, Horace | 1880 | Amity Township, Erie, Pennsylvania, USA | I17741 |
11 | Hatch, Jason Crippen | 1850-1860 | Amity Township, Erie, Pennsylvania, USA | I2310 |
12 | Norton, Andrew J. | 1850 | Amity Township, Erie, Pennsylvania, USA | I23547 |
13 | Norton, Niram N. | 1850 | Amity Township, Erie, Pennsylvania, USA | I23557 |
14 | Norton, Orrin | 1850 | Amity Township, Erie, Pennsylvania, USA | I22932 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Estes | 30 Jan 1878 | Amity Township, Erie, Pennsylvania, USA | F61 |
2 | Hatch / Chaffee | Dec 1856 | Amity Township, Erie, Pennsylvania, USA | F1229 |
3 | Hatch / King | 6 Oct 1831 | Amity Township, Erie, Pennsylvania, USA | F1226 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.