Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bulgrin, Matilda Louisa | 10 Nov 1883 | Akron, Summit, Ohio, USA | I2035 |
2 | Sefluth, Harvey L. | 1 Dec 1913 | Akron, Summit, Ohio, USA | I22814 |
3 | Sefluth, John "Jack" George | 16 Oct 1909 | Akron, Summit, Ohio, USA | I22811 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Allen Ellsworth | 1 Jan 2013 | Akron, Summit, Ohio, USA | I596 |
2 | Bisbee, Frederick Elisha | Jan 1938 | Akron, Summit, Ohio, USA | I6125 |
3 | Bulgrin, Ferdinand "Fred" J. | 28 Oct 1918 | Akron, Summit, Ohio, USA | I2046 |
4 | Joslin, Rebecca | 1868 | Akron, Summit, Ohio, USA | I20462 |
5 | Pierre, Erma F. | Akron, Summit, Ohio, USA | I10949 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Loretta | 8 Apr 1930 | Akron, Summit, Ohio, USA | I23146 |
2 | Bulgrin, | 11 Jun 1880 | Akron, Summit, Ohio, USA | I22815 |
3 | Bulgrin, Ferdinand "Fred" J. | 11 Jun 1880 | Akron, Summit, Ohio, USA | I2046 |
4 | Bulgrin, Ferdinand "Fred" J. | 2 Jun 1900 | Akron, Summit, Ohio, USA | I2046 |
5 | Bulgrin, Ferdinand "Fred" J. | 21 Apr 1910 | Akron, Summit, Ohio, USA | I2046 |
6 | Bulgrin, Gertrude | 2 Jun 1900 | Akron, Summit, Ohio, USA | I20988 |
7 | Bulgrin, Matilda Louisa | 2 Jun 1900 | Akron, Summit, Ohio, USA | I2035 |
8 | Bulgrin, Matilda Louisa | 21 Apr 1910 | Akron, Summit, Ohio, USA | I2035 |
9 | Bulgrin, William N. | 2 Jun 1900 | Akron, Summit, Ohio, USA | I20989 |
10 | Bulgrin, William N. | 21 Apr 1910 | Akron, Summit, Ohio, USA | I20989 |
11 | Comer, Charles Henry | 27 Jan 1920 | Akron, Summit, Ohio, USA | I17352 |
12 | Comer, Charles Henry | 8 Apr 1930 | Akron, Summit, Ohio, USA | I17352 |
13 | Comer, Mabel | 28 Jan 1920 | Akron, Summit, Ohio, USA | I17400 |
14 | Comer, Mabel | 17 Apr 1930 | Akron, Summit, Ohio, USA | I17400 |
15 | Comer, William H. | 28 Jan 1920 | Akron, Summit, Ohio, USA | I17351 |
16 | Helwig, Alma | 21 Apr 1910 | Akron, Summit, Ohio, USA | I2038 |
17 | Helwig, George | 21 Apr 1910 | Akron, Summit, Ohio, USA | I2037 |
18 | Helwig, Willard | 21 Apr 1910 | Akron, Summit, Ohio, USA | I2044 |
19 | Helwig, William Harry | 21 Apr 1910 | Akron, Summit, Ohio, USA | I2036 |
20 | Marquardt, Amelia A. | 11 Jun 1880 | Akron, Summit, Ohio, USA | I2047 |
21 | Marquardt, Amelia A. | 2 Jun 1900 | Akron, Summit, Ohio, USA | I2047 |
22 | Marquardt, Amelia A. | 21 Apr 1910 | Akron, Summit, Ohio, USA | I2047 |
23 | Sefluth, John | 2 Jun 1900 | Akron, Summit, Ohio, USA | I22794 |
24 | Sefluth, John F. W. | 11 Jun 1880 | Akron, Summit, Ohio, USA | I22796 |
25 | Sefluth, Mary | 11 Jun 1880 | Akron, Summit, Ohio, USA | I22795 |
26 | Toland, Rhoda | 28 Jan 1920 | Akron, Summit, Ohio, USA | I23145 |
27 | Toland, Rhoda | 17 Apr 1930 | Akron, Summit, Ohio, USA | I23145 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Helwig / Bulgrin | 26 May 1903 | Akron, Summit, Ohio, USA | F982 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.