Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1819 | , Erie, Pennsylvania, USA | I17647 |
2 | ![]() | 25 Sep 1909 | , Erie, Pennsylvania, USA | I20393 |
3 | ![]() | 2 Nov 1903 | , Erie, Pennsylvania, USA | I294 |
4 | ![]() | 16 May 1871 | , Erie, Pennsylvania, USA | I94 |
5 | ![]() | 12 May 1880 | , Erie, Pennsylvania, USA | I109 |
6 | ![]() | Oct 1883 | , Erie, Pennsylvania, USA | I111 |
7 | ![]() | 29 Sep 1882 | , Erie, Pennsylvania, USA | I166 |
8 | ![]() | 6 Sep 1883 | , Erie, Pennsylvania, USA | I110 |
9 | ![]() | 23 May 1889 | , Erie, Pennsylvania, USA | I114 |
10 | ![]() | 14 Oct 1887 | , Erie, Pennsylvania, USA | I2468 |
11 | ![]() | I600 | ||
12 | ![]() | I555 | ||
13 | ![]() | I554 | ||
14 | ![]() | 17 Jan 1885 | , Erie, Pennsylvania, USA | I167 |
15 | ![]() | 19 Mar 1895 | , Erie, Pennsylvania, USA | I115 |
16 | ![]() | I556 | ||
17 | ![]() | 9 Mar 1885 | , Erie, Pennsylvania, USA | I122 |
18 | ![]() | Abt 1869 | , Erie, Pennsylvania, USA | I8886 |
19 | ![]() | Dec 1870 | , Erie, Pennsylvania, USA | I8887 |
20 | ![]() | 13 Dec 1886 | , Erie, Pennsylvania, USA | I20314 |
21 | ![]() | 5 Feb 1862 | , Erie, Pennsylvania, USA | I2545 |
22 | ![]() | , Erie, Pennsylvania, USA | I2034 | |
23 | ![]() | Sep 1850 | , Erie, Pennsylvania, USA | I106 |
24 | ![]() | I9004 | ||
25 | ![]() | 23 Jan 1922 | , Erie, Pennsylvania, USA | I183 |
26 | ![]() | 22 May 1860 | , Erie, Pennsylvania, USA | I177 |
27 | ![]() | 2 Apr 1897 | , Erie, Pennsylvania, USA | I18325 |
28 | ![]() | 21 Jan 1905 | , Erie, Pennsylvania, USA | I18334 |
29 | ![]() | 27 Jul 1823 | , Erie, Pennsylvania, USA | I23542 |
30 | ![]() | 9 Nov 1906 | , Erie, Pennsylvania, USA | I18326 |
31 | ![]() | 5 Apr 1895 | , Erie, Pennsylvania, USA | I3035 |
32 | ![]() | 23 Aug 1827 | , Erie, Pennsylvania, USA | I2122 |
33 | ![]() | Abt 1828 | , Erie, Pennsylvania, USA | I24002 |
34 | ![]() | 15 Nov 1892 | , Erie, Pennsylvania, USA | I23873 |
35 | ![]() | Abt 1859 | , Erie, Pennsylvania, USA | I23121 |
36 | ![]() | Abt 1854 | , Erie, Pennsylvania, USA | I23119 |
37 | ![]() | Abt 1857 | , Erie, Pennsylvania, USA | I23120 |
38 | ![]() | I532 | ||
39 | ![]() | I13 | ||
40 | ![]() | 31 Jul 1838 | , Erie, Pennsylvania, USA | I2336 |
41 | ![]() | 3 Sep 1877 | , Erie, Pennsylvania, USA | I1994 |
42 | ![]() | 9 Aug 1850 | , Erie, Pennsylvania, USA | I2003 |
43 | ![]() | 10 Nov 1895 | , Erie, Pennsylvania, USA | I211 |
44 | ![]() | 13 Jan 1846 | , Erie, Pennsylvania, USA | I3081 |
45 | ![]() | 27 May 1906 | , Erie, Pennsylvania, USA | I19991 |
46 | ![]() | I633 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | , Erie, Pennsylvania, USA | I18241 |
2 | ![]() | 1856 | , Erie, Pennsylvania, USA | I20500 |
3 | ![]() | Jan 1978 | , Erie, Pennsylvania, USA | I2539 |
4 | ![]() | 8 Feb 1892 | , Erie, Pennsylvania, USA | I18315 |
5 | ![]() | 1904 | , Erie, Pennsylvania, USA | I2469 |
6 | ![]() | 17 Mar 1888 | , Erie, Pennsylvania, USA | I2468 |
7 | ![]() | 13 Jun 1871 | , Erie, Pennsylvania, USA | I2470 |
8 | ![]() | 8 Jan 1940 | , Erie, Pennsylvania, USA | I18319 |
9 | ![]() | 10 Jul 1950 | , Erie, Pennsylvania, USA | I17979 |
10 | ![]() | Aft 1890 | , Erie, Pennsylvania, USA | I2295 |
11 | ![]() | Aft 1900 | , Erie, Pennsylvania, USA | I80 |
12 | ![]() | 1942 | , Erie, Pennsylvania, USA | I19528 |
13 | ![]() | 21 Mar 1897 | , Erie, Pennsylvania, USA | I19521 |
14 | ![]() | 10 Feb 1909 | , Erie, Pennsylvania, USA | I19523 |
15 | ![]() | 23 Aug | , Erie, Pennsylvania, USA | I2033 |
16 | ![]() | 11 Aug 1879 | , Erie, Pennsylvania, USA | I18000 |
17 | ![]() | 20 Feb 1929 | , Erie, Pennsylvania, USA | I2321 |
18 | ![]() | 3 Oct 1916 | , Erie, Pennsylvania, USA | I17670 |
19 | ![]() | 17 Feb 1927 | , Erie, Pennsylvania, USA | I2329 |
20 | ![]() | 1 May 1958 | , Erie, Pennsylvania, USA | I2331 |
21 | ![]() | 14 Nov 1910 | , Erie, Pennsylvania, USA | I2122 |
22 | ![]() | 26 Oct 1834 | , Erie, Pennsylvania, USA | I24002 |
23 | ![]() | 2 Jul 1936 | , Erie, Pennsylvania, USA | I2549 |
24 | ![]() | 27 Sep 1922 | , Erie, Pennsylvania, USA | I2030 |
25 | ![]() | 1870-1880 | , Erie, Pennsylvania, USA | I22823 |
26 | ![]() | 20 Feb 1890 | , Erie, Pennsylvania, USA | I2458 |
27 | ![]() | 20 Mar 1930 | , Erie, Pennsylvania, USA | I2003 |
28 | ![]() | 12 Mar 1929 | , Erie, Pennsylvania, USA | I19550 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baldwin / Gillespie | Bef 31 Jul 1850 | , Erie, Pennsylvania, USA | F7078 |
2 | Bisbee / Lumberg | 13 Aug 1942 | , Erie, Pennsylvania, USA | F274 |
3 | Cottrell / Bunting | Jun 1816 | , Erie, Pennsylvania, USA | F6924 |
4 | Gavitt / Souza | 3 Sep 1906 | , Erie, Pennsylvania, USA | F981 |
5 | Hatch / Norton | 1840 | , Erie, Pennsylvania, USA | F6966 |
6 | Norton / Hatch | Abt 1831 | , Erie, Pennsylvania, USA | F8729 |
7 | Russell / Bisbee | 10 Jul 1965 | , Erie, Pennsylvania, USA | F39 |
8 | Stone / Bisbee | 29 Aug 1927 | , Erie, Pennsylvania, USA | F36 |
9 | Toy / Rodrigues | F20 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.