Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Evelyn A. | Abt 1840 | , , Vermont, USA | I32177 |
2 | Martha | Abt 1806 | , , Vermont, USA | I22824 |
3 | Saphrona | Abt 1813 | , , Vermont, USA | I19810 |
4 | Abbott, Charles A. | Abt 1866 | , , Vermont, USA | I32178 |
5 | Atwood, Hattie L. | Abt 1850 | , , Vermont, USA | I6837 |
6 | Bailey, Abijah | 1752 | , , Vermont, USA | I7146 |
7 | Bailey, Luther | 1782 | , , Vermont, USA | I7144 |
8 | Barton, Amos M. | Abt 1827 | , , Vermont, USA | I20295 |
9 | Bisbee, Benjamin | 15 Mar 1791 | , , Vermont, USA | I2671 |
10 | Bisbee, Chauncey | Feb 1871 | , , Vermont, USA | I2382 |
11 | Bisbee, Clara | Aug 1867 | , , Vermont, USA | I2381 |
12 | Bisbee, Doris S. | Sep 1898 | , , Vermont, USA | I5816 |
13 | Bisbee, Ebenezer Albee | 1827 | , , Vermont, USA | I2397 |
14 | Bisbee, Elijah | Abt 1801 | , , Vermont, USA | I9047 |
15 | Bisbee, Franklin Edson | Jan 1878 | , , Vermont, USA | I2390 |
16 | Bisbee, George S. | Abt 1849 | , , Vermont, USA | I3941 |
17 | Bisbee, James Barber | 25 Aug 1828 | , , Vermont, USA | I2398 |
18 | Bisbee, Julius | 11 Oct 1829 | , , Vermont, USA | I26064 |
19 | Bisbee, Lucian J. | 6 Feb 1807 | , , Vermont, USA | I3443 |
20 | Bisbee, Lucy Ann | 26 Sep 1841 | , , Vermont, USA | I9867 |
21 | Bisbee, Mandana "Mariette" | Abt 1841 | , , Vermont, USA | I2385 |
22 | Bisbee, Marcella P. | Abt 1857 | , , Vermont, USA | I3943 |
23 | Burrell, Chloe | Abt 1786 | , , Vermont, USA | I8797 |
24 | Campbell, Henry | Abt 1840 | , , Vermont, USA | I32176 |
25 | Campbell, Jennie Myrtle | 28 Mar 1876 | , , Vermont, USA | I7132 |
26 | Drake, Benjamin | Abt 1803 | , , Vermont, USA | I18314 |
27 | Foster, Sarai Lawrence | Abt 1809 | , , Vermont, USA | I26048 |
28 | Hill, Abigail | Abt 1788 | , , Vermont, USA | I4091 |
29 | Hinkson, Alexander | Abt 1811 | , , Vermont, USA | I23416 |
30 | Hinkson, Benjamin | Abt 1777 | , , Vermont, USA | I22833 |
31 | Hinkson, Benjamin Jr. | Abt 1814 | , , Vermont, USA | I123 |
32 | Lilly, Charles W. | Abt 1815 | , , Vermont, USA | I21264 |
33 | Litchfield, Lillian | Abt 1793 | , , Vermont, USA | I1505 |
34 | Mead, Deacon William F. | 1809 | , , Vermont, USA | I19730 |
35 | Nichols, Lucien Elwin | 11 Sep 1844 | , , Vermont, USA | I11562 |
36 | Nichols, Samuel | 1810 | , , Vermont, USA | I9674 |
37 | Owen, Zenas | 13 Jun 1796 | , , Vermont, USA | I22660 |
38 | Palmer, Bertha | Feb 1874 | , , Vermont, USA | I2384 |
39 | Pearse, Herman Elwyn | 1832 | , , Vermont, USA | I18847 |
40 | Rexford, Hebner S. | , , Vermont, USA | I9292 | |
41 | Starkweather, John P. | Abt 1799 | , , Vermont, USA | I22823 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Fred Fayette | 29 Apr 1990 | , , Vermont, USA | I12059 |
2 | Howard, Warren Joel MD | 1957 | , , Vermont, USA | I12265 |
3 | Moriarty, Isabelle Ann | Oct 1946 | , , Vermont, USA | I7087 |
4 | Parsons, Sabrah | Nov 1836 | , , Vermont, USA | I5103 |
5 | Thompson, John Bisbee | , , Vermont, USA | I1049 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Eliza | , , Vermont, USA | I20578 | |
2 | Bisbee, Jared | Abt 1797 | , , Vermont, USA | I8786 |
3 | Kimball, Edwin Thomas | , , Vermont, USA | I5314 | |
4 | Soule, Charles E. | , , Vermont, USA | I20579 | |
5 | Soule, Wise W. | , , Vermont, USA | I20577 | |
6 | Thompson, Celinda J. | , , Vermont, USA | I93 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.