Matches 1 to 50 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice | Jun 1869 | , , Texas, USA | I18440 |
2 | Maggie | Mar 1880 | , , Texas, USA | I23238 |
3 | Nellie M. | Abt 1882 | , , Texas, USA | I23249 |
4 | Nettie M. Haney | Mar 1877 | , , Texas, USA | I21042 |
5 | Bettis, James W. | Abt 1912 | , , Texas, USA | I18642 |
6 | Bisbee, J.L. | I21212 | ||
7 | Caywood, Arthur B. | Aug 1893 | , , Texas, USA | I21043 |
8 | Caywood, Edna Fay | 5 Oct 1894 | , , Texas, USA | I20518 |
9 | Clements, Hattie | 18 Jun 1892 | , , Texas, USA | I2934 |
10 | Clements, Jesse M. | 16 Jun 1889 | , , Texas, USA | I2933 |
11 | Connell, Allie | Jul 1897 | , , Texas, USA | I1904 |
12 | Connell, Joseph Arron | 5 Nov 1877 | , , Texas, USA | I1905 |
13 | Custer, Bessie | Abt 1903 | , , Texas, USA | I2878 |
14 | Custer, Joseph W. | Abt 1899 | , , Texas, USA | I2876 |
15 | Custer, Lee | Abt 1901 | , , Texas, USA | I2879 |
16 | Custer, Steven | Abt 1904 | , , Texas, USA | I2877 |
17 | Daniels, | Feb 1885 | , , Texas, USA | I18635 |
18 | Daniels, Blanche O. | Jul 1892 | , , Texas, USA | I22978 |
19 | Daniels, Charles J. | Feb 1887 | , , Texas, USA | I18634 |
20 | Daniels, David Dewitt | 5 Oct 1894 | , , Texas, USA | I22979 |
21 | Daniels, Floy G. | Mar 1899 | , , Texas, USA | I22984 |
22 | Daniels, Grace | Jan 1893 | , , Texas, USA | I18637 |
23 | Daniels, John Jarvis | 22 Mar 1896 | , , Texas, USA | I22980 |
24 | Daniels, Lee Ellen | Apr 1898 | , , Texas, USA | I22982 |
25 | Daniels, Lloyd P. | Mar 1899 | , , Texas, USA | I22983 |
26 | Daniels, Mabel | Dec 1888 | , , Texas, USA | I18636 |
27 | Daniels, M.L. | I23265 | ||
28 | Daniels, Mildred | Oct 1895 | , , Texas, USA | I18638 |
29 | Daniels, M.B. | I23264 | ||
30 | Daniels, O.M. | I23263 | ||
31 | Daniels, Venita | Abt 1903 | , , Texas, USA | I18640 |
32 | Daniels, William Dalton | Abt 1914 | , , Texas, USA | I23262 |
33 | Daniels, William Walker | 22 Mar 1896 | , , Texas, USA | I22981 |
34 | Davee, Ella Marron | 10 Feb 1909 | , , Texas, USA | I17476 |
35 | Dunnihoo, Carmen Jessie | , , Texas, USA | I17933 | |
36 | Dunnihoo, David W. Jr. | , , Texas, USA | I17934 | |
37 | Dunnihoo, Nova Elizabeth | 1914 | , , Texas, USA | I17932 |
38 | Dunnihoo, Russell Earl | 1907 | , , Texas, USA | I17943 |
39 | Dunnihoo, Ruth | 1910 | , , Texas, USA | I17942 |
40 | Lamb, Bessie Iona | Abt 1906 | , , Texas, USA | I23256 |
41 | Lamb, Dewey | Nov 1898 | , , Texas, USA | I23253 |
42 | Lamb, Edna | Sep 1890 | , , Texas, USA | I23251 |
43 | Lamb, Gertrude | Abt 1904 | , , Texas, USA | I23255 |
44 | Lamb, Leonard | Abt 1901 | , , Texas, USA | I23254 |
45 | Lamb, Maude | Apr 1893 | , , Texas, USA | I23252 |
46 | Lamb, M. | I23258 | ||
47 | Lloyd, Ida | 14 Feb 1863 | , , Texas, USA | I2108 |
48 | Lopez, | , , Texas, USA | I21357 | |
49 | Merritt, S. D. | Abt 1914 | , , Texas, USA | I22960 |
50 | Miller, L.D. | I14655 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Charles Alexander | 28 May 1988 | , , Texas, USA | I11671 |
2 | Bisbee, Dessie Ladena | 1910 | , , Texas, USA | I111 |
3 | Bisbee, Mary | 12 Jul 1873 | , , Texas, USA | I1486 |
4 | Bisbee, Theodore Wright Jr. | 14 Jan 1980 | , , Texas, USA | I8149 |
5 | Dunnihoo, David William Sr. | 1948 | , , Texas, USA | I17925 |
6 | Dunnihoo, Nova Elizabeth | 1914 | , , Texas, USA | I17932 |
7 | McConaughy, Jessie Pearl | , , Texas, USA | I17929 | |
8 | McLeod, Ivy Myrtle | 1 Dec 1952 | , , Texas, USA | I31329 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Eaton | F6321 | ||
2 | Dunnihoo / McConaughy | 1911 | , , Texas, USA | F7038 |
3 | Dunnihoo / Newington | 1940 | , , Texas, USA | F7040 |
4 | Smiley / Harrison | F5835 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.