Matches 1 to 50 of 797
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1851 | , , Pennsylvania, USA | I24768 |
2 | ![]() | Abt 1853 | , , Pennsylvania, USA | I24794 |
3 | ![]() | Jun 1838 | , , Pennsylvania, USA | I24771 |
4 | ![]() | Abt 1878 | , , Pennsylvania, USA | I24724 |
5 | ![]() | Aug 1877 | , , Pennsylvania, USA | I18241 |
6 | ![]() | Abt 1811 | , , Pennsylvania, USA | I20362 |
7 | ![]() | Abt 1871 | , , Pennsylvania, USA | I19543 |
8 | ![]() | Sep 1867 | , , Pennsylvania, USA | I19140 |
9 | ![]() | Abt 1893 | , , Pennsylvania, USA | I24723 |
10 | ![]() | , , Pennsylvania, USA | I18356 | |
11 | ![]() | Abt 1810 | , , Pennsylvania, USA | I23117 |
12 | ![]() | Abt 1890 | , , Pennsylvania, USA | I20608 |
13 | ![]() | Jan 1849 | , , Pennsylvania, USA | I22941 |
14 | ![]() | Abt 1898 | , , Pennsylvania, USA | I24728 |
15 | ![]() | Abt 1844 | , , Pennsylvania, USA | I24420 |
16 | ![]() | Abt 1832 | , , Pennsylvania, USA | I20296 |
17 | ![]() | Apr 1864 | , , Pennsylvania, USA | I23004 |
18 | ![]() | Apr 1864 | , , Pennsylvania, USA | I2559 |
19 | ![]() | Jul 1866 | , , Pennsylvania, USA | I21172 |
20 | ![]() | Apr 1872 | , , Pennsylvania, USA | I23107 |
21 | ![]() | 1883 | , , Pennsylvania, USA | I23113 |
22 | ![]() | Nov 1859 | , , Pennsylvania, USA | I22862 |
23 | ![]() | Abt 1863 | , , Pennsylvania, USA | I18439 |
24 | ![]() | Abt 1857 | , , Pennsylvania, USA | I19651 |
25 | ![]() | Abt 1897 | , , Pennsylvania, USA | I23146 |
26 | ![]() | 1 Sep 1889 | , , Pennsylvania, USA | I23104 |
27 | ![]() | Oct 1873 | , , Pennsylvania, USA | I24990 |
28 | ![]() | Abt 1852 | , , Pennsylvania, USA | I8850 |
29 | ![]() | Abt 1890 | , , Pennsylvania, USA | I18330 |
30 | ![]() | Abt 1873 | , , Pennsylvania, USA | I3023 |
31 | ![]() | Abt 1800 | , , Pennsylvania, USA | I5767 |
32 | ![]() | Abt 1834 | , , Pennsylvania, USA | I23085 |
33 | ![]() | Aug 1835 | , , Pennsylvania, USA | I24397 |
34 | ![]() | Sep 1869 | , , Pennsylvania, USA | I20309 |
35 | ![]() | Abt 1900 | , , Pennsylvania, USA | I19794 |
36 | ![]() | Abt 1841 | , , Pennsylvania, USA | I23303 |
37 | ![]() | May 1840 | , , Pennsylvania, USA | I129 |
38 | ![]() | Dec 1871 | , , Pennsylvania, USA | I20147 |
39 | ![]() | Abt 1872 | , , Pennsylvania, USA | I23357 |
40 | ![]() | Abt 1881 | , , Pennsylvania, USA | I18328 |
41 | ![]() | Jul 1853 | , , Pennsylvania, USA | I22597 |
42 | ![]() | Abt 1836 | , , Pennsylvania, USA | I21159 |
43 | ![]() | Abt 1897 | , , Pennsylvania, USA | I21178 |
44 | ![]() | Abt 1812 | , , Pennsylvania, USA | I23417 |
45 | ![]() | Abt 1830 | , , Pennsylvania, USA | I23118 |
46 | ![]() | Abt 1885 | , , Pennsylvania, USA | I24725 |
47 | ![]() | Abt 1814 | , , Pennsylvania, USA | I23127 |
48 | ![]() | 1804 | , , Pennsylvania, USA | I18315 |
49 | ![]() | Abt 1900 | , , Pennsylvania, USA | I24731 |
50 | ![]() | Abt 1824 | , , Pennsylvania, USA | I19152 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1849 | , , Pennsylvania, USA | I20275 |
2 | ![]() | Abt 1847 | , , Pennsylvania, USA | I20274 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1893 | , , Pennsylvania, USA | I17638 |
2 | ![]() | , , Pennsylvania, USA | I3079 | |
3 | ![]() | 1919 | , , Pennsylvania, USA | I20309 |
4 | ![]() | 28 Sep 1912 | , , Pennsylvania, USA | I9818 |
5 | ![]() | 4 Aug 1880 | , , Pennsylvania, USA | I5775 |
6 | ![]() | 4 Sep 1974 | , , Pennsylvania, USA | I9824 |
7 | ![]() | 4 Jun 1956 | , , Pennsylvania, USA | I9819 |
8 | ![]() | 1981 | , , Pennsylvania, USA | I11233 |
9 | ![]() | 1751 | , , Pennsylvania, USA | I18221 |
10 | ![]() | 1914 | , , Pennsylvania, USA | I20162 |
11 | ![]() | 1917 | , , Pennsylvania, USA | I20163 |
12 | ![]() | 31 May 1894 | , , Pennsylvania, USA | I77 |
13 | ![]() | 1992 | , , Pennsylvania, USA | I298 |
14 | ![]() | 5 Nov 1805 | , , Pennsylvania, USA | I18222 |
15 | ![]() | , , Pennsylvania, USA | I128 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Pennsylvania, USA | I116 | |
2 | ![]() | , , Pennsylvania, USA | I18493 | |
3 | ![]() | , , Pennsylvania, USA | I18480 | |
4 | ![]() | , , Pennsylvania, USA | I18472 | |
5 | ![]() | , , Pennsylvania, USA | I18482 | |
6 | ![]() | , , Pennsylvania, USA | I18481 | |
7 | ![]() | , , Pennsylvania, USA | I18486 | |
8 | ![]() | , , Pennsylvania, USA | I18487 | |
9 | ![]() | , , Pennsylvania, USA | I18484 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Hagy | 6 Mar 1937 | , , Pennsylvania, USA | F5353 |
2 | Bisbee / Waterman | Abt 1836 | , , Pennsylvania, USA | F3978 |
3 | Dunnihoo / Patterson | F6970 | ||
4 | Wallace / Smith | Abt 1902 | , , Pennsylvania, USA | F1219 |
5 | Wisher / Valentine | Abt 1810 | , , Pennsylvania, USA | F7249 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Content copyright © 2005-2023 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.