Matches 1 to 50 of 797
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice M. | Abt 1851 | , , Pennsylvania, USA | I24768 |
2 | Amanda | Abt 1853 | , , Pennsylvania, USA | I24794 |
3 | Annie | Jun 1838 | , , Pennsylvania, USA | I24771 |
4 | Bertha | Abt 1878 | , , Pennsylvania, USA | I24724 |
5 | Blanche B. | Aug 1877 | , , Pennsylvania, USA | I18241 |
6 | Catherine | Abt 1811 | , , Pennsylvania, USA | I20362 |
7 | Clara | Abt 1871 | , , Pennsylvania, USA | I19543 |
8 | Edith | Sep 1867 | , , Pennsylvania, USA | I19140 |
9 | Ethel | Abt 1893 | , , Pennsylvania, USA | I24723 |
10 | Eva A. | , , Pennsylvania, USA | I18356 | |
11 | Experience | Abt 1810 | , , Pennsylvania, USA | I23117 |
12 | Frances J. | Abt 1890 | , , Pennsylvania, USA | I20608 |
13 | Frances Jeanette | Jan 1849 | , , Pennsylvania, USA | I22941 |
14 | Gladys D. | Abt 1898 | , , Pennsylvania, USA | I24728 |
15 | Hannah | Abt 1844 | , , Pennsylvania, USA | I24420 |
16 | Harriet | Abt 1832 | , , Pennsylvania, USA | I20296 |
17 | Hattie | Apr 1864 | , , Pennsylvania, USA | I23004 |
18 | Hettie | Apr 1864 | , , Pennsylvania, USA | I2559 |
19 | Ida Jane | Jul 1866 | , , Pennsylvania, USA | I21172 |
20 | Inez B. | Apr 1872 | , , Pennsylvania, USA | I23107 |
21 | Inez B. | 1883 | , , Pennsylvania, USA | I23113 |
22 | Julia | Nov 1859 | , , Pennsylvania, USA | I22862 |
23 | Kathryn N | Abt 1863 | , , Pennsylvania, USA | I18439 |
24 | Kattie | Abt 1857 | , , Pennsylvania, USA | I19651 |
25 | Loretta | Abt 1897 | , , Pennsylvania, USA | I23146 |
26 | Ludella Pearl | 1 Sep 1889 | , , Pennsylvania, USA | I23104 |
27 | Luella | Oct 1873 | , , Pennsylvania, USA | I24990 |
28 | Lydia | Abt 1852 | , , Pennsylvania, USA | I8850 |
29 | Mabel Wyman | Abt 1890 | , , Pennsylvania, USA | I18330 |
30 | Mae | Abt 1873 | , , Pennsylvania, USA | I3023 |
31 | Margaret | Abt 1800 | , , Pennsylvania, USA | I5767 |
32 | Martha A. | Abt 1834 | , , Pennsylvania, USA | I23085 |
33 | Martha E. | Aug 1835 | , , Pennsylvania, USA | I24397 |
34 | Martha J. | Sep 1869 | , , Pennsylvania, USA | I20309 |
35 | Martha K. | Abt 1900 | , , Pennsylvania, USA | I19794 |
36 | Mary | Abt 1841 | , , Pennsylvania, USA | I23303 |
37 | Mary A. | May 1840 | , , Pennsylvania, USA | I129 |
38 | Mary L. | Dec 1871 | , , Pennsylvania, USA | I20147 |
39 | Maud | Abt 1872 | , , Pennsylvania, USA | I23357 |
40 | Myrtle | Abt 1881 | , , Pennsylvania, USA | I18328 |
41 | Nancy Elizabeth | Jul 1853 | , , Pennsylvania, USA | I22597 |
42 | Orinda | Abt 1836 | , , Pennsylvania, USA | I21159 |
43 | Phebe E. | Abt 1897 | , , Pennsylvania, USA | I21178 |
44 | Polly | Abt 1812 | , , Pennsylvania, USA | I23417 |
45 | Rachel | Abt 1830 | , , Pennsylvania, USA | I23118 |
46 | Ruth | Abt 1885 | , , Pennsylvania, USA | I24725 |
47 | Sally | Abt 1814 | , , Pennsylvania, USA | I23127 |
48 | Sarah | 1804 | , , Pennsylvania, USA | I18315 |
49 | Sarah | Abt 1900 | , , Pennsylvania, USA | I24731 |
50 | Sarah A. | Abt 1824 | , , Pennsylvania, USA | I19152 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bacon, Mary J. | Abt 1849 | , , Pennsylvania, USA | I20275 |
2 | Bacon, Zidana | Abt 1847 | , , Pennsylvania, USA | I20274 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adeline | 1893 | , , Pennsylvania, USA | I17638 |
2 | Antonia | , , Pennsylvania, USA | I3079 | |
3 | Martha J. | 1919 | , , Pennsylvania, USA | I20309 |
4 | Bisbee, Evelyn | 28 Sep 1912 | , , Pennsylvania, USA | I9818 |
5 | Bisbee, George | 4 Aug 1880 | , , Pennsylvania, USA | I5775 |
6 | Bisbee, Louise H. | 4 Sep 1974 | , , Pennsylvania, USA | I9824 |
7 | Bisbee, Mabel D. | 4 Jun 1956 | , , Pennsylvania, USA | I9819 |
8 | Cleveland, Horace Lowell Jr. | 1981 | , , Pennsylvania, USA | I11233 |
9 | Donnegal, Hanna Anderson | 1751 | , , Pennsylvania, USA | I18221 |
10 | Jackson, Benton V. | 1914 | , , Pennsylvania, USA | I20162 |
11 | Jackson, Ellis Elwood | 1917 | , , Pennsylvania, USA | I20163 |
12 | Jones, Aurilla | 31 May 1894 | , , Pennsylvania, USA | I77 |
13 | Phillips, Esther S. | 1992 | , , Pennsylvania, USA | I298 |
14 | Whiteside, Thomas | 5 Nov 1805 | , , Pennsylvania, USA | I18222 |
15 | Zizza, Alexandro | , , Pennsylvania, USA | I128 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Daniels, Charles H. | , , Pennsylvania, USA | I116 | |
2 | Valentine, Barnabas Jr. | , , Pennsylvania, USA | I18493 | |
3 | Valentine, Catherine | , , Pennsylvania, USA | I18480 | |
4 | Valentine, Eleanore | , , Pennsylvania, USA | I18472 | |
5 | Valentine, John | , , Pennsylvania, USA | I18482 | |
6 | Valentine, Mary | , , Pennsylvania, USA | I18481 | |
7 | Valentine, Robert | , , Pennsylvania, USA | I18486 | |
8 | Valentine, Sarah Jane | , , Pennsylvania, USA | I18487 | |
9 | Valentine, William Henry | , , Pennsylvania, USA | I18484 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Hagy | 6 Mar 1937 | , , Pennsylvania, USA | F5353 |
2 | Bisbee / Waterman | Abt 1836 | , , Pennsylvania, USA | F3978 |
3 | Dunnihoo / Patterson | 1950 | , , Pennsylvania, USA | F6970 |
4 | Wallace / Smith | Abt 1902 | , , Pennsylvania, USA | F1219 |
5 | Wisher / Valentine | Abt 1810 | , , Pennsylvania, USA | F7249 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.