Matches 1 to 50 of 682
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1797 | , , New York, USA | I22967 |
2 | ![]() | 4 Apr 1855 | , , New York, USA | I30754 |
3 | ![]() | Abt 1841 | , , New York, USA | I24175 |
4 | ![]() | Abt 1813 | , , New York, USA | I24379 |
5 | ![]() | Abt 1827 | , , New York, USA | I23122 |
6 | ![]() | Aug 1853 | , , New York, USA | I1801 |
7 | ![]() | Abt 1880 | , , New York, USA | I18357 |
8 | ![]() | Abt 1820 | , , New York, USA | I30760 |
9 | ![]() | Aug 1844 | , , New York, USA | I23213 |
10 | ![]() | Abt 1829 | , , New York, USA | I23170 |
11 | ![]() | Abt 1820 | , , New York, USA | I117 |
12 | ![]() | Abt 1880 | , , New York, USA | I30957 |
13 | ![]() | Abt 1819 | , , New York, USA | I22573 |
14 | ![]() | Abt 1877 | , , New York, USA | I19769 |
15 | ![]() | Abt 1808 | , , New York, USA | I20578 |
16 | ![]() | Abt 1857 | , , New York, USA | I20345 |
17 | ![]() | Abt 1829 | , , New York, USA | I19798 |
18 | ![]() | Abt 1808 | , , New York, USA | I20237 |
19 | ![]() | Oct 1857 | , , New York, USA | I23 |
20 | ![]() | Jan 1843 | , , New York, USA | I20228 |
21 | ![]() | Abt 1854 | , , New York, USA | I23080 |
22 | ![]() | Abt 1877 | , , New York, USA | I20232 |
23 | ![]() | , , New York, USA | I18619 | |
24 | ![]() | Abt 1852 | , , New York, USA | I19565 |
25 | ![]() | Jan 1864 | , , New York, USA | I21223 |
26 | ![]() | Aug 1846 | , , New York, USA | I22857 |
27 | ![]() | Abt 1862 | , , New York, USA | I21071 |
28 | ![]() | Jun 1833 | , , New York, USA | I10038 |
29 | ![]() | Abt 1835 | , , New York, USA | I23135 |
30 | ![]() | Abt 1848 | , , New York, USA | I21193 |
31 | ![]() | Abt 1850 | , , New York, USA | I23006 |
32 | ![]() | Feb 1850 | , , New York, USA | I23017 |
33 | ![]() | Dec 1861 | , , New York, USA | I24307 |
34 | ![]() | Abt 1902 | , , New York, USA | I23350 |
35 | ![]() | Abt 1911 | , , New York, USA | I18345 |
36 | ![]() | Abt 1825 | , , New York, USA | I22571 |
37 | ![]() | Abt 1858 | , , New York, USA | I31121 |
38 | ![]() | Abt 1856 | , , New York, USA | I23149 |
39 | ![]() | Abt 1838 | , , New York, USA | I8849 |
40 | ![]() | Abt 1828 | , , New York, USA | I19193 |
41 | ![]() | 1833 | , , New York, USA | I17639 |
42 | ![]() | Abt 1816 | , , New York, USA | I24970 |
43 | ![]() | Abt 1848 | , , New York, USA | I23029 |
44 | ![]() | Abt 1816 | , , New York, USA | I24750 |
45 | ![]() | Abt 1811 | , , New York, USA | I20216 |
46 | ![]() | Abt 1805 | , , New York, USA | I23066 |
47 | ![]() | Abt 1818 | , , New York, USA | I23567 |
48 | ![]() | Abt 1833 | , , New York, USA | I19185 |
49 | ![]() | 1868 | , , New York, USA | I3082 |
50 | ![]() | Abt 1822 | , , New York, USA | I20987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1862 | , , New York, USA | I21198 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1901 | , , New York, USA | I4865 |
2 | ![]() | 24 Jul 1845 | , , New York, USA | I2674 |
3 | ![]() | 1903 | , , New York, USA | I9149 |
4 | ![]() | 1903 | , , New York, USA | I4827 |
5 | ![]() | Bef 1920 | , , New York, USA | I2147 |
6 | ![]() | 28 Jul 1913 | , , New York, USA | I6169 |
7 | ![]() | 1965 | , , New York, USA | I32373 |
8 | ![]() | 21 Mar 1860 | , , New York, USA | I24791 |
9 | ![]() | 1 May 1962 | , , New York, USA | I17376 |
10 | ![]() | 11 Jun 1805 | , , New York, USA | I18016 |
11 | ![]() | 1905 | , , New York, USA | I24788 |
12 | ![]() | 17 Feb 1826 | , , New York, USA | I18156 |
13 | ![]() | 9 Feb 1851 | , , New York, USA | I18073 |
14 | ![]() | 29 Dec 1888 | , , New York, USA | I9304 |
15 | ![]() | 20 Mar 1848 | , , New York, USA | I18009 |
16 | ![]() | , , New York, USA | I9768 | |
17 | ![]() | 22 Aug 1714 | , , New York, USA | I18058 |
18 | ![]() | 21 Jun 1844 | , , New York, USA | I9069 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , New York, USA | I4827 | |
2 | ![]() | , , New York, USA | I402 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1826 | , , New York, USA | I31075 |
2 | ![]() | , , New York, USA | I20146 | |
3 | ![]() | , , New York, USA | I18321 | |
4 | ![]() | , , New York, USA | I17673 | |
5 | ![]() | , , New York, USA | I17672 | |
6 | ![]() | , , New York, USA | I17671 | |
7 | ![]() | , , New York, USA | I18320 | |
8 | ![]() | , , New York, USA | I23084 | |
9 | ![]() | , , New York, USA | I21502 | |
10 | ![]() | , , New York, USA | I19158 | |
11 | ![]() | , , New York, USA | I2318 | |
12 | ![]() | , , New York, USA | I20545 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Davis | Abt 1858 | , , New York, USA | F55 |
2 | Bisbee / Winslow | 15 Oct 1838 | , , New York, USA | F1609 |
3 | Capelluto / Carroll | F937 | ||
4 | Gillespie / Rainey | Abt 1769 | , , New York, USA | F7063 |
5 | Kibbe / Yale | 25 Oct 1888 | , , New York, USA | F7272 |
6 | Manessis / Bannister | Abt 1906 | , , New York, USA | F8778 |
7 | Reynolds / Bisbee | Abt 1860 | , , New York, USA | F7477 |
8 | Stanton / | Abt 1906 | , , New York, USA | F8758 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.