Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1797 | , , Massachusetts, USA | I23305 |
2 | ![]() | Abt 1806 | , , Massachusetts, USA | I17324 |
3 | ![]() | Abt 1795 | , , Massachusetts, USA | I29979 |
4 | ![]() | Abt 1804 | , , Massachusetts, USA | I24430 |
5 | ![]() | 1787 | , , Massachusetts, USA | I4556 |
6 | ![]() | Abt 1845 | , , Massachusetts, USA | I3743 |
7 | ![]() | I31768 | ||
8 | ![]() | I31767 | ||
9 | ![]() | I31766 | ||
10 | ![]() | 1798 | , , Massachusetts, USA | I78 |
11 | ![]() | 1773 | , , Massachusetts, USA | I2157 |
12 | ![]() | Abt 1903 | , , Massachusetts, USA | I23156 |
13 | ![]() | 1880 | , , Massachusetts, USA | I8271 |
14 | ![]() | 1855 | , , Massachusetts, USA | I7421 |
15 | ![]() | Abt 1858 | , , Massachusetts, USA | I32180 |
16 | ![]() | 1830 | , , Massachusetts, USA | I4939 |
17 | ![]() | Abt 1848 | , , Massachusetts, USA | I24704 |
18 | ![]() | 4 Dec 1813 | , , Massachusetts, USA | I1803 |
19 | ![]() | 25 Jun 1835 | , , Massachusetts, USA | I24468 |
20 | ![]() | 13 Jul 1825 | , , Massachusetts, USA | I9118 |
21 | ![]() | 1836 | , , Massachusetts, USA | I9187 |
22 | ![]() | Abt 1895 | , , Massachusetts, USA | I8832 |
23 | ![]() | Abt 1830 | , , Massachusetts, USA | I24467 |
24 | ![]() | Jul 1869 | , , Massachusetts, USA | I30738 |
25 | ![]() | , , Massachusetts, USA | I8689 | |
26 | ![]() | 1825 | , , Massachusetts, USA | I1932 |
27 | ![]() | Abt 1787 | , , Massachusetts, USA | I32647 |
28 | ![]() | 1 Aug 1858 | , , Massachusetts, USA | I1802 |
29 | ![]() | Abt 1829 | , , Massachusetts, USA | I6831 |
30 | ![]() | 1836 | , , Massachusetts, USA | I704 |
31 | ![]() | Abt 1790 | , , Massachusetts, USA | I8768 |
32 | ![]() | 2 Oct 1789 | , , Massachusetts, USA | I22118 |
33 | ![]() | 1836 | , , Massachusetts, USA | I6700 |
34 | ![]() | Abt 1841 | , , Massachusetts, USA | I29879 |
35 | ![]() | Abt 1843 | , , Massachusetts, USA | I29880 |
36 | ![]() | Abt 1845 | , , Massachusetts, USA | I29881 |
37 | ![]() | Abt 1804 | , , Massachusetts, USA | I29796 |
38 | ![]() | Abt 1800 | , , Massachusetts, USA | I29978 |
39 | ![]() | 1769 | , , Massachusetts, USA | I2156 |
40 | ![]() | May 1851 | , , Massachusetts, USA | I9635 |
41 | ![]() | Abt 1903 | , , Massachusetts, USA | I32299 |
42 | ![]() | Abt 1802 | , , Massachusetts, USA | I20215 |
43 | ![]() | Abt 1879 | , , Massachusetts, USA | I11008 |
44 | ![]() | 19 Mar 1759 | , , Massachusetts, USA | I17702 |
45 | ![]() | 18 Feb 1764 | , , Massachusetts, USA | I17699 |
46 | ![]() | 29 Jan 1762 | , , Massachusetts, USA | I17704 |
47 | ![]() | 5 May 1767 | , , Massachusetts, USA | I17705 |
48 | ![]() | Dec 1775 | , , Massachusetts, USA | I17706 |
49 | ![]() | 1730 | , , Massachusetts, USA | I19590 |
50 | ![]() | 29 Jan 1762 | , , Massachusetts, USA | I17703 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1666 | , , Massachusetts, USA | I18700 |
2 | ![]() | 10 Jan 1864 | , , Massachusetts, USA | I3383 |
3 | ![]() | 3 Feb 1935 | , , Massachusetts, USA | I5313 |
4 | ![]() | , , Massachusetts, USA | I8691 | |
5 | ![]() | 30 Mar 1853 | , , Massachusetts, USA | I3675 |
6 | ![]() | 2 Dec 1649 | , , Massachusetts, USA | I8688 |
7 | ![]() | , , Massachusetts, USA | I8680 | |
8 | ![]() | Bef 21 Feb 1711/12 | , , Massachusetts, USA | I8682 |
9 | ![]() | Aft 6 May 1693 | , , Massachusetts, USA | I8675 |
10 | ![]() | Aft 6 May 1693 | , , Massachusetts, USA | I8685 |
11 | ![]() | 24 Jun 1892 | , , Massachusetts, USA | I5237 |
12 | ![]() | Aft 1947 | , , Massachusetts, USA | I16566 |
13 | ![]() | Aft 26 Nov 1714 | , , Massachusetts, USA | I8693 |
14 | ![]() | , , Massachusetts, USA | I8690 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Massachusetts, USA | I6341 | |
2 | ![]() | , , Massachusetts, USA | I19470 | |
3 | ![]() | , , Massachusetts, USA | I7586 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Massachusetts, USA | I117 | |
2 | ![]() | , , Massachusetts, USA | I22885 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bent / Fairbanks | 9 Jan 1735 | , , Massachusetts, USA | F8404 |
2 | Bosworth / Howland | , , Massachusetts, USA | F3940 | |
3 | Brown / Howland | , , Massachusetts, USA | F3938 | |
4 | Dickenson / Howland | 10 Jul 1651 | , , Massachusetts, USA | F3937 |
5 | Hicks / Howland | , , Massachusetts, USA | F3936 | |
6 | Howland / Thacher | , , Massachusetts, USA | F3942 | |
7 | Tinkham / Howland | , , Massachusetts, USA | F3939 |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Allen | Bef 1790 | , , Massachusetts, USA | F666 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.