Matches 1 to 50 of 99
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1878 | , , , England | I22968 |
2 | ![]() | Abt 1829 | , , , England | I30836 |
3 | ![]() | , , , England | I5760 | |
4 | ![]() | 1631 | , , , England | I5758 |
5 | ![]() | 1630 | , , , England | I3110 |
6 | ![]() | Sep 1841 | , , , England | I11504 |
7 | ![]() | Feb 1842 | , , , England | I17343 |
8 | ![]() | 1612 | , , , England | I7154 |
9 | ![]() | , , , England | I3354 | |
10 | ![]() | 1650 | , , , England | I4987 |
11 | ![]() | 1603 | , , , England | I4136 |
12 | ![]() | Nov 1860 | , , , England | I30464 |
13 | ![]() | , , , England | I4341 | |
14 | ![]() | Abt 1615 | , , , England | I810 |
15 | ![]() | 1886 | , , , England | I8134 |
16 | ![]() | , , , England | I2794 | |
17 | ![]() | 1645 | , , , England | I18096 |
18 | ![]() | Between 1607 and 1608 | , , , England | I5837 |
19 | ![]() | , , , England | I4084 | |
20 | ![]() | Oct 1832 | , , , England | I18536 |
21 | ![]() | , , , England | I6229 | |
22 | ![]() | 1560-1570 | , , , England | I18675 |
23 | ![]() | 1623 | , , , England | I933 |
24 | ![]() | , , , England | I4726 | |
25 | ![]() | , , , England | I4785 | |
26 | ![]() | , , , England | I4104 | |
27 | ![]() | , , , England | I6015 | |
28 | ![]() | 1622 | , , , England | I4634 |
29 | ![]() | 1896 | , , , England | I7704 |
30 | ![]() | Feb 1843 | , , , England | I17362 |
31 | ![]() | , , , England | I5565 | |
32 | ![]() | Abt 1856 | , , , England | I21156 |
33 | ![]() | , , , England | I18659 | |
34 | ![]() | , , , England | I3538 | |
35 | ![]() | 1630 | , , , England | I18830 |
36 | ![]() | 1907 | , , , England | I31480 |
37 | ![]() | May 1841 | , , , England | I17361 |
38 | ![]() | , , , England | I6593 | |
39 | ![]() | Abt 1610 | , , , England | I948 |
40 | ![]() | 1630 | , , , England | I848 |
41 | ![]() | , , , England | I1380 | |
42 | ![]() | , , , England | I1320 | |
43 | ![]() | , , , England | I1322 | |
44 | ![]() | , , , England | I3994 | |
45 | ![]() | , , , England | I1912 | |
46 | ![]() | , , , England | I7933 | |
47 | ![]() | , , , England | I1379 | |
48 | ![]() | 1602 | , , , England | I5866 |
49 | ![]() | 1636 | , , , England | I5864 |
50 | ![]() | Abt 1622 | , , , England | I3840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | , , , England | I1136 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , , England | I8445 | |
2 | ![]() | 1589 | , , , England | I18702 |
3 | ![]() | , , , England | I18701 | |
4 | ![]() | , , , England | I21336 | |
5 | ![]() | , , , England | I9949 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baker / | 1632 | , , , England | F7341 |
2 | Beal / Ripley | Jun 1616 | , , , England | F1084 |
3 | Beattie / Waugh | F4633 | ||
4 | Pierce / | , , , England | F501 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.