Matches 1 to 50 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | Feb 1878 | , , , England | I22968 |
2 | Elizabeth | Abt 1829 | , , , England | I30836 |
3 | Abbott, George | , , , England | I5760 | |
4 | Abbott, George Jr. | 1631 | , , , England | I5758 |
5 | Adams, Ensign Edward | 1630 | , , , England | I3110 |
6 | Archer, George | Sep 1841 | , , , England | I11504 |
7 | Atwater, Matthew | Feb 1842 | , , , England | I17343 |
8 | Bailey, John | 1612 | , , , England | I7154 |
9 | Baker, Francis | , , , England | I3354 | |
10 | Barker, John | 1650 | , , , England | I4987 |
11 | Bartlett, Robert | 1603 | , , , England | I4136 |
12 | Blower, Priscilla | Nov 1860 | , , , England | I30464 |
13 | Brackett, Anthony | , , , England | I4341 | |
14 | Brooks, William | Abt 1615 | , , , England | I810 |
15 | Brown, Florence Ellen | 1886 | , , , England | I8134 |
16 | Buck, William | , , , England | I2794 | |
17 | Bull, John | 1645 | , , , England | I18096 |
18 | Bullard, George | Between 1607 and 1608 | , , , England | I5837 |
19 | Burgess, Thomas | , , , England | I4084 | |
20 | Chamberlain, John | Oct 1832 | , , , England | I18536 |
21 | Chase, Aquila | , , , England | I6229 | |
22 | Churchill, Ann | 1560-1570 | , , , England | I18675 |
23 | Churchill, John | 1623 | , , , England | I933 |
24 | Clark, Hugh | , , , England | I4726 | |
25 | Cole, James | , , , England | I4785 | |
26 | Cowles, John | , , , England | I4104 | |
27 | Emery, Anthony | , , , England | I6015 | |
28 | Fletcher, William | 1622 | , , , England | I4634 |
29 | Goldsworthy, Mrs. Holly Berry | 1896 | , , , England | I7704 |
30 | Hannant, Christiana | Feb 1843 | , , , England | I17362 |
31 | Hinman, Edward | , , , England | I5565 | |
32 | Holcroft, Annie | Abt 1856 | , , , England | I21156 |
33 | Hopkins, Thomas | , , , England | I18659 | |
34 | Howard, John | , , , England | I3538 | |
35 | Hutchinson, Francis | 1630 | , , , England | I18830 |
36 | Hutton, Walter Joseph | 1907 | , , , England | I31480 |
37 | Iles, Jehu C. | May 1841 | , , , England | I17361 |
38 | Ingersoll, John M. | , , , England | I6593 | |
39 | Jackson, Abraham | Abt 1610 | , , , England | I948 |
40 | Jacobs, Capt. John | 1630 | , , , England | I848 |
41 | Jenkins, Sarah | , , , England | I1380 | |
42 | Jones, Joseph | , , , England | I1320 | |
43 | Jones, Robert | , , , England | I1322 | |
44 | Keep, John | , , , England | I3994 | |
45 | Kinder, William | , , , England | I1912 | |
46 | Knowlton, Thomas | , , , England | I7933 | |
47 | Lewis, George | , , , England | I1379 | |
48 | Libby, John | 1602 | , , , England | I5866 |
49 | Libby, John Jr. | 1636 | , , , England | I5864 |
50 | Lovejoy, John | Abt 1622 | , , , England | I3840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Fuller, Dr. Samuel | 1850 | , , , England | I1136 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allerton, Bartholomew "Rev" | , , , England | I8445 | |
2 | Baker, Richard | 1589 | , , , England | I18702 |
3 | Baker, [John] Baker | , , , England | I18701 | |
4 | Hanford, Jeffry | , , , England | I21336 | |
5 | York, Mabel | , , , England | I9949 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / | 1632 | , , , England | F7341 |
2 | Beal / Ripley | Jun 1616 | , , , England | F1084 |
3 | Beattie / Waugh | F4633 | ||
4 | Pierce / | , , , England | F501 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.