Name | Sarah Bisbee [1] | |
Birth | 15 Mar 1715/16 | Hingham, Plymouth, Massachusetts, USA ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I953 | Bisbee |
Last Modified | 23 Jul 2012 |
Father | Elisha Bisbee, III, b. 25 Feb 1689/90, Hingham, Plymouth, Massachusetts, USA ![]() ![]() | |
Mother | Sarah Burr, b. 20 Jan 1691/92, Hingham, Plymouth, Massachusetts, USA ![]() ![]() | |
Marriage | 12 Feb 1711/12 [3] | |
Family ID | F407 | Group Sheet | Family Chart |
Husband | Daniel Lewis, Jr. d. 1815 | |||||||||||
Marriage | 30 Sep 1736 | Pembroke, Plymouth, Massachusetts, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F537 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Jul 2009 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.