Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Name | Mary Brewster [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I837 | Bisbee |
Last Modified | 6 Jun 2017 |
Father | Jonathan Brewster, b. 1593 d. 1659 (Age 66 years) | |
Mother | Lucretia Oldham, b. 1600 d. 1679 (Age 79 years) | |
Family ID | F7759 | Group Sheet | Family Chart |
Husband | John Turner, The Elder d. Yes, date unknown | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F436 | Group Sheet | Family Chart | ||||
Last Modified | 6 Jun 2017 |
Sources |
|
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.