Name | Elizabeth Winslow | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I828 | Bisbee |
Last Modified | 29 Dec 2009 |
Father | Edw. Winslow, d. Yes, date unknown | |
Family ID | F466 | Group Sheet | Family Chart |
Husband | Gilbert Brooks, d. Yes, date unknown | |
Last Modified | 28 Jun 2009 | |
Family ID | F464 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Content copyright © 2005-2019 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee.