Name | Marian Brooks | |
Birth | 1652 [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I825 | Bisbee |
Last Modified | 28 Jun 2009 |
Father | William Brooks, b. Abt 1615, , , , England d. Yes, date unknown | |
Mother | Susan Hanford d. Yes, date unknown | |
Family ID | F414 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.