Name | Gilbert Brooks [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I819 | Bisbee |
Last Modified | 28 Jun 2009 |
Father | Nathaniel Brooks d. Yes, date unknown | |
Family ID | F456 | Group Sheet | Family Chart |
Wife | Elizabeth Winslow d. Yes, date unknown | |
Family ID | F464 | Group Sheet | Family Chart |
Last Modified | 28 Jun 2009 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.