Name | Margaret Bourne [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I798 | Bisbee |
Last Modified | 13 Aug 2008 |
Father | Thomas Bourne, b. Abt 1581 d. 1664 (Age 83 years) | |
Mother | Elizabeth, b. Abt 1590 d. 1660 (Age 70 years) | |
Family ID | F425 | Group Sheet | Family Chart |
Husband | Josias Winslow d. Yes, date unknown | |
Marriage | 1636 | |
Family ID | F448 | Group Sheet | Family Chart |
Last Modified | 13 Aug 2008 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.