Name | Leota Mary Bova [1] | |
Birth | 19 Feb 1962 [1, 2] | |
|
||
Gender | Female | |
Person ID | I588 | Bisbee |
Last Modified | 9 Feb 2023 |
Father | Richard Bova d. 29 Apr 2020 | |
Mother | D. Bisbee | |
Family ID | F254 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.