Name | Beverly Ann Stone [1] | |
Birth | 17 Apr 1937 | Union City, Erie, Pennsylvania, USA [1, 2, 3, 4] |
Gender | Female | |
Death | Mar 2023 | |
Person ID | I403 | Bisbee |
Last Modified | 5 Apr 2023 |
Father | Daniel Russell Stone, b. 13 Nov 1902, Kane, McKean, Pennsylvania, USA d. 4 Apr 1983, Union City, Erie, Pennsylvania, USA (Age 80 years) | |
Mother | Helen Ruth Bisbee, b. 17 Jan 1910, Union City, Erie, Pennsylvania, USA d. 22 Oct 1999, Edinboro, Erie, Pennsylvania, USA (Age 89 years) | |
Marriage | 29 Aug 1927 | , Erie, Pennsylvania, USA [1] |
Family ID | F36 | Group Sheet | Family Chart |
Husband | Donald Leroy Monroe, b. 9 Apr 1935, Waterford, Erie, Pennsylvania, USA d. 13 Aug 2020, Union City, Erie, Pennsylvania, USA (Age 85 years) | |||||||
Marriage | 17 Jun 1955 | Union City, Erie, Pennsylvania, USA [1, 2] | ||||||
Children |
|
|||||||
Family ID | F299 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Jun 2009 |
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | monroe/beverly_stone_403/ph403.jpg Beverly Ann Stone Monroe |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.