Name | Blanch Washburn [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3878 | Bisbee |
Last Modified | 29 Dec 2009 |
Father | Pliney E. D. Washburn d. Yes, date unknown | |
Mother | Rebecca Nourse d. Yes, date unknown | |
Family ID | F1883 | Group Sheet | Family Chart |
Husband | Mr. Oswald d. Yes, date unknown | |
Family ID | F1884 | Group Sheet | Family Chart |
Last Modified | 13 Aug 2008 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.