Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Name | Eunice Dewey [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3755 | Bisbee |
Last Modified | 31 Jul 2009 |
Father | William Dewey, b. 1746 d. Yes, date unknown | |
Mother | Rebecca Carrier d. Yes, date unknown | |
Family ID | F1829 | Group Sheet | Family Chart |
Husband | Artemus Brown d. Yes, date unknown | |||
Marriage | 1784 | |||
Children |
|
|||
Family ID | F1828 | Group Sheet | Family Chart | ||
Last Modified | 13 Aug 2008 |
Sources |
|
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.