Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Name | Thomas Adams [1] | |
Birth | 1698 | , Bristol, Massachusetts, USA ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I3106 | Bisbee |
Last Modified | 5 Aug 2009 |
Father | Edward Adams, Jr., b. 1668, Westfield, Hampden, Massachusetts, USA ![]() | |
Mother | Elizabeth H. Nally d. Yes, date unknown | |
Family ID | F1534 | Group Sheet | Family Chart |
Wife | Sarah Phinney d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F1533 | Group Sheet | Family Chart | ||||
Last Modified | 13 Aug 2008 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.