Name | Jesse M. Clements | |
Birth | 16 Jun 1889 | , , Texas, USA [1] |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2933 | Bisbee |
Last Modified | 25 Dec 2009 |
Father | James Marian Clements, b. 11 Sep 1859, , , Georgia, USA d. Funston, Jones, Texas, USA | |
Mother | Frances Lusena Jordan, b. 4 Sep 1858, , , Alabama, USA d. 11 May 1931, Stamford, Jones, Texas, USA (Age 72 years) | |
Marriage | 14 Jul 1878 | |
Family ID | F1493 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.