Name | Josiah Perkins [1] | |
Suffix | Jr. | |
Birth | 3 Mar 1796 | Plympton, Plymouth, Massachusetts, USA ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2633 | Bisbee |
Last Modified | 4 Jul 2009 |
Father | Josiah Perkins, b. 1751 d. Yes, date unknown | |
Mother | Deborah Bisbee, b. 26 Apr 1760, Plympton, Plymouth, Massachusetts, USA ![]() | |
Marriage | 19 Mar 1795 [1] | |
Family ID | F605 | Group Sheet | Family Chart |
Wife | Deborah Andros d. Yes, date unknown | |
Family ID | F1332 | Group Sheet | Family Chart |
Last Modified | 13 Aug 2008 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.