Name | Joseph Jackson [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2347 | Bisbee |
Last Modified | 27 Dec 2009 |
Father | Nathaniel Jackson, III, b. 16 May 1716, Plymouth, Plymouth, Massachusetts, USA ![]() ![]() | |
Mother | Patience Cole, b. 19 Jun 1710, Bridgewater, Plymouth, Massachusetts, USA ![]() | |
Marriage | 24 Mar 1733/34 | Plympton, Plymouth, Massachusetts, USA ![]() |
Family ID | F1159 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.