Name | Ruth Cooke [1] | |
Birth | 1722 | |
Gender | Female | |
Death | 1790 | |
Person ID | I2172 | Bisbee |
Last Modified | 6 Jun 2017 |
Father | Francis Cooke, b. 1690 d. 1724 (Age 34 years) | |
Mother | Ruth Silverster, b. 1702 d. 1790 (Age 88 years) | |
Family ID | F8846 | Group Sheet | Family Chart |
Husband | Josiah Holmes, b. 1716 d. 1782 (Age 66 years) | |||
Children |
|
|||
Family ID | F11160 | Group Sheet | Family Chart | ||
Last Modified | 6 Dec 2009 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.