Name | Edward Newton [1] | |
Suffix | Jr. | |
Birth | 1701 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1540 | Bisbee |
Last Modified | 4 Jul 2009 |
Father | Edward Newton, b. 1676, Marlborough, Middlesex, Massachusetts, USA d. Yes, date unknown | |
Mother | Mary Leonard d. Yes, date unknown | |
Family ID | F890 | Group Sheet | Family Chart |
Wife | Elizabeth Allen d. Yes, date unknown | |||
Children |
|
|||
Family ID | F888 | Group Sheet | Family Chart | ||
Last Modified | 13 Aug 2008 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.