Name | Joseph Nichols [1, 2, 3] | |
Christening | 24 May 1778 | Pembroke, Plymouth, Massachusetts, USA ![]() |
|
||
Gender | Male | |
Death | 3 Sep 1828 | Chesterfield, Hampshire, Massachusetts, USA ![]() |
Person ID | I1427 | Bisbee |
Last Modified | 26 Dec 2009 |
Father | Job Nichols d. Yes, date unknown | |
Mother | Mehitabel Oldham d. Yes, date unknown | |
Family ID | F812 | Group Sheet | Family Chart |
Wife | Lydia Bisbee, b. 19 Feb 1746, Pembroke, Plymouth, Massachusetts, USA ![]() ![]() | |||||||
Marriage | 12 Apr 1772 | Pembroke, Plymouth, Massachusetts, USA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F558 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Aug 2009 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.